Detroit Pistons vs Charlotte Hornets odds
Best head-to-head price right now: Detroit Pistons $1.37 at TAB and Charlotte Hornets $3.45 at Unibet. Taking the best price on each side leaves a 2.0% margin.
18 Australian bookmakers · prices refresh every few minutes
Head to head
margin at best prices 2.0%| Bookmaker | Detroit Pistons | Charlotte Hornets |
|---|---|---|
| Sportsbet | $1.35 | $3.32 |
| TAB | $1.37 | $3.20 |
| Betr | $1.35 | $3.30 |
| PointsBet | $1.33 | $3.40 |
| Unibet | $1.32 | $3.45 |
| BetDeluxe | $1.34 | $3.30 |
| BetJet | $1.34 | $3.30 |
| Bet Nation | $1.34 | $3.30 |
| BigBet | $1.34 | $3.30 |
| MightyBet | $1.34 | $3.30 |
| Noisy | $1.34 | $3.30 |
| PulseBet | $1.34 | $3.30 |
| Surge | $1.34 | $3.30 |
| YesBet | $1.34 | $3.30 |
| Ladbrokes | $1.32 | $3.40 |
| Neds | $1.32 | $3.40 |
| BetRight | $1.36 | $3.15 |
| Palmerbet | $1.30 | $3.40 |
Line (Detroit Pistons -7.5)
margin at best prices 4.7%| Bookmaker | Detroit Pistons -7.5 | Charlotte Hornets +7.5 |
|---|---|---|
| BetRight | $1.91 | $1.91 |
| BetDeluxe | $1.90 | $1.91 |
| BetJet | $1.90 | $1.91 |
| Bet Nation | $1.90 | $1.91 |
| BigBet | $1.90 | $1.91 |
| MightyBet | $1.90 | $1.91 |
| Noisy | $1.90 | $1.91 |
| PulseBet | $1.90 | $1.91 |
| Surge | $1.90 | $1.91 |
| YesBet | $1.90 | $1.91 |
| Palmerbet | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| Betr | $1.89 | $1.88 |
Total 214.5
margin at best prices 4.7%| Bookmaker | Over 214.5 | Under 214.5 |
|---|---|---|
| BetRight | $1.90 | $1.90 |
| Ladbrokes | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| Palmerbet | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| Unibet | $1.88 | $1.92 |
| BetDeluxe | $1.90 | $1.88 |
| BetJet | $1.90 | $1.88 |
| Bet Nation | $1.90 | $1.88 |
| BigBet | $1.90 | $1.88 |
| MightyBet | $1.90 | $1.88 |
| Noisy | $1.90 | $1.88 |
| PulseBet | $1.90 | $1.88 |
| Surge | $1.90 | $1.88 |
| YesBet | $1.90 | $1.88 |
| Betr | $1.89 | $1.88 |
Player props
59 player markets. The main line for each player, with the best over and under price at any Australian bookmaker.
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Ausar Thompson | 3.5 | $1.80 TAB | $2.15 PointsBet |
| Brandon Miller | 2.5 | $1.60 BetRight and 1 other | $2.30 Ladbrokes and 1 other |
| Cade Cunningham | 8.5 | $1.79 Unibet | $2.10 Betr |
| Dennis Schroder | 5.5 | $1.98 Dabble | $1.91 Sportsbet |
| Moussa Diabate | 1.5 | $1.58 Unibet | $2.28 Unibet |
| Naz Reid | 2.5 | $2.16 Unibet | $1.68 Sportsbet |
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Ausar Thompson | 9.5 | $2.15 TAB | $1.93 Sportsbet |
| Brandon Miller | 24.5 | $1.91 Unibet | $1.95 Betr |
| Cade Cunningham | 24.5 | $2.00 BetDeluxe and 2 others | $1.87 PointsBet |
| Dennis Schroder | 12.5 | $1.85 Ladbrokes and 1 other | $2.00 Sportsbet |
| Duncan Robinson | 14.5 | $1.95 PointsBet | $1.84 Unibet |
| John Collins | 14.5 | $1.96 Sportsbet and 3 others | $1.82 Unibet |
| Moussa Diabate | 8.5 | $2.00 Unibet | $2.05 PointsBet |
| Naz Reid | 17.5 | $1.92 BetRight | $1.96 Sportsbet |
| Paul Reed | 13.5 | $1.96 Sportsbet and 1 other | $1.90 Ladbrokes and 1 other |
| Sion James | 5.5 | $2.05 PointsBet | $1.78 Ladbrokes and 1 other |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ausar Thompson | 13.5 | $1.89 Unibet | $1.96 BetDeluxe and 1 other |
| Brandon Miller | 27.5 | $1.88 Unibet | $1.92 BetDeluxe and 1 other |
| Cade Cunningham | 32.5 | $1.83 Unibet | $1.96 BetDeluxe and 1 other |
| Dennis Schroder | 18.5 | $1.86 Unibet | $1.96 BetDeluxe and 1 other |
| Moussa Diabate | 10.5 | $1.93 Unibet | $1.79 Unibet |
| Naz Reid | 20.5 | $1.92 BetDeluxe and 1 other | $1.84 BetDeluxe and 1 other |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Ausar Thompson | 15.5 | $1.84 Unibet | $1.96 Sportsbet |
| Brandon Miller | 29.5 | $1.96 Sportsbet | $1.87 PointsBet |
| Cade Cunningham | 29.5 | $2.15 Bet365 | $1.90 PointsBet |
| Dennis Schroder | 16.5 | $1.92 Unibet | $1.86 Sportsbet |
| John Collins | 21.5 | $1.88 Sportsbet | $1.88 Sportsbet |
| Moussa Diabaté | 17.5 | $1.86 Sportsbet and 1 other | $1.90 Sportsbet |
| Naz Reid | 26.5 | $1.96 Sportsbet | $1.85 PointsBet |
| Paul Reed | 22.5 | $1.93 Sportsbet | $1.83 Sportsbet and 1 other |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ausar Thompson | 19.5 | $1.95 TAB | $1.96 BetDeluxe and 1 other |
| Brandon Miller | 32.5 | $1.89 BetDeluxe and 1 other | $1.90 PointsBet |
| Cade Cunningham | 38.5 | $1.91 Unibet | $1.95 PointsBet |
| Dennis Schroder | 22.5 | $2.00 Unibet | $1.80 BetDeluxe and 2 others |
| Moussa Diabate | 19.5 | $1.86 Unibet | $1.88 Unibet |
| Naz Reid | 28.5 | $1.86 BetDeluxe and 1 other | $1.90 BetDeluxe and 3 others |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ausar Thompson | 10.5 | $2.08 BetDeluxe and 1 other | $1.75 Unibet |
| Brandon Miller | 7.5 | $1.90 Bet365 | $2.00 Unibet |
| Cade Cunningham | 14.5 | $1.97 Unibet | $1.86 BetDeluxe and 1 other |
| Dennis Schroder | 8.5 | $1.75 Unibet | $2.10 BetDeluxe and 1 other |
| Moussa Diabate | 11.5 | $2.15 Bet365 | $1.71 Unibet |
| Naz Reid | 10.5 | $1.89 Unibet | $1.88 BetDeluxe and 1 other |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Ausar Thompson | 6.5 | $2.15 PointsBet and 1 other | $1.69 PointsBet |
| Brandon Miller | 4.5 | $2.02 Ladbrokes and 1 other | $1.97 Unibet |
| Cade Cunningham | 5.5 | $2.02 Unibet | $1.90 Ladbrokes and 1 other |
| Dennis Schroder | 3.5 | $2.25 PointsBet | $1.68 Sportsbet |
| John Collins | 7.5 | $2.10 Sportsbet and 3 others | $1.74 PointsBet |
| Moussa Diabate | 8.5 | $1.80 Ladbrokes and 1 other | $1.94 Ladbrokes and 1 other |
| Moussa Diabaté | 9.5 | $2.10 Betr and 8 others | $1.77 PointsBet |
| Naz Reid | 8.5 | $2.10 PointsBet and 4 others | $1.71 PointsBet |
| Paul Reed | 8.5 | $1.77 Unibet | $2.10 Betr |
| Sion James | 3.5 | $2.25 Unibet | $1.64 Ladbrokes and 1 other |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Brandon Miller | 3.5 | $2.10 PointsBet and 4 others | $1.71 PointsBet |
| Cade Cunningham | 1.5 | $1.57 Ladbrokes and 1 other | $2.40 PointsBet and 1 other |
| Dennis Schroder | 1.5 | $2.40 PointsBet and 3 others | $1.56 PointsBet |
| Duncan Robinson | 3.5 | $2.30 PointsBet and 1 other | $1.62 Ladbrokes and 1 other |
| John Collins | 1.5 | $2.35 Ladbrokes and 1 other | $1.60 Sportsbet |
| Naz Reid | 2.5 | $2.15 BetRight | $1.71 PointsBet |
| Sion James | 0.5 | $1.42 Unibet | $2.75 Unibet |
Our model prices Detroit Pistons vs Charlotte Hornets independently and shows where the bookmakers disagree with it.
Start free to see itBet it in one tap
Tap a price in the HaterPicks app and the bet opens in your Sportsbet or PointsBet slip, ready to place. Every other bookmaker opens on the market.
Get the app · iPhone and AndroidKeep researching
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. HaterPicks is not a bookmaker and takes no bets.