Toronto Raptors vs Orlando Magic odds
Best head-to-head price right now: Toronto Raptors $1.56 at PointsBet and Orlando Magic $2.60 at Ladbrokes and 1 other. Taking the best price on each side leaves a 2.6% margin.
18 Australian bookmakers · prices refresh every few minutes
Head to head
margin at best prices 2.6%| Bookmaker | Toronto Raptors | Orlando Magic |
|---|---|---|
| PointsBet | $1.56 | $2.50 |
| Betr | $1.54 | $2.55 |
| TAB | $1.54 | $2.55 |
| Palmerbet | $1.55 | $2.52 |
| Sportsbet | $1.55 | $2.52 |
| Ladbrokes | $1.52 | $2.60 |
| Neds | $1.52 | $2.60 |
| Unibet | $1.55 | $2.50 |
| BetDeluxe | $1.53 | $2.53 |
| BetJet | $1.53 | $2.53 |
| Bet Nation | $1.53 | $2.53 |
| BigBet | $1.53 | $2.53 |
| MightyBet | $1.53 | $2.53 |
| Noisy | $1.53 | $2.53 |
| PulseBet | $1.53 | $2.53 |
| Surge | $1.53 | $2.53 |
| YesBet | $1.53 | $2.53 |
| BetRight | $1.55 | $2.45 |
Line (Toronto Raptors -4.5)
margin at best prices 4.4%| Bookmaker | Toronto Raptors -4.5 | Orlando Magic +4.5 |
|---|---|---|
| BetRight | $1.91 | $1.91 |
| BetDeluxe | $1.90 | $1.92 |
| BetJet | $1.90 | $1.92 |
| Bet Nation | $1.90 | $1.92 |
| BigBet | $1.90 | $1.92 |
| MightyBet | $1.90 | $1.92 |
| Noisy | $1.90 | $1.92 |
| PulseBet | $1.90 | $1.92 |
| Surge | $1.90 | $1.92 |
| YesBet | $1.90 | $1.92 |
| Palmerbet | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| Betr | $1.86 | $1.91 |
Total 222.5
margin at best prices 4.2%| Bookmaker | Over 222.5 | Under 222.5 |
|---|---|---|
| Ladbrokes | $1.87 | $1.94 |
| Neds | $1.87 | $1.94 |
| TAB | $1.90 | $1.90 |
| Unibet | $1.89 | $1.91 |
| BetDeluxe | $1.86 | $1.94 |
| BetJet | $1.86 | $1.94 |
| Bet Nation | $1.86 | $1.94 |
| BigBet | $1.86 | $1.94 |
| MightyBet | $1.86 | $1.94 |
| Noisy | $1.86 | $1.94 |
| PulseBet | $1.86 | $1.94 |
| Sportsbet | $1.86 | $1.94 |
| Surge | $1.86 | $1.94 |
| YesBet | $1.86 | $1.94 |
| Betr | $1.89 | $1.88 |
| PointsBet | $1.80 | $1.87 |
Player props
92 player markets. The main line for each player, with the best over and under price at any Australian bookmaker.
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Black | 4.5 | $2.35 Betr | $1.70 Ladbrokes and 1 other |
| Collin Murray-Boyles | 1.5 | $1.62 Unibet | $2.23 Unibet |
| Desmond Bane | 3.5 | $2.10 Unibet and 2 others | $1.78 Sportsbet |
| Franz Wagner | 6.5 | $2.25 Unibet | $1.77 PointsBet |
| Immanuel Quickley | 5.5 | $1.80 PointsBet | $2.10 Betr |
| Ja'Kobe Walter | 1.5 | $1.68 TAB | $2.12 Unibet |
| Jakob Poeltl | 1.5 | $1.77 Unibet | $1.98 Unibet |
| Jamal Shead | 4.5 | $2.15 PointsBet | $1.80 Sportsbet |
| RJ Barrett | 3.5 | $2.15 Betr and 4 others | $1.72 Unibet |
| Scottie Barnes | 5.5 | $1.87 PointsBet | $2.16 Unibet |
| Tristan Da Silva | 2.5 | $2.38 Unibet | $1.54 Unibet |
| Wendell Carter Jr. | 2.5 | $2.05 Unibet | $1.98 Ladbrokes and 1 other |
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Black | 13.5 | $1.82 Ladbrokes and 1 other | $2.00 Sportsbet |
| Collin Murray-Boyles | 9.5 | $1.95 Unibet | $1.85 Sportsbet |
| Desmond Bane | 19.5 | $1.83 Betr and 2 others | $1.96 Sportsbet |
| Franz Wagner | 24.5 | $2.10 PointsBet | $1.80 Sportsbet and 1 other |
| Immanuel Quickley | 17.5 | $1.96 BetRight | $1.84 Unibet |
| Ja'Kobe Walter | 12.5 | $1.92 Unibet | $1.87 Betr and 2 others |
| Jakob Poeltl | 7.5 | $1.91 Sportsbet and 1 other | $1.87 Ladbrokes and 2 others |
| Jamal Shead | 6.5 | $1.81 Unibet | $2.05 PointsBet |
| Rj Barrett | 21.5 | $1.91 Ladbrokes and 1 other | $1.87 PointsBet |
| RJ Barrett | 20.5 | $1.80 Sportsbet | $2.06 Unibet |
| Scottie Barnes | 21.5 | $1.96 Unibet | $1.91 Betr |
| Tristan da Silva | 12.5 | $2.05 Sportsbet and 1 other | $1.75 Unibet |
| Tristan Da Silva | 11.5 | $1.83 PointsBet | $1.95 Betr |
| Wendell Carter Jr. | 10.5 | $1.81 Unibet | $2.02 Sportsbet |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Black | 18.5 | $1.93 BetDeluxe and 1 other | $1.83 BetDeluxe and 1 other |
| Desmond Bane | 23.5 | $1.89 Unibet | $1.89 BetDeluxe and 1 other |
| Franz Wagner | 30.5 | $1.90 PointsBet | $1.87 BetDeluxe and 1 other |
| Immanuel Quickley | 23.5 | $1.96 BetDeluxe and 1 other | $1.84 Unibet |
| Jakob Poeltl | 9.5 | $2.02 Bet365 | $1.75 Unibet |
| JaKobe Walter | 14.5 | $2.15 Bet365 | $1.80 Unibet |
| Jamal Shead | 11.5 | $1.94 Unibet | $1.90 BetDeluxe and 1 other |
| RJ Barrett | 24.5 | $1.93 BetDeluxe and 1 other | $1.95 Unibet |
| Scottie Barnes | 27.5 | $1.95 PointsBet | $1.87 BetDeluxe and 1 other |
| Tristan da Silva | 14.5 | $2.15 Bet365 | $1.78 Unibet |
| Wendell Carter Jr. | 13.5 | $1.94 Unibet | $1.79 Unibet |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Black | 17.5 | $1.84 Sportsbet | $1.92 Sportsbet |
| Collin Murray-Boyles | 15.5 | $1.95 Unibet | $1.93 Sportsbet |
| Desmond Bane | 25.5 | $1.96 Sportsbet | $1.80 Sportsbet and 2 others |
| Franz Wagner | 29.5 | $1.86 Bet365 | $1.90 PointsBet |
| Immanuel Quickley | 21.5 | $1.90 PointsBet | $1.84 Unibet |
| Ja'Kobe Walter | 16.5 | $1.96 Sportsbet | $1.83 PointsBet |
| Jakob Poeltl | 14.5 | $2.00 Bet365 | $1.86 Unibet |
| Jamal Shead | 9.5 | $2.35 Bet365 | $1.80 PointsBet |
| Rj Barrett | 27.5 | $1.90 PointsBet | $1.80 PointsBet |
| RJ Barrett | 26.5 | $1.89 Sportsbet | $1.96 Unibet |
| Scottie Barnes | 28.5 | $1.83 Sportsbet and 1 other | $1.93 Sportsbet |
| Tristan da Silva | 16.5 | $2.00 PointsBet | $1.80 Sportsbet |
| Wendell Carter Jr. | 18.5 | $1.87 Unibet | $1.91 Sportsbet |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Black | 21.5 | $1.80 BetDeluxe and 1 other | $1.96 BetDeluxe and 1 other |
| Desmond Bane | 28.5 | $1.87 PointsBet and 1 other | $1.92 BetDeluxe and 1 other |
| Franz Wagner | 36.5 | $1.87 PointsBet | $1.96 BetDeluxe and 1 other |
| Immanuel Quickley | 27.5 | $2.00 PointsBet | $1.85 Unibet |
| Jamal Shead | 13.5 | $1.87 PointsBet and 1 other | $1.96 BetDeluxe and 1 other |
| Rj Barrett | 30.5 | $1.87 PointsBet | $1.87 PointsBet |
| RJ Barrett | 29.5 | $1.83 BetDeluxe and 1 other | $2.04 Unibet |
| Scottie Barnes | 34.5 | $1.87 PointsBet | $1.96 BetDeluxe and 1 other |
| Tristan da Silva | 19.5 | $2.15 Unibet | $1.66 Unibet |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Black | 7.5 | $1.80 Betr | $2.00 BetDeluxe and 1 other |
| Collin Murray-Boyles | 7.5 | $1.84 Unibet | $1.91 Unibet |
| Desmond Bane | 8.5 | $1.96 Unibet | $1.83 BetDeluxe and 1 other |
| Franz Wagner | 12.5 | $1.96 Unibet | $1.88 BetDeluxe and 1 other |
| Immanuel Quickley | 9.5 | $2.02 Bet365 | $1.88 BetDeluxe and 1 other |
| Ja'Kobe Walter | 5.5 | $1.86 Unibet | $1.88 Unibet |
| Jamal Shead | 6.5 | $1.89 Unibet | $1.93 BetDeluxe and 1 other |
| RJ Barrett | 8.5 | $1.84 BetDeluxe and 1 other | $1.98 Unibet |
| Scottie Barnes | 13.5 | $1.96 BetDeluxe and 1 other | $1.80 BetDeluxe and 1 other |
| Wendell Carter Jr. | 9.5 | $1.71 Unibet | $2.05 Unibet |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Black | 3.5 | $1.88 Sportsbet and 1 other | $1.95 PointsBet |
| Collin Murray-Boyles | 5.5 | $1.82 Unibet | $2.10 Sportsbet |
| Desmond Bane | 4.5 | $1.75 Ladbrokes and 1 other | $2.10 Betr and 2 others |
| Franz Wagner | 6.5 | $2.05 PointsBet and 3 others | $1.78 Sportsbet |
| Immanuel Quickley | 3.5 | $1.80 Sportsbet and 2 others | $2.08 Unibet |
| Ja'Kobe Walter | 3.5 | $1.90 Sportsbet and 3 others | $2.05 PointsBet |
| Jakob Poeltl | 6.5 | $1.85 Ladbrokes and 1 other | $1.96 Sportsbet |
| Jamal Shead | 2.5 | $2.45 Sportsbet | $1.54 Unibet |
| R.J. Barrett | 5.5 | $2.05 PointsBet and 2 others | $1.79 Unibet |
| Scottie Barnes | 7.5 | $2.08 Sportsbet and 1 other | $1.95 Ladbrokes and 1 other |
| Tristan da Silva | 3.5 | $1.75 Dabble | $2.20 PointsBet and 2 others |
| Tristan Da Silva | 4.5 | $2.38 Unibet | $1.54 Unibet |
| Wendell Carter Jr. | 7.5 | $1.98 Ladbrokes and 1 other | $1.87 PointsBet and 1 other |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Black | 1.5 | $1.81 Unibet | $2.08 Sportsbet |
| Desmond Bane | 2.5 | $1.87 Unibet | $2.08 Sportsbet |
| Franz Wagner | 1.5 | $1.87 Ladbrokes and 1 other | $1.95 PointsBet |
| Immanuel Quickley | 2.5 | $2.08 Sportsbet | $1.80 PointsBet |
| Ja'Kobe Walter | 1.5 | $1.53 Unibet | $2.50 PointsBet |
| Jamal Shead | 0.5 | $1.50 Ladbrokes and 1 other | $2.60 Unibet |
| R.J. Barrett | 1.5 | $1.94 Ladbrokes and 1 other | $1.96 Sportsbet |
| Scottie Barnes | 1.5 | $2.75 Unibet | $1.48 Sportsbet |
| Tristan da Silva | 2.5 | $2.08 Sportsbet and 1 other | $1.77 PointsBet |
| Wendell Carter Jr. | 0.5 | $1.66 Unibet | $2.14 Unibet |
Our model prices Toronto Raptors vs Orlando Magic independently and shows where the bookmakers disagree with it.
Start free to see itBet it in one tap
Tap a price in the HaterPicks app and the bet opens in your Sportsbet or PointsBet slip, ready to place. Every other bookmaker opens on the market.
Get the app · iPhone and AndroidKeep researching
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. HaterPicks is not a bookmaker and takes no bets.