Utah Jazz vs San Antonio Spurs odds
Best head-to-head price right now: Utah Jazz $6.25 at Ladbrokes and 1 other and San Antonio Spurs $1.16 at Palmerbet and 5 others. Taking the best price on each side leaves a 2.2% margin.
18 Australian bookmakers · prices refresh every few minutes
Head to head
margin at best prices 2.2%| Bookmaker | Utah Jazz | San Antonio Spurs |
|---|---|---|
| Palmerbet | $5.60 | $1.16 |
| Sportsbet | $5.60 | $1.16 |
| Unibet | $5.75 | $1.15 |
| Betr | $5.50 | $1.16 |
| PointsBet | $5.50 | $1.16 |
| TAB | $5.50 | $1.16 |
| BetDeluxe | $6.10 | $1.13 |
| BetJet | $6.10 | $1.13 |
| Bet Nation | $6.10 | $1.13 |
| BigBet | $6.10 | $1.13 |
| MightyBet | $6.10 | $1.13 |
| Noisy | $6.10 | $1.13 |
| PulseBet | $6.10 | $1.13 |
| Surge | $6.10 | $1.13 |
| YesBet | $6.10 | $1.13 |
| BetRight | $5.25 | $1.16 |
| Ladbrokes | $6.25 | $1.12 |
| Neds | $6.25 | $1.12 |
Line (Utah Jazz +13.5)
margin at best prices 5.1%| Bookmaker | Utah Jazz +13.5 | San Antonio Spurs -13.5 |
|---|---|---|
| BetDeluxe | $1.85 | $1.96 |
| BetJet | $1.85 | $1.96 |
| Bet Nation | $1.85 | $1.96 |
| BigBet | $1.85 | $1.96 |
| MightyBet | $1.85 | $1.96 |
| Noisy | $1.85 | $1.96 |
| PulseBet | $1.85 | $1.96 |
| Surge | $1.85 | $1.96 |
| YesBet | $1.85 | $1.96 |
| BetRight | $1.85 | $1.95 |
Total 234.5
margin at best prices 2.6%| Bookmaker | Over 234.5 | Under 234.5 |
|---|---|---|
| Unibet | $2.00 | $1.82 |
| Ladbrokes | $1.94 | $1.87 |
| Neds | $1.94 | $1.87 |
| BetRight | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| Palmerbet | $1.91 | $1.89 |
| Sportsbet | $1.91 | $1.89 |
| BetDeluxe | $1.94 | $1.86 |
| BetJet | $1.94 | $1.86 |
| Bet Nation | $1.94 | $1.86 |
| BigBet | $1.94 | $1.86 |
| MightyBet | $1.94 | $1.86 |
| Noisy | $1.94 | $1.86 |
| PulseBet | $1.94 | $1.86 |
| Surge | $1.94 | $1.86 |
| YesBet | $1.94 | $1.86 |
| TAB | $1.95 | $1.85 |
| Betr | $1.94 | $1.83 |
Player props
74 player markets. The main line for each player, with the best over and under price at any Australian bookmaker.
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 1.5 | $1.74 PointsBet | $2.38 Unibet |
| Darryn Peterson | 2.5 | $1.72 Sportsbet | $2.25 PointsBet |
| De'Aaron Fox | 6.5 | $2.08 Unibet | $1.91 Betr |
| Devin Vassell | 3.5 | $1.88 Ladbrokes and 1 other | $2.00 PointsBet |
| Dylan Harper | 4.5 | $2.20 Betr and 4 others | $1.68 Sportsbet |
| Keyonte George | 6.5 | $2.35 Betr | $1.74 PointsBet |
| Lauri Markkanen | 1.5 | $1.80 Sportsbet and 1 other | $2.12 Unibet |
| Stephon Castle | 6.5 | $2.15 Ladbrokes and 1 other | $1.83 Betr |
| Victor Wembanyama | 2.5 | $1.72 Sportsbet and 2 others | $2.10 PointsBet |
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 12.5 | $1.87 Betr | $1.88 Unibet |
| Darryn Peterson | 12.5 | $1.92 Ladbrokes and 1 other | $2.00 Betr |
| De'aaron Fox | 16.5 | $1.97 Unibet | $1.78 Unibet |
| De'Aaron Fox | 15.5 | $1.80 Sportsbet and 4 others | $1.96 Sportsbet |
| Devin Vassell | 11.5 | $1.87 Ladbrokes and 1 other | $1.95 Betr |
| Dylan Harper | 15.5 | $1.87 Ladbrokes and 1 other | $2.00 PointsBet |
| Keyonte George | 20.5 | $1.91 Betr | $1.88 Sportsbet |
| Lauri Markkanen | 19.5 | $1.96 Sportsbet and 2 others | $1.84 Unibet |
| Stephon Castle | 17.5 | $1.87 Ladbrokes and 1 other | $2.00 Sportsbet |
| Victor Wembanyama | 25.5 | $1.96 Sportsbet | $1.85 Ladbrokes and 1 other |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 15.5 | $2.04 Unibet | $1.80 BetDeluxe and 1 other |
| Darryn Peterson | 16.5 | $1.96 BetDeluxe and 1 other | $1.80 BetDeluxe and 1 other |
| De'Aaron Fox | 22.5 | $1.89 BetDeluxe | $1.88 Sportsbet |
| Devin Vassell | 15.5 | $1.89 BetDeluxe | $1.92 Sportsbet |
| Dylan Harper | 20.5 | $1.93 Unibet | $1.86 Sportsbet |
| Keyonte George | 26.5 | $1.87 BetDeluxe | $1.91 Sportsbet |
| Lauri Markkanen | 21.5 | $1.95 PointsBet | $1.82 Unibet |
| Stephon Castle | 24.5 | $2.05 Bet365 | $1.88 Sportsbet |
| Victor Wembanyama | 28.5 | $1.96 BetDeluxe and 1 other | $1.83 Unibet |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 18.5 | $1.90 Unibet | $1.96 Sportsbet |
| Darryn Peterson | 17.5 | $1.96 Sportsbet | $1.80 Sportsbet and 1 other |
| De'aaron Fox | 20.5 | $1.96 Unibet | $1.80 PointsBet |
| DeAaron Fox | 19.5 | $2.05 TAB | $1.96 Sportsbet |
| Devin Vassell | 16.5 | $2.00 Sportsbet | $1.80 Unibet |
| Dylan Harper | 21.5 | $1.92 Unibet | $1.80 Unibet and 1 other |
| Keyonte George | 24.5 | $1.92 BetRight | $1.85 Sportsbet and 2 others |
| Lauri Markkanen | 25.5 | $1.96 Sportsbet | $1.85 Unibet |
| Stephon Castle | 23.5 | $1.89 Sportsbet | $1.87 Sportsbet |
| Victor Wembanyama | 36.5 | $1.88 Sportsbet | $1.87 Sportsbet and 1 other |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 20.5 | $1.87 Unibet | $1.96 Sportsbet |
| Darryn Peterson | 20.5 | $1.95 PointsBet | $1.83 Unibet |
| De'Aaron Fox | 26.5 | $1.90 BetDeluxe and 1 other | $1.90 PointsBet |
| Devin Vassell | 20.5 | $1.96 Unibet | $1.83 PointsBet |
| Dylan Harper | 25.5 | $1.92 BetDeluxe | $1.87 PointsBet |
| Keyonte George | 30.5 | $1.92 BetDeluxe | $1.90 PointsBet |
| Lauri Markkanen | 26.5 | $1.83 PointsBet | $1.96 BetDeluxe and 1 other |
| Stephon Castle | 29.5 | $1.87 Ladbrokes and 1 other | $1.96 BetDeluxe and 1 other |
| Victor Wembanyama | 39.5 | $1.96 BetDeluxe | $1.92 Unibet |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 7.5 | $2.00 BetDeluxe and 1 other | $1.90 Unibet |
| Darryn Peterson | 6.5 | $1.80 BetDeluxe and 1 other | $2.06 Unibet |
| De'Aaron Fox | 10.5 | $2.04 Unibet | $1.80 BetDeluxe |
| Devin Vassell | 7.5 | $1.72 BetDeluxe | $2.10 Sportsbet |
| Dylan Harper | 9.5 | $2.30 Bet365 | $1.74 Sportsbet |
| Keyonte George | 9.5 | $1.87 BetDeluxe | $1.95 Unibet |
| Lauri Markkanen | 7.5 | $1.88 Sportsbet | $1.98 Unibet |
| Stephon Castle | 11.5 | $2.15 Bet365 | $1.96 BetDeluxe and 1 other |
| Victor Wembanyama | 14.5 | $2.02 BetDeluxe and 1 other | $1.76 BetDeluxe and 2 others |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 5.5 | $1.96 Sportsbet and 1 other | $1.83 Betr and 2 others |
| Darryn Peterson | 3.5 | $1.78 Ladbrokes and 1 other | $2.20 PointsBet |
| DeAaron Fox | 3.5 | $1.88 Ladbrokes and 1 other | $2.10 PointsBet and 1 other |
| Devin Vassell | 4.5 | $2.15 Ladbrokes and 1 other | $1.71 PointsBet and 1 other |
| Dylan Harper | 4.5 | $1.75 Ladbrokes and 1 other | $2.15 Betr |
| Keyonte George | 3.5 | $1.85 TAB | $2.05 PointsBet |
| Lauri Markkanen | 5.5 | $1.78 Sportsbet | $2.05 Unibet |
| Stephon Castle | 5.5 | $2.15 Dabble | $1.77 Betr and 2 others |
| Victor Wembanyama | 11.5 | $2.05 BetDeluxe | $1.87 Betr |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 1.5 | $2.06 Unibet | $1.80 PointsBet |
| Darryn Peterson | 1.5 | $2.65 Ladbrokes and 1 other | $1.48 PointsBet and 1 other |
| De'Aaron Fox | 1.5 | $2.45 PointsBet | $1.58 Sportsbet |
| Devin Vassell | 2.5 | $2.55 Ladbrokes and 1 other | $1.60 Sportsbet |
| Dylan Harper | 1.5 | $2.50 Unibet | $1.59 PointsBet |
| Keyonte George | 1.5 | $1.56 Unibet | $2.40 Ladbrokes and 1 other |
| Lauri Markkanen | 2.5 | $2.18 BetDeluxe | $1.74 PointsBet |
| Stephon Castle | 2.5 | $2.40 Ladbrokes and 1 other | $1.67 PointsBet |
| Victor Wembanyama | 1.5 | $1.70 Ladbrokes and 1 other | $2.30 PointsBet |
Our model prices Utah Jazz vs San Antonio Spurs independently and shows where the bookmakers disagree with it.
Start free to see itBet it in one tap
Tap a price in the HaterPicks app and the bet opens in your Sportsbet or PointsBet slip, ready to place. Every other bookmaker opens on the market.
Get the app · iPhone and AndroidKeep researching
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. HaterPicks is not a bookmaker and takes no bets.