NBA · Wed, Oct 28, 8:00 PM EDT
New Orleans Pelicans vs Denver Nuggets odds
Best moneyline right now: New Orleans Pelicans +165 at theScore Bet and Denver Nuggets -186 at Bally Bet and 1 other. Taking the best price on each side leaves 2.8% vig.
12 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 2.8%| Sportsbook | New Orleans Pelicans | Denver Nuggets |
|---|---|---|
| theScore Bet | +165 | -195 |
| FanDuel | +164 | -196 |
| bet365 | +162 | -194 |
| Bally Bet | +155 | -186 |
| Parx | +155 | -186 |
| Polymarket | +159 | -191 |
| Kalshi | +159 | -191 |
| Caesars | +158 | -190 |
| DraftKings | +164 | -198 |
| Fanatics | +160 | -195 |
| BetMGM | +154 | -190 |
| BetRivers | +150 | -189 |
Spread (New Orleans Pelicans +4.5)
vig at best prices 3.6%| Sportsbook | New Orleans Pelicans +4.5 | Denver Nuggets -4.5 |
|---|---|---|
| Bally Bet | -108 | -110 |
| Parx | -108 | -110 |
| Fanatics | -105 | -115 |
| bet365 | -107 | -113 |
| BetMGM | -110 | -110 |
| Caesars | -110 | -110 |
| DraftKings | -110 | -110 |
| theScore Bet | -110 | -110 |
| BetRivers | -111 | -111 |
Total 240.5
vig at best prices 3.6%| Sportsbook | Over 240.5 | Under 240.5 |
|---|---|---|
| Bally Bet | -110 | -108 |
| Parx | -110 | -108 |
| BetMGM | -115 | -105 |
| DraftKings | -115 | -105 |
| BetRivers | -110 | -110 |
| bet365 | -112 | -108 |
| FanDuel | -110 | -110 |
Player props
81 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Gordon | 2.5 | -136 FanDuel | +102 FanDuel |
| Dejounte Murray | 6.5 | +118 FanDuel | -158 FanDuel |
| DeMar DeRozan | 2.5 | -137 BetRivers | +138 FanDuel |
| Derik Queen | 2.5 | -189 Sleeper | +111 Sleeper |
| Jamal Murray | 6.5 | +110 BetRivers | -130 FanDuel |
| Jeremiah Fears | 2.5 | -138 FanDuel | +104 FanDuel |
| Nikola Jokic | 9.5 | -154 FanDuel | +116 FanDuel |
| Nikola Jokić | 10.5 | -103 Sleeper and 1 other | -161 Sleeper |
| Trey Murphy III | 2.5 | -154 FanDuel | +116 FanDuel |
| Zion Williamson | 2.5 | -161 BetRivers | +134 FanDuel |
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Gordon | 15.5 | -102 FanDuel | -128 Sleeper |
| Christian Braun | 12.5 | -111 BetRivers | -112 FanDuel |
| Dejounte Murray | 17.5 | -104 FanDuel | -128 FanDuel |
| DeMar DeRozan | 14.5 | -114 FanDuel | -114 FanDuel |
| Derik Queen | 10.5 | -132 BetRivers | -118 Sleeper |
| Jamal Murray | 23.5 | -110 BetRivers | -114 FanDuel |
| Jeremiah Fears | 11.5 | -118 FanDuel | -112 FanDuel |
| Nikola Jokic | 26.5 | -118 FanDuel | -112 FanDuel |
| Nikola Jokić | 26.5 | -116 BetRivers | -123 Sleeper |
| Saddiq Bey | 11.5 | -137 Sleeper | -120 Sleeper |
| Trey Murphy III | 16.5 | -114 FanDuel | -114 FanDuel |
| Zion Williamson | 18.5 | -114 FanDuel | -114 FanDuel |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Gordon | 19.5 | +115 FanDuel | -127 DraftKings |
| Dejounte Murray | 23.5 | -114 FanDuel | -107 DraftKings |
| DeMar DeRozan | 17.5 | -121 DraftKings | -104 FanDuel |
| Derik Queen | 14.5 | -102 DraftKings | -118 FanDuel |
| Jamal Murray | 30.5 | -106 FanDuel | -120 DraftKings |
| Jeremiah Fears | 14.5 | -118 FanDuel | -111 DraftKings |
| Nikola Jokic | 37.5 | -112 DraftKings | -118 DraftKings |
| Trey Murphy III | 19.5 | -118 FanDuel | -112 FanDuel |
| Zion Williamson | 21.5 | -120 DraftKings | -108 FanDuel |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Gordon | 22.5 | -109 DraftKings | -121 DraftKings |
| Christian Braun | 17.5 | -116 DraftKings | -112 FanDuel |
| Dejounte Murray | 22.5 | -114 FanDuel | -111 DraftKings |
| DeMar DeRozan | 17.5 | -114 FanDuel | -109 DraftKings |
| Derik Queen | 18.5 | -105 DraftKings | -112 FanDuel |
| Jamal Murray | 28.5 | -108 FanDuel | -120 DraftKings |
| Jeremiah Fears | 14.5 | -125 FanDuel | -102 DraftKings |
| Nikola Jokic | 39.5 | -120 DraftKings and 1 other | -109 DraftKings |
| Trey Murphy III | 21.5 | -118 FanDuel | -112 FanDuel |
| Zion Williamson | 23.5 | -122 DraftKings and 1 other | -108 DraftKings and 1 other |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Gordon | 24.5 | +106 FanDuel | -133 Sleeper |
| Christian Braun | 19.5 | -132 Sleeper | -125 Sleeper |
| Dejounte Murray | 28.5 | -122 FanDuel | -108 FanDuel |
| DeMar DeRozan | 20.5 | -125 FanDuel | -106 FanDuel |
| Derik Queen | 21.5 | -128 FanDuel | -104 FanDuel |
| Jamal Murray | 34.5 | -122 FanDuel | -108 FanDuel |
| Jeremiah Fears | 17.5 | -122 FanDuel | -108 FanDuel |
| Nikola Jokic | 49.5 | -122 FanDuel | -108 FanDuel |
| Nikola Jokić | 50.5 | -122 Sleeper | -135 Sleeper |
| Trey Murphy III | 24.5 | -118 FanDuel | -112 FanDuel |
| Zion Williamson | 27.5 | -104 FanDuel | -128 FanDuel |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Gordon | 8.5 | -102 DraftKings | -125 FanDuel |
| Dejounte Murray | 11.5 | -108 FanDuel | -116 DraftKings |
| DeMar DeRozan | 5.5 | -135 DraftKings | +116 FanDuel |
| Derik Queen | 10.5 | -104 DraftKings | -125 FanDuel |
| Jamal Murray | 10.5 | -130 DraftKings | -101 DraftKings |
| Jeremiah Fears | 5.5 | -132 FanDuel | +112 DraftKings |
| Nikola Jokic | 22.5 | -121 DraftKings | +100 FanDuel |
| Trey Murphy III | 7.5 | -136 FanDuel | +104 DraftKings |
| Zion Williamson | 8.5 | +106 DraftKings | -138 FanDuel |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Gordon | 5.5 | -114 FanDuel | -114 FanDuel |
| Christian Braun | 4.5 | -132 BetRivers | +104 FanDuel |
| Dejounte Murray | 5.5 | +123 BetRivers | -146 FanDuel |
| DeMar DeRozan | 2.5 | -137 BetRivers | +108 FanDuel |
| Derik Queen | 6.5 | -149 BetRivers | -103 Sleeper |
| Jamal Murray | 4.5 | -111 BetRivers | -118 FanDuel |
| Jeremiah Fears | 2.5 | -154 BetRivers | +124 FanDuel |
| Nikola Jokic | 12.5 | -136 FanDuel | +102 FanDuel |
| Nikola Jokić | 12.5 | -132 Sleeper and 1 other | -125 Sleeper |
| Trey Murphy III | 4.5 | -135 BetRivers | +108 FanDuel |
| Zion Williamson | 4.5 | -152 BetRivers | +100 Sleeper |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Gordon | 1.5 | -130 BetRivers | +100 FanDuel |
| Christian Braun | 1.5 | +145 BetRivers | -188 FanDuel |
| Dejounte Murray | 1.5 | +106 BetRivers | -132 FanDuel |
| Jamal Murray | 2.5 | -159 BetRivers | +124 FanDuel |
| Jeremiah Fears | 1.5 | +186 FanDuel | -278 Sleeper |
| Nikola Jokic | 1.5 | -136 FanDuel | +102 FanDuel |
| Nikola Jokić | 1.5 | -132 BetRivers | -102 Sleeper |
| Saddiq Bey | 1.5 | -128 Sleeper | -128 Sleeper |
| Trey Murphy III | 2.5 | +120 FanDuel and 1 other | -160 FanDuel |
HaterPicks fair price & edge
Our model prices New Orleans Pelicans vs Denver Nuggets independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.