NBA · Wed, Oct 28, 8:00 PM EDT
Minnesota Timberwolves vs Golden State Warriors odds
Best moneyline right now: Minnesota Timberwolves -161 at BetRivers and Golden State Warriors +144 at bet365. Taking the best price on each side leaves 2.7% vig.
12 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 2.7%| Sportsbook | Minnesota Timberwolves | Golden State Warriors |
|---|---|---|
| bet365 | -169 | +144 |
| Caesars | -165 | +140 |
| theScore Bet | -165 | +140 |
| FanDuel | -164 | +138 |
| DraftKings | -170 | +142 |
| Polymarket | -168 | +140 |
| Kalshi | -168 | +140 |
| BetMGM | -170 | +140 |
| Fanatics | -170 | +140 |
| Bally Bet | -162 | +133 |
| Parx | -162 | +133 |
| BetRivers | -161 | +130 |
Spread (Minnesota Timberwolves -3.5)
vig at best prices 3.6%| Sportsbook | Minnesota Timberwolves -3.5 | Golden State Warriors +3.5 |
|---|---|---|
| Bally Bet | -110 | -108 |
| Parx | -110 | -108 |
| BetMGM | -115 | -105 |
| bet365 | -114 | -106 |
| FanDuel | -114 | -106 |
| BetRivers | -111 | -111 |
Total 227.5
vig at best prices 4.3%| Sportsbook | Over 227.5 | Under 227.5 |
|---|---|---|
| DraftKings | -112 | -108 |
| BetMGM | -110 | -110 |
| Caesars | -110 | -110 |
| Fanatics | -110 | -110 |
| theScore Bet | -110 | -110 |
| bet365 | -111 | -109 |
Player props
77 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Ayo Dosunmu | 4.5 | -114 DraftKings | -106 FanDuel |
| Brandin Podziemski | 3.5 | -114 FanDuel | -107 DraftKings |
| Draymond Green | 5.5 | -122 BetRivers | -106 FanDuel |
| Gui Santos | 2.5 | -101 DraftKings | -114 FanDuel |
| Jaden McDaniels | 2.5 | -132 FanDuel | +101 DraftKings |
| Jonathan Kuminga | 2.5 | -111 DraftKings | -108 FanDuel |
| LaMelo Ball | 7.5 | +106 FanDuel | -137 DraftKings |
| Rudy Gobert | 1.5 | -145 DraftKings | -101 Sleeper |
| Stephen Curry | 4.5 | +114 FanDuel and 1 other | -148 DraftKings |
| Yaxel Lendeborg | 3.5 | -130 DraftKings and 1 other | -101 DraftKings |
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Ayo Dosunmu | 16.5 | -110 BetRivers | -110 DraftKings |
| Brandin Podziemski | 16.5 | -105 DraftKings | -106 FanDuel |
| Draymond Green | 7.5 | -114 BetRivers | -102 FanDuel |
| Gui Santos | 10.5 | -112 BetRivers | -114 FanDuel |
| Jaden McDaniels | 17.5 | -105 DraftKings | -114 FanDuel |
| Jonathan Kuminga | 14.5 | -114 FanDuel | -114 FanDuel |
| LaMelo Ball | 22.5 | -110 DraftKings | -102 FanDuel |
| Rudy Gobert | 10.5 | +105 DraftKings | -125 FanDuel |
| Stephen Curry | 24.5 | +100 FanDuel | -104 DraftKings |
| Yaxel Lendeborg | 16.5 | -120 DraftKings | -106 DraftKings |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ayo Dosunmu | 21.5 | -113 DraftKings | -114 FanDuel |
| Brandin Podziemski | 20.5 | -105 DraftKings | -112 FanDuel |
| Draymond Green | 13.5 | -119 DraftKings | -110 DraftKings and 1 other |
| Gui Santos | 12.5 | -112 DraftKings | -117 DraftKings |
| Jaden McDaniels | 20.5 | -110 DraftKings and 1 other | -119 DraftKings |
| Jonathan Kuminga | 17.5 | -110 FanDuel | -110 DraftKings |
| LaMelo Ball | 30.5 | -114 FanDuel | -114 FanDuel |
| Stephen Curry | 28.5 | -114 FanDuel | -114 FanDuel |
| Yaxel Lendeborg | 20.5 | -122 DraftKings | -106 FanDuel |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Ayo Dosunmu | 21.5 | -102 FanDuel | -122 DraftKings |
| Brandin Podziemski | 22.5 | -118 FanDuel | -112 FanDuel |
| Draymond Green | 13.5 | -106 DraftKings | -118 FanDuel |
| Gui Santos | 15.5 | -114 FanDuel | -114 FanDuel |
| Jaden McDaniels | 22.5 | -114 FanDuel | -113 DraftKings |
| Jonathan Kuminga | 20.5 | -108 FanDuel | -106 DraftKings |
| LaMelo Ball | 27.5 | -118 DraftKings | -112 DraftKings |
| Rudy Gobert | 22.5 | -106 FanDuel | -123 DraftKings |
| Stephen Curry | 28.5 | -111 DraftKings | -118 DraftKings |
| Yaxel Lendeborg | 24.5 | -115 DraftKings | -112 FanDuel |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ayo Dosunmu | 25.5 | -128 FanDuel | -104 FanDuel |
| Brandin Podziemski | 26.5 | -112 FanDuel | -118 FanDuel |
| Draymond Green | 19.5 | -108 DraftKings | -120 FanDuel |
| Gui Santos | 18.5 | -106 FanDuel | -125 FanDuel |
| Jaden McDaniels | 25.5 | -112 FanDuel | -114 DraftKings |
| Jonathan Kuminga | 23.5 | -117 DraftKings | -113 DraftKings |
| LaMelo Ball | 35.5 | -110 DraftKings | -114 FanDuel |
| Rudy Gobert | 23.5 | -145 Sleeper | -114 Sleeper |
| Stephen Curry | 32.5 | -118 DraftKings | -111 DraftKings |
| Yaxel Lendeborg | 28.5 | -116 DraftKings | -112 FanDuel |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ayo Dosunmu | 9.5 | +114 FanDuel | -142 DraftKings |
| Brandin Podziemski | 9.5 | +104 FanDuel | -125 DraftKings |
| Draymond Green | 11.5 | +103 DraftKings | -132 FanDuel |
| Gui Santos | 7.5 | -106 DraftKings | -122 FanDuel |
| Jaden McDaniels | 7.5 | -120 FanDuel | +101 DraftKings |
| Jonathan Kuminga | 8.5 | +102 FanDuel | -132 DraftKings |
| LaMelo Ball | 12.5 | -102 FanDuel | -119 DraftKings |
| Stephen Curry | 7.5 | -106 FanDuel | -122 FanDuel |
| Yaxel Lendeborg | 11.5 | -102 FanDuel | -125 DraftKings |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Ayo Dosunmu | 4.5 | +108 FanDuel | -133 DraftKings |
| Brandin Podziemski | 5.5 | -114 FanDuel | -113 DraftKings |
| Draymond Green | 5.5 | +101 DraftKings | -128 FanDuel |
| Gui Santos | 4.5 | -131 DraftKings | +102 FanDuel |
| Jaden McDaniels | 4.5 | -144 FanDuel | +114 DraftKings |
| Jonathan Kuminga | 5.5 | -112 FanDuel | -108 DraftKings |
| LaMelo Ball | 4.5 | -150 DraftKings | +114 DraftKings and 1 other |
| Rudy Gobert | 11.5 | -129 DraftKings | -102 DraftKings and 1 other |
| Stephen Curry | 3.5 | +134 FanDuel | -167 DraftKings |
| Yaxel Lendeborg | 7.5 | -102 FanDuel | -127 DraftKings |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Ayo Dosunmu | 1.5 | -118 BetRivers | +104 FanDuel |
| Brandin Podziemski | 2.5 | +128 FanDuel and 1 other | -168 DraftKings |
| Draymond Green | 1.5 | +138 DraftKings | -158 FanDuel |
| Gui Santos | 1.5 | +148 FanDuel | -183 DraftKings |
| Jaden McDaniels | 1.5 | +112 BetRivers | -136 DraftKings |
| Jonathan Kuminga | 1.5 | +100 FanDuel | -125 DraftKings |
| LaMelo Ball | 3.5 | -126 DraftKings | +110 FanDuel |
| Stephen Curry | 3.5 | -122 BetRivers | -106 FanDuel |
| Yaxel Lendeborg | 1.5 | -110 DraftKings | -106 FanDuel |
HaterPicks fair price & edge
Our model prices Minnesota Timberwolves vs Golden State Warriors independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.