NBA · Wed, Oct 28, 8:00 PM EDT
Milwaukee Bucks vs Houston Rockets odds
Best moneyline right now: Milwaukee Bucks +270 at DraftKings and 1 other and Houston Rockets -310 at FanDuel. Taking the best price on each side leaves 2.6% vig.
12 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 2.6%| Sportsbook | Milwaukee Bucks | Houston Rockets |
|---|---|---|
| Polymarket | +266 | -322 |
| bet365 | +265 | -330 |
| FanDuel | +250 | -310 |
| BetMGM | +260 | -325 |
| DraftKings | +270 | -340 |
| theScore Bet | +270 | -340 |
| Fanatics | +260 | -330 |
| Kalshi | +266 | -340 |
| BetRivers | +245 | -312 |
| Caesars | +260 | -334 |
| Bally Bet | +245 | -315 |
| Parx | +245 | -315 |
Spread (Milwaukee Bucks +8.5)
vig at best prices 3.6%| Sportsbook | Milwaukee Bucks +8.5 | Houston Rockets -8.5 |
|---|---|---|
| bet365 | -117 | -103 |
| BetMGM | -115 | -105 |
| DraftKings | -115 | -105 |
| Fanatics | -115 | -105 |
| theScore Bet | -115 | -105 |
| Bally Bet | -113 | -108 |
| Parx | -113 | -108 |
| FanDuel | -120 | -102 |
| BetRivers | -114 | -109 |
Total 225.5
vig at best prices 3.9%| Sportsbook | Over 225.5 | Under 225.5 |
|---|---|---|
| Bally Bet | -113 | -107 |
| Parx | -113 | -107 |
| BetRivers | -114 | -106 |
| BetMGM | -110 | -110 |
| Caesars | -110 | -110 |
| DraftKings | -110 | -110 |
| Fanatics | -110 | -110 |
Player props
91 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Amen Thompson | 5.5 | +120 FanDuel | -160 FanDuel |
| Fred Vanvleet | 6.5 | +116 FanDuel | -154 FanDuel |
| Jabari Smith | 1.5 | -166 FanDuel | +124 FanDuel |
| Jabari Smith Jr. | 1.5 | -179 Sleeper | +106 Sleeper |
| Jaime Jaquez Jr. | 3.5 | +136 FanDuel | -196 Sleeper |
| Kevin Durant | 4.5 | +108 FanDuel | -144 FanDuel |
| Kyle Kuzma | 2.5 | -149 BetRivers | +118 FanDuel |
| Reed Sheppard | 3.5 | -112 Sleeper | -147 Sleeper |
| Ryan Rollins | 4.5 | +110 FanDuel | -146 FanDuel |
| Tyler Herro | 4.5 | -106 FanDuel | -125 FanDuel |
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Amen Thompson | 17.5 | -125 FanDuel | -106 FanDuel |
| Clint Capela | 7.5 | -111 BetRivers | -139 Sleeper |
| Fred Vanvleet | 12.5 | -136 FanDuel | +102 FanDuel |
| Jabari Smith | 15.5 | -108 FanDuel | -122 FanDuel |
| Jabari Smith Jr. | 15.5 | -111 BetRivers | -130 Sleeper |
| Jaime Jaquez Jr. | 14.5 | -112 FanDuel | -118 FanDuel |
| Kel'el Ware | 10.5 | -104 BetRivers | -122 FanDuel |
| Kevin Durant | 26.5 | -114 BetRivers | -110 FanDuel |
| Kyle Kuzma | 12.5 | -102 FanDuel | -130 FanDuel |
| Myles Turner | 10.5 | -102 BetRivers | -112 FanDuel |
| Reed Sheppard | 10.5 | -135 Sleeper | -120 Sleeper |
| Ryan Rollins | 13.5 | -122 BetRivers | +100 FanDuel |
| Tari Eason | 11.5 | -120 FanDuel | -110 FanDuel |
| Tyler Herro | 21.5 | -114 FanDuel | -114 FanDuel |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Amen Thompson | 23.5 | -104 FanDuel | -124 DraftKings |
| Fred Vanvleet | 19.5 | -108 DraftKings | -118 FanDuel |
| Jabari Smith | 17.5 | -108 FanDuel | -122 FanDuel |
| Jabari Smith Jr. | 16.5 | -126 DraftKings | -105 DraftKings |
| Jaime Jaquez Jr. | 17.5 | -109 DraftKings | -108 FanDuel |
| Kevin Durant | 30.5 | -115 DraftKings | -115 DraftKings |
| Kyle Kuzma | 15.5 | -106 FanDuel | -121 DraftKings |
| Ryan Rollins | 18.5 | -108 DraftKings | -114 FanDuel |
| Tyler Herro | 25.5 | -121 DraftKings | -109 DraftKings |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Amen Thompson | 26.5 | -109 DraftKings | -120 DraftKings and 1 other |
| Clint Capela | 14.5 | -122 FanDuel | -106 DraftKings |
| Fred Vanvleet | 16.5 | -108 FanDuel | -122 FanDuel |
| Jabari Smith | 22.5 | -130 FanDuel | -102 FanDuel |
| Jabari Smith Jr. | 22.5 | -116 DraftKings | -113 DraftKings |
| Jaime Jaquez Jr. | 19.5 | -117 DraftKings | -112 DraftKings |
| Kel'el Ware | 17.5 | -122 FanDuel | -104 DraftKings |
| Kevin Durant | 32.5 | -114 FanDuel | -114 FanDuel |
| Kyle Kuzma | 17.5 | -122 FanDuel | -104 DraftKings |
| Myles Turner | 15.5 | -120 DraftKings | -110 DraftKings |
| Ryan Rollins | 18.5 | -106 FanDuel | -125 FanDuel |
| Tari Eason | 18.5 | -110 DraftKings and 1 other | -120 DraftKings and 1 other |
| Tyler Herro | 26.5 | -112 FanDuel | -118 FanDuel |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Amen Thompson | 31.5 | -120 FanDuel | -110 FanDuel |
| Fred Vanvleet | 22.5 | -120 FanDuel | -110 FanDuel |
| Jabari Smith | 24.5 | -128 FanDuel | -104 FanDuel |
| Jabari Smith Jr. | 24.5 | -128 Sleeper | -128 Sleeper |
| Jaime Jaquez Jr. | 23.5 | -108 FanDuel | -122 FanDuel |
| Kevin Durant | 36.5 | -125 FanDuel | -106 FanDuel |
| Kyle Kuzma | 20.5 | -125 FanDuel | -106 FanDuel |
| Myles Turner | 17.5 | -115 Sleeper | -143 Sleeper |
| Ryan Rollins | 22.5 | -120 FanDuel | -110 FanDuel |
| Tari Eason | 18.5 | -137 Sleeper | -120 Sleeper |
| Tyler Herro | 30.5 | -139 Sleeper | -119 Sleeper |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Amen Thompson | 13.5 | -119 DraftKings | -110 FanDuel |
| Fred Vanvleet | 9.5 | +100 FanDuel | -131 DraftKings |
| Jabari Smith | 9.5 | -110 FanDuel | -120 FanDuel |
| Jabari Smith Jr. | 9.5 | +105 DraftKings | -138 DraftKings |
| Jaime Jaquez Jr. | 8.5 | -106 DraftKings | -118 FanDuel |
| Kevin Durant | 9.5 | -138 FanDuel | +104 FanDuel |
| Kyle Kuzma | 8.5 | -106 FanDuel | -113 DraftKings |
| Ryan Rollins | 8.5 | -108 DraftKings | -114 FanDuel |
| Tyler Herro | 9.5 | -102 FanDuel | -125 DraftKings |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Amen Thompson | 8.5 | +102 BetRivers | -132 FanDuel |
| Clint Capela | 7.5 | -108 FanDuel | -122 FanDuel |
| Fred Vanvleet | 2.5 | -167 BetRivers | +105 Sleeper |
| Jabari Smith | 7.5 | -106 FanDuel | -125 FanDuel |
| Jabari Smith Jr. | 7.5 | +104 BetRivers | -152 Sleeper |
| Jaime Jaquez Jr. | 5.5 | +102 FanDuel | -136 FanDuel |
| Kel'el Ware | 7.5 | +108 BetRivers | -140 FanDuel |
| Kevin Durant | 5.5 | -114 FanDuel | -114 FanDuel |
| Kyle Kuzma | 5.5 | -103 BetRivers | -128 FanDuel |
| Myles Turner | 5.5 | +106 FanDuel | -140 FanDuel |
| Ryan Rollins | 4.5 | +122 FanDuel | -162 FanDuel |
| Tari Eason | 6.5 | -106 FanDuel | -122 FanDuel |
| Tyler Herro | 4.5 | -132 FanDuel | +100 FanDuel |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Amen Thompson | 0.5 | +172 Sleeper | -345 Sleeper |
| Fred Vanvleet | 2.5 | -110 BetRivers | -114 FanDuel |
| Jabari Smith | 2.5 | +154 FanDuel | -210 FanDuel |
| Jabari Smith Jr. | 1.5 | -192 BetRivers | +119 Sleeper |
| Jaime Jaquez Jr. | 0.5 | -200 BetRivers | +164 FanDuel |
| Kevin Durant | 1.5 | -185 BetRivers | +121 Sleeper |
| Kyle Kuzma | 1.5 | +148 BetRivers | -180 FanDuel |
| Myles Turner | 1.5 | -118 BetRivers | -108 FanDuel |
| Reed Sheppard | 2.5 | -111 Sleeper | -147 Sleeper |
| Ryan Rollins | 1.5 | -156 BetRivers | +130 FanDuel |
| Tari Eason | 0.5 | -227 BetRivers | +135 Sleeper |
| Tyler Herro | 2.5 | -139 BetRivers | +116 FanDuel |
HaterPicks fair price & edge
Our model prices Milwaukee Bucks vs Houston Rockets independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.