NBA · Wed, Oct 28, 7:00 PM EDT
Indiana Pacers vs Philadelphia 76ers odds
Best moneyline right now: Indiana Pacers +195 at Parx and Philadelphia 76ers -198 at DraftKings. Taking the best price on each side leaves 0.3% vig.
12 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 0.3%| Sportsbook | Indiana Pacers | Philadelphia 76ers |
|---|---|---|
| theScore Bet | +170 | -200 |
| FanDuel | +168 | -200 |
| Polymarket | +173 | -208 |
| Kalshi | +173 | -208 |
| Caesars | +170 | -205 |
| Fanatics | +170 | -205 |
| DraftKings | +164 | -198 |
| bet365 | +165 | -200 |
| Bally Bet | +175 | -215 |
| BetMGM | +170 | -210 |
| BetRivers | +175 | -217 |
| Parx | +195 | -245 |
Spread (Indiana Pacers +5.5)
vig at best prices 3.4%| Sportsbook | Indiana Pacers +5.5 | Philadelphia 76ers -5.5 |
|---|---|---|
| DraftKings | -112 | -108 |
| BetMGM | -110 | -110 |
| Caesars | -110 | -110 |
| Fanatics | -110 | -110 |
| FanDuel | -110 | -110 |
| theScore Bet | -110 | -110 |
| bet365 | -111 | -109 |
| Bally Bet | -106 | -115 |
| BetRivers | -106 | -116 |
Total 236.5
vig at best prices 3.5%| Sportsbook | Over 236.5 | Under 236.5 |
|---|---|---|
| BetRivers | -106 | -114 |
| DraftKings | -112 | -108 |
| BetMGM | -110 | -110 |
| Bally Bet | -107 | -114 |
| Parx | -107 | -114 |
Player props
91 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Nesmith | 11.5 | +102 BetRivers | -110 FanDuel |
| Andrew Nembhard | 14.5 | +102 FanDuel | -123 DraftKings |
| Anfernee Simons | 8.5 | +102 FanDuel | -122 DraftKings |
| Dean Wade | 3.5 | -132 FanDuel | +100 FanDuel |
| Jarace Walker | 10.5 | -143 Sleeper | -115 Sleeper |
| Jay Huff | 10.5 | -102 FanDuel | -130 FanDuel |
| Jaylen Brown | 21.5 | +102 BetRivers | -114 DraftKings |
| Joel Embiid | 23.5 | -106 BetRivers | -102 FanDuel |
| Kelly Oubre Jr. | 10.5 | -114 Sleeper | -145 Sleeper |
| LeBron James | 17.5 | -106 BetRivers | -115 DraftKings |
| Obi Toppin | 11.5 | -110 DraftKings | -128 Sleeper |
| Pascal Siakam | 22.5 | -102 FanDuel | -121 DraftKings |
| Tyrese Haliburton | 18.5 | -118 FanDuel | -103 DraftKings |
| Tyrese Maxey | 24.5 | +104 FanDuel | -107 DraftKings |
| VJ Edgecombe | 12.5 | +104 FanDuel | -116 DraftKings |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Nesmith | 15.5 | -102 DraftKings | -125 FanDuel |
| Andrew Nembhard | 16.5 | -125 FanDuel | -102 DraftKings |
| Anfernee Simons | 10.5 | -108 FanDuel | -122 FanDuel |
| Dean Wade | 8.5 | +100 FanDuel | -132 FanDuel |
| Jay Huff | 15.5 | -104 FanDuel | -128 FanDuel |
| Jaylen Brown | 27.5 | -112 FanDuel | -106 DraftKings |
| Joel Embiid | 33.5 | -112 FanDuel | -118 FanDuel |
| LeBron James | 23.5 | -112 FanDuel | -105 DraftKings |
| Pascal Siakam | 29.5 | -108 FanDuel | -118 DraftKings |
| Tyrese Haliburton | 22.5 | -120 FanDuel | -104 DraftKings |
| Tyrese Maxey | 27.5 | -118 FanDuel | -112 FanDuel |
| VJ Edgecombe | 18.5 | -109 DraftKings | -121 DraftKings |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Nesmith | 3.5 | -104 FanDuel | -120 DraftKings |
| Andrew Nembhard | 2.5 | -132 FanDuel | +102 DraftKings |
| Anfernee Simons | 2.5 | +110 Sleeper | -185 Sleeper |
| Dean Wade | 3.5 | -109 DraftKings | -106 FanDuel |
| Jarace Walker | 5.5 | -110 DraftKings | -137 Sleeper |
| Jay Huff | 4.5 | -137 BetRivers | +106 DraftKings and 1 other |
| Jaylen Brown | 6.5 | +114 FanDuel | -131 DraftKings |
| Joel Embiid | 9.5 | +116 BetRivers | -135 DraftKings |
| Kelly Oubre Jr. | 4.5 | +111 DraftKings | -179 Sleeper |
| LeBron James | 6.5 | +108 BetRivers | -132 FanDuel |
| Obi Toppin | 4.5 | -146 DraftKings | +102 Sleeper |
| Pascal Siakam | 6.5 | -138 FanDuel | +111 DraftKings |
| Tyrese Haliburton | 3.5 | -153 DraftKings | +122 FanDuel |
| Tyrese Maxey | 3.5 | -127 BetRivers | +104 FanDuel |
| VJ Edgecombe | 5.5 | -109 BetRivers | -112 DraftKings and 1 other |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Nesmith | 1.5 | -152 BetRivers | +145 DraftKings |
| Andrew Nembhard | 1.5 | +120 BetRivers | -124 DraftKings |
| Anfernee Simons | 1.5 | -119 BetRivers | -103 DraftKings |
| Dean Wade | 1.5 | +203 DraftKings | -245 FanDuel |
| Jarace Walker | 1.5 | -125 Sleeper | -132 Sleeper |
| Jay Huff | 1.5 | +132 FanDuel and 1 other | -170 DraftKings |
| Jaylen Brown | 1.5 | -114 BetRivers | -114 FanDuel and 1 other |
| Joel Embiid | 1.5 | +152 FanDuel | -192 DraftKings |
| Kelly Oubre Jr. | 1.5 | +120 DraftKings | -196 Sleeper |
| LeBron James | 1.5 | +185 BetRivers | -222 DraftKings |
| Obi Toppin | 1.5 | -135 DraftKings | -119 Sleeper |
| Pascal Siakam | 1.5 | +128 BetRivers | -137 DraftKings |
| Tyrese Haliburton | 2.5 | +108 FanDuel | -137 DraftKings |
| Tyrese Maxey | 2.5 | +130 BetRivers | -154 FanDuel |
| VJ Edgecombe | 1.5 | +110 DraftKings and 1 other | -136 FanDuel |
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Andrew Nembhard | 6.5 | -138 FanDuel | +109 DraftKings |
| Jaylen Brown | 4.5 | +132 BetRivers | -154 FanDuel |
| Joel Embiid | 4.5 | +123 BetRivers | -144 FanDuel |
| LeBron James | 6.5 | -101 DraftKings | -130 FanDuel |
| Pascal Siakam | 3.5 | +101 DraftKings | -130 FanDuel |
| Tyrese Haliburton | 9.5 | +106 FanDuel | -129 DraftKings |
| Tyrese Maxey | 5.5 | +128 BetRivers | -154 DraftKings |
| VJ Edgecombe | 2.5 | -112 FanDuel | -117 DraftKings |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Andrew Nembhard | 21.5 | -106 FanDuel | -118 DraftKings |
| Anfernee Simons | 9.5 | -132 FanDuel | +100 FanDuel |
| Jaylen Brown | 25.5 | -110 FanDuel | -107 DraftKings |
| Joel Embiid | 28.5 | -114 FanDuel | -114 FanDuel |
| LeBron James | 23.5 | -112 FanDuel | -118 FanDuel |
| Pascal Siakam | 25.5 | -119 DraftKings | -110 DraftKings and 1 other |
| Tyrese Haliburton | 28.5 | -115 DraftKings | -115 DraftKings |
| Tyrese Maxey | 30.5 | -109 DraftKings | -120 DraftKings |
| VJ Edgecombe | 14.5 | -120 FanDuel | -110 FanDuel |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Andrew Nembhard | 24.5 | -102 FanDuel | -118 DraftKings |
| Anfernee Simons | 12.5 | -106 FanDuel | -125 FanDuel |
| Jaylen Brown | 31.5 | -120 FanDuel | -110 FanDuel |
| Joel Embiid | 37.5 | -111 DraftKings | -108 FanDuel |
| LeBron James | 30.5 | -117 DraftKings | -113 DraftKings |
| Pascal Siakam | 33.5 | -106 DraftKings | -125 DraftKings |
| Tyrese Haliburton | 32.5 | -106 FanDuel | -113 DraftKings |
| Tyrese Maxey | 33.5 | -125 Sleeper | -132 Sleeper |
| VJ Edgecombe | 20.5 | -112 FanDuel | -118 FanDuel |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Andrew Nembhard | 9.5 | -125 FanDuel | -103 DraftKings |
| Jaylen Brown | 10.5 | -112 FanDuel | -114 DraftKings |
| Joel Embiid | 13.5 | -113 DraftKings | -112 FanDuel |
| LeBron James | 12.5 | -122 DraftKings | +100 FanDuel |
| Pascal Siakam | 10.5 | -112 FanDuel | -116 DraftKings |
| Tyrese Haliburton | 13.5 | +102 FanDuel | -121 DraftKings |
| Tyrese Maxey | 9.5 | +120 FanDuel | -145 DraftKings |
| VJ Edgecombe | 8.5 | +104 FanDuel | -130 DraftKings |
HaterPicks fair price & edge
Our model prices Indiana Pacers vs Philadelphia 76ers independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.