NFL · Sun, Nov 1, 1:00 PM EST
Buffalo Bills vs Baltimore Ravens odds
Best moneyline right now: Buffalo Bills -170 at Hard Rock and Baltimore Ravens +155 at BetMGM. Taking the best price on each side leaves 2.2% vig.
13 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 2.2%| Sportsbook | Buffalo Bills | Baltimore Ravens |
|---|---|---|
| Polymarket | -177 | +152 |
| theScore Bet | -175 | +150 |
| Hard Rock | -170 | +145 |
| FanDuel | -178 | +150 |
| BetMGM | -185 | +155 |
| bet365 | -178 | +149 |
| Fanatics | -180 | +150 |
| Caesars | -182 | +151 |
| DraftKings | -175 | +145 |
| BetRivers | -185 | +150 |
| Bally Bet | -186 | +150 |
| Parx | -186 | +150 |
| Kalshi | -183 | +146 |
Spread (Buffalo Bills -3.5)
vig at best prices 3.5%| Sportsbook | Buffalo Bills -3.5 | Baltimore Ravens +3.5 |
|---|---|---|
| BetRivers | -103 | -116 |
| bet365 | +100 | -120 |
| BetMGM | -105 | -115 |
| Bally Bet | -104 | -117 |
| Parx | -104 | -117 |
| FanDuel | +100 | -122 |
Total 54
vig at best prices 4.1%| Sportsbook | Over 54 | Under 54 |
|---|---|---|
| BetMGM | -110 | -108 |
| Bally Bet | -110 | -109 |
| Caesars | -109 | -110 |
| Parx | -110 | -109 |
| BetRivers | -110 | -110 |
| Fanatics | -110 | -110 |
Player props
63 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Receiving Yards
| Player | Line | Over | Under |
|---|---|---|---|
| D.j. Moore | 54.5 | -114 BetRivers | -114 FanDuel |
| Dalton Kincaid | 46.5 | -113 DraftKings | -111 DraftKings |
| Dawson Knox | 7.5 | -114 FanDuel | -114 FanDuel |
| Derrick Henry | 6.5 | -114 FanDuel | -114 BetRivers |
| Devontez Walker | 4.5 | -114 FanDuel | -114 FanDuel |
| DJ Moore | 54.5 | -130 Sleeper | -125 Sleeper |
| Ja'Kobi Lane | 27.5 | -112 DraftKings | -112 DraftKings |
| James Cook | 9.5 | -114 FanDuel | -110 BetRivers |
| James Cook Iii | 9.5 | -132 Sleeper | -125 Sleeper |
| Josh Palmer | 12.5 | -114 FanDuel | -114 FanDuel |
| Joshua Palmer | 12.5 | -128 Sleeper | -128 Sleeper |
| Justice Hill | 10.5 | -110 DraftKings | -114 DraftKings and 1 other |
| Keon Coleman | 30.5 | -118 BetRivers | -112 BetRivers |
| Khalil Shakir | 38.5 | -114 FanDuel | -111 BetRivers |
| Mark Andrews | 29.5 | -114 DraftKings | -110 DraftKings |
| Rashod Bateman | 26.5 | -114 FanDuel | -114 FanDuel |
| Ty Johnson | 15.5 | -108 DraftKings | -114 FanDuel |
| Zay Flowers | 76.5 | -114 BetRivers | -110 DraftKings |
Receptions
| Player | Line | Over | Under |
|---|---|---|---|
| D.j. Moore | 4.5 | +120 DraftKings and 1 other | -154 DraftKings and 1 other |
| Dalton Kincaid | 3.5 | -130 FanDuel | +109 DraftKings |
| Dawson Knox | 1.5 | +152 FanDuel | -205 FanDuel |
| Derrick Henry | 1.5 | +160 BetRivers | -177 DraftKings |
| Devontez Walker | 0.5 | -118 FanDuel | -112 FanDuel |
| DJ Moore | 4.5 | +104 Sleeper | -172 Sleeper |
| Ja'Kobi Lane | 2.5 | -122 FanDuel | +105 DraftKings |
| James Cook | 1.5 | -114 DraftKings | -108 FanDuel |
| James Cook Iii | 1.5 | -139 Sleeper | -118 Sleeper |
| Josh Palmer | 1.5 | +144 FanDuel | -194 FanDuel |
| Justice Hill | 1.5 | -147 BetRivers | +121 DraftKings |
| Keon Coleman | 2.5 | +122 DraftKings | -152 FanDuel |
| Khalil Shakir | 3.5 | -137 DraftKings | +112 FanDuel |
| Mark Andrews | 3.5 | +104 DraftKings | -122 FanDuel |
| Rashod Bateman | 2.5 | -102 DraftKings | -114 FanDuel |
| Ty Johnson | 2.5 | +140 FanDuel | -176 DraftKings |
| Zay Flowers | 5.5 | -124 DraftKings | +104 FanDuel |
Anytime TD
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Kincaid | 0.5 | +210 FanDuel | -357 Sleeper |
| Derrick Henry | 0.5 | -230 FanDuel | +139 Sleeper |
| DJ Moore | 0.5 | +176 Sleeper | -357 Sleeper |
| James Cook Iii | 0.5 | -175 Sleeper | +105 Sleeper |
| Josh Allen | 0.5 | -175 FanDuel | +105 Sleeper |
| Khalil Shakir | 0.5 | +230 FanDuel | -435 Sleeper |
| Lamar Jackson | 0.5 | +280 FanDuel | -556 Sleeper |
| Mark Andrews | 0.5 | +220 BetRivers and 1 other | -400 Sleeper |
| Zay Flowers | 0.5 | +155 BetRivers and 1 other | -250 Sleeper |
Carries
| Player | Line | Over | Under |
|---|---|---|---|
| Derrick Henry | 18.5 | -109 DraftKings | -117 DraftKings |
| James Cook | 18.5 | -118 DraftKings | -108 DraftKings |
| James Cook Iii | 18.5 | -130 Sleeper | -127 Sleeper |
| Josh Allen | 7.5 | +103 DraftKings | -131 DraftKings |
| Lamar Jackson | 4.5 | +113 DraftKings | -144 DraftKings |
Rushing Yards
| Player | Line | Over | Under |
|---|---|---|---|
| Derrick Henry | 82.5 | -110 DraftKings | -114 BetRivers |
| James Cook | 88.5 | -114 BetRivers | -114 FanDuel |
| James Cook Iii | 88.5 | -130 Sleeper | -127 Sleeper |
| Josh Allen | 35.5 | -111 BetRivers | -114 FanDuel |
| Justice Hill | 10.5 | -114 FanDuel | -114 FanDuel |
| Lamar Jackson | 25.5 | -114 FanDuel | -114 FanDuel |
Completions
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 20.5 | -118 DraftKings | -108 DraftKings |
| Lamar Jackson | 20.5 | -119 DraftKings | -107 DraftKings |
Pass Attempts
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 30.5 | -111 BetRivers | -114 DraftKings |
| Lamar Jackson | 30.5 | -112 BetRivers | -108 DraftKings |
Passing TDs
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 1.5 | -130 BetRivers | +104 DraftKings |
| Lamar Jackson | 1.5 | +104 BetRivers and 1 other | -113 DraftKings |
Passing Yards
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 251.5 | -112 DraftKings | -112 DraftKings |
| Lamar Jackson | 236.5 | -112 DraftKings | -112 DraftKings |
HaterPicks fair price & edge
Our model prices Buffalo Bills vs Baltimore Ravens independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.