NFL · Mon, Nov 2, 8:15 PM EST
Seattle Seahawks vs Chicago Bears odds
Best moneyline right now: Seattle Seahawks -166 at DraftKings and Chicago Bears +152 at Polymarket. Taking the best price on each side leaves 2.1% vig.
12 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 2.1%| Sportsbook | Seattle Seahawks | Chicago Bears |
|---|---|---|
| Polymarket | -177 | +152 |
| Hard Rock | -175 | +150 |
| Caesars | -170 | +144 |
| DraftKings | -166 | +140 |
| bet365 | -176 | +148 |
| FanDuel | -174 | +146 |
| Fanatics | -180 | +150 |
| Kalshi | -175 | +146 |
| BetRivers | -172 | +143 |
| BetMGM | -175 | +145 |
| Bally Bet | -175 | +143 |
| Parx | -175 | +143 |
Spread (Seattle Seahawks -3)
vig at best prices 3.5%| Sportsbook | Seattle Seahawks -3 | Chicago Bears +3 |
|---|---|---|
| BetMGM | -118 | +100 |
| Bally Bet | -115 | -105 |
| DraftKings | -115 | -105 |
| Fanatics | -115 | -105 |
| Hard Rock | -115 | -105 |
| Parx | -115 | -105 |
| BetRivers | -115 | -105 |
| Caesars | -117 | -104 |
| FanDuel | -118 | -104 |
Total 46.5
vig at best prices 3.6%| Sportsbook | Over 46.5 | Under 46.5 |
|---|---|---|
| BetMGM | -110 | -108 |
| Bally Bet | -109 | -110 |
| Parx | -109 | -110 |
| BetRivers | -110 | -110 |
| FanDuel | -114 | -106 |
| bet365 | -110 | -110 |
| DraftKings | -110 | -110 |
| Fanatics | -110 | -110 |
| Hard Rock | -110 | -110 |
| Caesars | -109 | -112 |
HaterPicks fair price & edge
Our model prices Seattle Seahawks vs Chicago Bears independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.