NFL · Sun, Nov 1, 1:00 PM EST
Cincinnati Bengals vs Tennessee Titans odds
Best moneyline right now: Cincinnati Bengals -500 at DraftKings and Tennessee Titans +456 at Kalshi. Taking the best price on each side leaves 1.3% vig.
13 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 1.3%| Sportsbook | Cincinnati Bengals | Tennessee Titans |
|---|---|---|
| Polymarket | -524 | +448 |
| Kalshi | -565 | +456 |
| BetMGM | -549 | +425 |
| bet365 | -599 | +450 |
| FanDuel | -592 | +440 |
| DraftKings | -500 | +380 |
| Bally Bet | -625 | +450 |
| BetRivers | -625 | +450 |
| Parx | -625 | +450 |
| Fanatics | -549 | +400 |
| Hard Rock | -599 | +425 |
| Caesars | -559 | +400 |
| theScore Bet | -699 | +450 |
Spread (Cincinnati Bengals -10.5)
vig at best prices 3.6%| Sportsbook | Cincinnati Bengals -10.5 | Tennessee Titans +10.5 |
|---|---|---|
| BetMGM | -108 | -110 |
| bet365 | -105 | -115 |
| Caesars | -105 | -115 |
| Fanatics | -105 | -115 |
| FanDuel | -105 | -115 |
| BetRivers | -108 | -112 |
| Hard Rock | -110 | -110 |
| theScore Bet | -110 | -110 |
| Bally Bet | -108 | -113 |
| Parx | -108 | -113 |
Total 46.5
vig at best prices 4.3%| Sportsbook | Over 46.5 | Under 46.5 |
|---|---|---|
| BetMGM | -108 | -110 |
| bet365 | -110 | -110 |
| Caesars | -110 | -110 |
| DraftKings | -110 | -110 |
| Fanatics | -110 | -110 |
| FanDuel | -110 | -110 |
| theScore Bet | -110 | -110 |
HaterPicks fair price & edge
Our model prices Cincinnati Bengals vs Tennessee Titans independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.