NFL · Sun, Nov 1, 1:00 PM EST
Jacksonville Jaguars vs Indianapolis Colts odds
Best moneyline right now: Jacksonville Jaguars -429 at Kalshi and 1 other and Indianapolis Colts +385 at FanDuel. Taking the best price on each side leaves 1.7% vig.
13 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 1.7%| Sportsbook | Jacksonville Jaguars | Indianapolis Colts |
|---|---|---|
| Kalshi | -429 | +374 |
| Polymarket | -429 | +368 |
| BetMGM | -474 | +375 |
| DraftKings | -441 | +340 |
| FanDuel | -510 | +385 |
| bet365 | -481 | +365 |
| Fanatics | -474 | +360 |
| Bally Bet | -500 | +375 |
| BetRivers | -500 | +375 |
| Parx | -500 | +375 |
| Caesars | -441 | +330 |
| Hard Rock | -474 | +350 |
| theScore Bet | -500 | +360 |
Spread (Jacksonville Jaguars -9.5)
vig at best prices 4.3%| Sportsbook | Jacksonville Jaguars -9.5 | Indianapolis Colts +9.5 |
|---|---|---|
| BetMGM | -108 | -110 |
| Caesars | -109 | -110 |
| DraftKings | -108 | -112 |
| Fanatics | -110 | -110 |
| Hard Rock | -110 | -110 |
| bet365 | -109 | -111 |
Total 46.5
vig at best prices 3.6%| Sportsbook | Over 46.5 | Under 46.5 |
|---|---|---|
| BetMGM | -110 | -108 |
| Bally Bet | -110 | -109 |
| Parx | -110 | -109 |
| theScore Bet | -115 | -105 |
| BetRivers | -110 | -110 |
| bet365 | -110 | -110 |
| Caesars | -110 | -110 |
| DraftKings | -110 | -110 |
| Fanatics | -110 | -110 |
| FanDuel | -110 | -110 |
Player props
32 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Anytime TD
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 0.5 | -122 Sleeper | -133 Sleeper |
| Brenton Strange | 0.5 | +187 Sleeper | -400 Sleeper |
| Jakobi Meyers | 0.5 | +159 Sleeper | -303 Sleeper |
| Keenan Allen | 0.5 | +243 Sleeper | -625 Sleeper |
| Parker Washington | 0.5 | +101 Sleeper | -167 Sleeper |
Carries
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 14.5 | -125 DraftKings | -102 DraftKings |
| Chris Rodriguez Jr. | 6.5 | -117 DraftKings | -109 DraftKings |
Receiving Yards
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 14.5 | -114 FanDuel | -114 FanDuel |
| Brenton Strange | 36.5 | -114 FanDuel | -114 FanDuel |
| Jakobi Meyers | 39.5 | -110 DraftKings | -114 DraftKings and 1 other |
| Jonathan Taylor | 17.5 | -114 FanDuel | -114 FanDuel |
| Parker Washington | 65.5 | -114 FanDuel | -114 FanDuel |
| Tyler Warren | 37.5 | -112 DraftKings | -112 DraftKings |
Receptions
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 2.5 | +120 FanDuel | -132 DraftKings |
| Brenton Strange | 3.5 | -130 FanDuel | +115 DraftKings |
| Jakobi Meyers | 3.5 | +102 FanDuel | -127 DraftKings |
| Jonathan Taylor | 2.5 | -121 DraftKings | -106 DraftKings |
| Parker Washington | 4.5 | -130 FanDuel | +103 DraftKings |
| Tyler Warren | 4.5 | +110 DraftKings and 1 other | -141 DraftKings |
Rushing Yards
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 61.5 | -114 FanDuel | -114 FanDuel |
| Chris Rodriguez Jr. | 23.5 | -114 FanDuel | -114 FanDuel |
| Daniel Jones | 8.5 | -111 DraftKings | -113 DraftKings |
| Jonathan Taylor | 66.5 | -114 FanDuel | -114 FanDuel |
| Trevor Lawrence | 11.5 | -111 DraftKings | -113 DraftKings |
Completions
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jones | 19.5 | +102 DraftKings | -130 DraftKings |
| Trevor Lawrence | 20.5 | -126 DraftKings | -101 DraftKings |
Pass Attempts
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jones | 31.5 | -122 DraftKings | -105 DraftKings |
| Trevor Lawrence | 32.5 | -115 Sleeper | -143 Sleeper |
Passing TDs
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jones | 0.5 | -200 FanDuel | +183 DraftKings |
| Trevor Lawrence | 1.5 | -173 DraftKings | +162 FanDuel |
Passing Yards
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jones | 186.5 | -114 FanDuel | -114 FanDuel |
| Trevor Lawrence | 245.5 | -114 FanDuel | -114 FanDuel |
HaterPicks fair price & edge
Our model prices Jacksonville Jaguars vs Indianapolis Colts independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.