NFL · Sun, Nov 1, 8:20 PM EST
Washington Commanders vs Philadelphia Eagles odds
Best moneyline right now: Washington Commanders -200 at theScore Bet and Philadelphia Eagles +208 at Kalshi. The best prices on the two sides leave no vig at all (0.8% under).
13 US sportsbooks · prices refresh every few minutes
Moneyline
| Sportsbook | Washington Commanders | Philadelphia Eagles |
|---|---|---|
| Kalshi | -239 | +208 |
| Polymarket | -239 | +205 |
| theScore Bet | -200 | +170 |
| Hard Rock | -240 | +200 |
| BetMGM | -235 | +195 |
| BetRivers | -217 | +180 |
| DraftKings | -238 | +195 |
| Caesars | -240 | +196 |
| bet365 | -245 | +200 |
| Fanatics | -245 | +200 |
| FanDuel | -245 | +200 |
| Bally Bet | -220 | +180 |
| Parx | -220 | +180 |
Spread (Washington Commanders -5.5)
vig at best prices 4.0%| Sportsbook | Washington Commanders -5.5 | Philadelphia Eagles +5.5 |
|---|---|---|
| BetMGM | -110 | -108 |
| BetRivers | -109 | -111 |
| Caesars | -112 | -108 |
| DraftKings | -112 | -108 |
| Fanatics | -110 | -110 |
| FanDuel | -110 | -110 |
| Hard Rock | -110 | -110 |
| bet365 | -111 | -109 |
| Bally Bet | -109 | -112 |
| Parx | -109 | -112 |
Total 40.5
vig at best prices 3.6%| Sportsbook | Over 40.5 | Under 40.5 |
|---|---|---|
| FanDuel | -105 | -115 |
| BetRivers | -109 | -111 |
| bet365 | -106 | -114 |
| DraftKings | -110 | -110 |
| Bally Bet | -109 | -112 |
| Parx | -109 | -112 |
HaterPicks fair price & edge
Our model prices Washington Commanders vs Philadelphia Eagles independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.