2027 Brownlow Medal odds
Nick Daicos is favourite to win the 2027 Brownlow Medal at $4.00 (BetRight), an implied 25.0% chance. Next is Bailey Smith at $10.00 (Ladbrokes and 5 others). 5 Australian bookmakers compared.
Every selection, every bookmaker
86 selections · 5 bookmakers · total book at best prices 129.3% · prices as of 14 Oct, 2:37 am AEDT
| Selection | Best | Chance | Ladbrokes* | Neds* | PointsBet | Unibet | Betr | BetRight |
|---|---|---|---|---|---|---|---|---|
| $4.00 | 25.0% | $3.75 | $3.75 | $3.75 | $3.50 | $3.75 | $4.00 | |
| $10.00 | 10.0% | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | |
| $13.00 | 7.7% | $10.00 | $10.00 | $13.00 | $10.00 | $11.00 | $13.00 | |
| $14.00 | 7.1% | $8.00 | $8.00 | $9.00 | $9.00 | $9.00 | $14.00 | |
| $17.00 | 5.9% | $14.00 | $14.00 | $17.00 | $17.00 | $13.00 | $15.00 | |
| $21.00 | 4.8% | $21.00 | $21.00 | $15.00 | $21.00 | $15.00 | $17.00 | |
| $26.00 | 3.8% | $17.00 | $17.00 | $21.00 | $26.00 | $21.00 | $21.00 | |
| $26.00 | 3.8% | $16.00 | $16.00 | $21.00 | $23.00 | $26.00 | $21.00 | |
| $34.00 | 2.9% | $17.00 | $17.00 | $26.00 | $19.00 | $34.00 | $29.00 | |
| $41.00 | 2.4% | $36.00 | $36.00 | $41.00 | $41.00 | $41.00 | $41.00 | |
| $41.00 | 2.4% | $21.00 | $21.00 | $34.00 | $41.00 | $21.00 | $26.00 | |
| $41.00 | 2.4% | $41.00 | $41.00 | $41.00 | $41.00 | $41.00 | $34.00 | |
| $41.00 | 2.4% | $26.00 | $26.00 | — | $26.00 | $34.00 | $41.00 | |
| $51.00 | 2.0% | $34.00 | $34.00 | $51.00 | $41.00 | $51.00 | $51.00 | |
| $51.00 | 2.0% | $41.00 | $41.00 | $41.00 | $51.00 | $34.00 | $29.00 | |
| $51.00 | 2.0% | $34.00 | $34.00 | $51.00 | $51.00 | $34.00 | $34.00 | |
| $51.00 | 2.0% | $51.00 | $51.00 | $41.00 | $51.00 | $41.00 | $41.00 | |
| $51.00 | 2.0% | $26.00 | $26.00 | $51.00 | $41.00 | $51.00 | $51.00 | |
| $51.00 | 2.0% | $41.00 | $41.00 | $51.00 | $51.00 | $51.00 | $51.00 | |
| $67.00 | 1.5% | $51.00 | $51.00 | $67.00 | $51.00 | $51.00 | $51.00 | |
| $67.00 | 1.5% | $34.00 | $34.00 | — | $51.00 | $67.00 | $29.00 | |
| $67.00 | 1.5% | $51.00 | $51.00 | $67.00 | $41.00 | $51.00 | $51.00 | |
| $67.00 | 1.5% | $51.00 | $51.00 | $67.00 | $51.00 | $51.00 | $51.00 | |
| $81.00 | 1.2% | $51.00 | $51.00 | — | $81.00 | $51.00 | $67.00 | |
| $81.00 | 1.2% | $34.00 | $34.00 | $81.00 | $67.00 | $41.00 | $67.00 | |
| $81.00 | 1.2% | $34.00 | $34.00 | $81.00 | $81.00 | $81.00 | $81.00 | |
| $81.00 | 1.2% | $51.00 | $51.00 | $81.00 | $81.00 | $81.00 | $81.00 | |
| $81.00 | 1.2% | $34.00 | $34.00 | $81.00 | $67.00 | $67.00 | $51.00 | |
| $81.00 | 1.2% | $51.00 | $51.00 | $81.00 | $81.00 | $81.00 | $81.00 | |
| $81.00 | 1.2% | $51.00 | $51.00 | $81.00 | $81.00 | $67.00 | $51.00 | |
| $101.00 | 1.0% | $51.00 | $51.00 | $101.00 | $101.00 | $81.00 | $81.00 | |
| $101.00 | 1.0% | — | — | — | $101.00 | $81.00 | $81.00 | |
| $101.00 | 1.0% | $81.00 | $81.00 | $81.00 | $67.00 | $101.00 | $101.00 | |
| $101.00 | 1.0% | $51.00 | $51.00 | $101.00 | $81.00 | $81.00 | $81.00 | |
| $101.00 | 1.0% | $81.00 | $81.00 | $101.00 | $81.00 | $101.00 | $81.00 | |
| $101.00 | 1.0% | $81.00 | $81.00 | $101.00 | $67.00 | $67.00 | $81.00 | |
| $101.00 | 1.0% | $81.00 | $81.00 | $101.00 | $67.00 | $51.00 | $81.00 | |
| $101.00 | 1.0% | $51.00 | $51.00 | $101.00 | $101.00 | $81.00 | $81.00 | |
| $151.00 | 0.7% | $51.00 | $51.00 | $101.00 | $101.00 | $151.00 | $151.00 | |
| $151.00 | 0.7% | $81.00 | $81.00 | $101.00 | $81.00 | $151.00 | $151.00 | |
| $151.00 | 0.7% | $51.00 | $51.00 | $101.00 | $101.00 | $151.00 | $151.00 | |
| $251.00 | 0.4% | — | — | — | $251.00 | $151.00 | $151.00 | |
| $251.00 | 0.4% | $251.00 | $251.00 | $251.00 | $251.00 | $101.00 | $101.00 | |
| $251.00 | 0.4% | — | — | — | $251.00 | $151.00 | $151.00 | |
| $251.00 | 0.4% | — | — | — | $251.00 | $151.00 | $151.00 | |
| $251.00 | 0.4% | $101.00 | $101.00 | $251.00 | $251.00 | $251.00 | — | |
| $251.00 | 0.4% | $101.00 | $101.00 | $251.00 | — | — | — | |
| $251.00 | 0.4% | — | — | — | $251.00 | $251.00 | — | |
| $251.00 | 0.4% | — | — | — | $251.00 | $251.00 | — | |
| $251.00 | 0.4% | — | — | — | $251.00 | $251.00 | — | |
| $251.00 | 0.4% | $251.00 | $251.00 | — | $151.00 | $81.00 | $81.00 | |
| $251.00 | 0.4% | — | — | — | $251.00 | $201.00 | $201.00 | |
| $251.00 | 0.4% | $151.00 | $151.00 | $251.00 | — | — | — | |
| $251.00 | 0.4% | — | — | — | $251.00 | $151.00 | $151.00 | |
| $251.00 | 0.4% | $151.00 | $151.00 | $251.00 | $251.00 | $251.00 | $201.00 | |
| $251.00 | 0.4% | $101.00 | $101.00 | $251.00 | $251.00 | $151.00 | $151.00 | |
| $251.00 | 0.4% | $151.00 | $151.00 | $251.00 | — | — | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | — | — | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | — | — | — | $251.00 | $501.00 | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | $101.00 | $101.00 | $501.00 | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | $151.00 | $151.00 | $501.00 | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | — | — | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | $151.00 | $151.00 | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | — | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | $201.00 | $201.00 | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | — | — | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | — | — | — | |
| $501.00 | 0.2% | $151.00 | $151.00 | $501.00 | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | — | — | — | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | — | — | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | $251.00 | $101.00 | $101.00 | |
| $501.00 | 0.2% | — | — | — | $501.00 | $251.00 | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | $151.00 | $151.00 | $501.00 | — | — | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | $501.00 | $501.00 | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | — | — | — | |
| $501.00 | 0.2% | $251.00 | $251.00 | $501.00 | — | — | — |
The best price on each selection is highlighted. Chance is the probability the best price implies. *Ladbrokes and Neds share one price feed, so they count as one bookmaker.
Questions
Who is favourite to win the 2027 Brownlow Medal?
Nick Daicos is favourite to win the 2027 Brownlow Medal at $4.00 (BetRight), an implied 25.0% chance. Next is Bailey Smith at $10.00 (Ladbrokes and 5 others). 5 Australian bookmakers compared.
Which bookmaker has the best Brownlow Medal odds?
It depends on the selection. The best price on Nick Daicos is $4.00 at BetRight; the table on this page marks the best price on every selection across Ladbrokes, Neds, PointsBet, Unibet, Betr and BetRight.
What does $4.00 on Nick Daicos mean?
A $1 bet at $4.00 returns $4.00 in total, stake included, if Nick Daicos wins. The price implies a 25.0% chance before the bookmaker's margin is taken out.
What is the total book on the Brownlow Medal market?
Add up the chance every price implies, taking the best price on each selection, and the market comes to 129.3%. Anything over 100% is margin: the more the total exceeds 100%, the less the prices pay.
When is the Brownlow Medal?
The Brownlow Medal goes to the fairest and best player of the AFL home-and-away season. The field umpires award 3, 2 and 1 votes after every game, and a player suspended during the season is ineligible to win. The votes are counted in Grand Final week.
Keep researching
Every price, one tap to your bet slip
HaterPicks compares every Australian bookmaker on every market and puts the bet in your slip with one tap. 3 days free, full refund within 30 days.
Start 3 days freePrices are information, not advice, and change constantly: check the price with the bookmaker before you bet. HaterPicks is not a bookmaker and takes no bets.