Every Hatelligence tip, graded
From 21 October 2026 to 10 November 2026, members' Hatelligence cards carried 653 graded tips: 375 won, 269 lost and 9 pushed or voided, +66.1u at 1 unit each at the price posted, +10.3% per tip. Every one is listed below, wins and losses.
653 tips over 21 fully graded days, 1 unit each at the price posted. Past results do not predict future ones. Download every tip (CSV)
By sport
| Sport | Tips | W–L–P | Win % | Units | Per tip |
|---|---|---|---|---|---|
| NBA | 364 | 202–154–8 | 56.7% | +21.9u | +6.2% |
| NHL | 148 | 86–61–1 | 58.5% | +15.4u | +10.5% |
| NFL | 130 | 81–49–0 | 62.3% | +27.3u | +21.0% |
| NBLSMALL SAMPLE | 11 | 6–5–0 | 54.5% | +1.5u | +13.8% |
By month
| Month | Tips | W–L–P | Win % | Units | Per tip |
|---|---|---|---|---|---|
| November 2026 | 484 | 275–204–5 | 57.4% | +40.9u | +8.5% |
| October 2026 | 169 | 100–65–4 | 60.6% | +25.2u | +15.3% |
By stat
| Stat | Tips | W–L–P | Win % | Units | Per tip |
|---|---|---|---|---|---|
| NBA rebounds | 114 | 59–53–2 | 52.7% | −4.1u | −3.7% |
| NBA assists | 99 | 58–38–3 | 60.4% | +12.1u | +12.6% |
| NFL receptions | 78 | 51–27–0 | 65.4% | +20.7u | +26.6% |
| NHL points | 67 | 39–28–0 | 58.2% | +4.2u | +6.3% |
| NBA threes | 57 | 33–24–0 | 57.9% | +1.9u | +3.3% |
| NHL assists | 55 | 33–22–0 | 60.0% | +9.7u | +17.7% |
| NBA reb+ast | 37 | 18–18–1 | 50.0% | −0.5u | −1.5% |
| NBA points | 27 | 17–10–0 | 63.0% | +6.2u | +23.1% |
| NHL shots | 25 | 14–10–1 | 58.3% | +2.5u | +10.2% |
| NFL receiving yards | 22 | 18–4–0 | 81.8% | +12.9u | +58.5% |
| NFL carriesSMALL SAMPLE | 15 | 6–9–0 | 40.0% | −3.4u | −22.5% |
| NBA pts+rebSMALL SAMPLE | 14 | 9–5–0 | 64.3% | +4.3u | +30.9% |
| NBA pts+astSMALL SAMPLE | 8 | 5–2–1 | 71.4% | +3.0u | +42.4% |
| NBA pts+reb+astSMALL SAMPLE | 8 | 3–4–1 | 42.9% | −0.9u | −13.3% |
| NFL rushing yardsSMALL SAMPLE | 7 | 3–4–0 | 42.9% | −1.0u | −14.6% |
| NFL passing tdsSMALL SAMPLE | 6 | 2–4–0 | 33.3% | −1.9u | −32.5% |
| NBL reboundsSMALL SAMPLE | 4 | 1–3–0 | 25.0% | −1.9u | −47.5% |
| NBL assistsSMALL SAMPLE | 3 | 2–1–0 | 66.7% | +1.6u | +51.7% |
| NBL pointsSMALL SAMPLE | 2 | 2–0–0 | 100.0% | +2.0u | +100.0% |
| NBL threesSMALL SAMPLE | 2 | 1–1–0 | 50.0% | −0.1u | −6.5% |
| NFL pass attemptsSMALL SAMPLE | 2 | 1–1–0 | 50.0% | 0.0u | −1.0% |
| NHL goalsSMALL SAMPLE | 1 | 0–1–0 | 0.0% | −1.0u | −100.0% |
By type of tip
| Type | Tips | W–L–P | Win % | Units | Per tip |
|---|---|---|---|---|---|
| Value picks | 528 | 315–204–9 | 60.7% | +72.7u | +14.0% |
| Late picks | 125 | 60–65–0 | 48.0% | −6.7u | −5.3% |
Every sport, month, stat and type is shown, losing ones included. A row under 20 decided tips is marked as a small sample.
Day by day
Newest first, each with the running record to that day. A day joins the ledger once it is over and every tip on it is graded (3 days still to finish).
Tue 10 November 202616–18–2 · −4.3uRUNNING 375–269–9 · +66.1u
| Start | Tip | Price | Result | Units |
|---|---|---|---|---|
| 11:00 am | Ausar Thompson Over 3.5 assists · NBA · WAS @ DET | $1.77 | Won | +0.8u |
| 11:00 am | Austin Reaves Over 4.5 assists · NBA · LAL @ ATL | $1.80 | Void | 0.0u |
| 11:00 am | Daniss Jenkins Over 3.5 assists · NBA · WAS @ DET | $1.80 | Won | +0.8u |
| 11:00 am | Evan Mobley Over 3.5 assists · NBA · CLE @ CHA | $2.15 | Lost | −1.0u |
| 11:00 am | Grayson Allen Over 6.5 reb+ast · NBA · CLE @ CHA | $1.91 | Won | +0.9u |
| 11:00 am | Jalen Johnson Under 1.5 threes · NBA · LAL @ ATL | $1.80 | Won | +0.8u |
| 11:00 am | Nickeil Alexander-Walker Over 2.5 assists · NBA · LAL @ ATL | $1.71 | Won | +0.7u |
| 11:00 am | Paul Reed Under 8.5 rebounds · NBA · WAS @ DET | $1.77 | Lost | −1.0u |
| 11:00 am | Sion James Over 3.5 rebounds · NBA · CLE @ CHA | $1.73 | Won | +0.7u |
| 11:10 am | Luka Doncic Over 4.5 threes · NBA · LAL @ ATL | $1.91 | Lost | −1.0u |
| 11:30 am | Collin Murray-Boyles Under 2.5 assists · NBA · MEM @ TOR | $1.67 | Void | 0.0u |
| 11:30 am | RJ Barrett Over 5.5 rebounds · NBA · MEM @ TOR | $1.80 | Lost | −1.0u |
| 11:30 am | Ty Jerome Over 2.5 rebounds · NBA · MEM @ TOR | $1.70 | Won | +0.7u |
| 11:40 am | Jerami Grant Under 2.5 rebounds · NBA · MEM @ TOR | $1.77 | Lost | −1.0u |
| 12:00 pm | Mika Zibanejad Over 0.5 points · NHL · NYR @ EDM | $1.87 | Won | +0.9u |
| 12:10 pm | Andrew Nembhard Over 6.5 assists · NBA · IND @ DAL | $1.95 | Won | +1.0u |
| 12:10 pm | Daniel Gafford Under 9.5 points · NBA · IND @ DAL | $2.04 | Won | +1.0u |
| 12:10 pm | Kelly Oubre Jr. Over 2.5 rebounds · NBA · IND @ DAL | $1.68 | Lost | −1.0u |
| 12:10 pm | Naji Marshall Over 2.5 assists · NBA · IND @ DAL | $1.73 | Lost | −1.0u |
| 12:15 pm | Carson Wentz Over 2.5 carries · NFL · BUF @ MIN | $1.75 | Lost | −1.0u |
| 12:15 pm | Justin Jefferson Under 6.5 receptions · NFL · BUF @ MIN | $1.91 | Won | +0.9u |
| 12:15 pm | Keon Coleman Under 2.5 receptions · NFL · BUF @ MIN | $1.80 | Lost | −1.0u |
| 12:15 pm | Ray Davis Over 5.5 rushing yards · NFL · BUF @ MIN | $2.30 | Lost | −1.0u |
| 12:30 pm | Alperen Sengun Under 9.5 rebounds · NBA · DEN @ HOU | $1.92 | Lost | −1.0u |
| 12:30 pm | Kevin Durant Over 1.5 threes · NBA · DEN @ HOU | $1.87 | Lost | −1.0u |
| 12:40 pm | Jabari Smith Jr. Under 2.5 threes · NBA · DEN @ HOU | $1.80 | Won | +0.8u |
| 12:40 pm | Nikola Jokic Under 19.5 reb+ast · NBA · DEN @ HOU | $2.17 | Lost | −1.0u |
| 1:00 pm | Devin Booker Over 1.5 threes · NBA · SAS @ PHX | $1.92 | Won | +0.9u |
| 1:00 pm | Jalen Green Under 6.5 reb+ast · NBA · SAS @ PHX | $1.98 | Lost | −1.0u |
| 1:10 pm | Dylan Harper Over 4.5 assists · NBA · SA @ PHX | $2.20 | Lost | −1.0u |
| 1:30 pm | Christian Dvorak Over 0.5 points · NHL · PHI @ VAN | $2.25 | Won | +1.3u |
| 2:00 pm | Dejounte Murray Over 5.5 assists · NBA · NOP @ GSW | $2.20 | Lost | −1.0u |
| 2:00 pm | Draymond Green Under 12.5 pts+ast · NBA · NOP @ GSW | $2.02 | Won | +1.0u |
| 2:00 pm | Ivar Stenberg Under 0.5 assists · NHL · NYI @ SJS | $1.50 | Won | +0.5u |
| 2:00 pm | Karlo Matkovic Under 4.5 rebounds · NBA · NOP @ GSW | $1.77 | Lost | −1.0u |
| 2:00 pm | Simon Holmstrom Under 0.5 assists · NHL · NYI @ SJS | $1.54 | Lost | −1.0u |
Mon 9 November 202648–41 · +3.6uRUNNING 359–251–7 · +70.4u
| Start | Tip | Price | Result | Units |
|---|---|---|---|---|
| 1:30 am | Bijan Robinson Under 19.5 carries · NFL · CIN @ ATL | $2.00 | Won | +1.0u |
| 1:30 am | Joe Burrow Under 8.5 rushing yards · NFL · CIN @ ATL | $1.88 | Won | +0.9u |
| 1:30 am | Samaje Perine Under 1.5 receptions · NFL · CIN @ ATL | $1.55 | Won | +0.6u |
| 5:00 am | Austin Ekeler Under 6.5 carries · NFL · LAR @ WAS | $1.90 | Lost | −1.0u |
| 5:00 am | Braelon Allen Over 1.5 receptions · NFL · NYJ @ KC | $2.50 | Won | +1.5u |
| 5:00 am | Breece Hall Under 2.5 receptions · NFL · NYJ @ KC | $1.67 | Lost | −1.0u |
| 5:00 am | Bryce Young Over 1.5 passing tds · NFL · DEN @ CAR | $2.20 | Won | +1.2u |
| 5:00 am | Caleb Douglas Over 40.5 receiving yards · NFL · DET @ MIA | $2.00 | Won | +1.0u |
| 5:00 am | Charlie McAvoy Under 0.5 assists · NHL · FLA @ BOS | $1.81 | Lost | −1.0u |
| 5:00 am | Courtland Sutton Under 3.5 receptions · NFL · DEN @ CAR | $1.75 | Lost | −1.0u |
| 5:00 am | Dallas Goedert Over 3.5 receptions · NFL · NYG @ PHI | $2.00 | Won | +1.0u |
| 5:00 am | Daniel Jones Under 8.5 rushing yards · NFL · DAL @ IND | $1.88 | Lost | −1.0u |
| 5:00 am | Darren Waller Over 1.5 receptions · NFL · DEN @ CAR | $1.85 | Won | +0.9u |
| 5:00 am | Devaughn Vele Under 3.5 receptions · NFL · CLE @ NO | $2.05 | Won | +1.1u |
| 5:00 am | Emmett Johnson Under 3.5 carries · NFL · NYJ @ KC | $2.05 | Lost | −1.0u |
| 5:00 am | Isaiah Williams Under 10.5 receiving yards · NFL · NYJ @ KC | $1.80 | Won | +0.8u |
| 5:00 am | Jameson Williams Over 3.5 receptions · NFL · DET @ MIA | $2.15 | Lost | −1.0u |
| 5:00 am | Jerry Jeudy Over 10.5 receiving yards · NFL · CLE @ NO | $1.83 | Won | +0.8u |
| 5:00 am | John Metchie III Over 1.5 receptions · NFL · DEN @ CAR | $1.80 | Won | +0.8u |
| 5:00 am | Josh Downs Under 45.5 receiving yards · NFL · DAL @ IND | $1.90 | Won | +0.9u |
| 5:00 am | KC Concepcion Under 4.5 receptions · NFL · CLE @ NO | $1.87 | Won | +0.9u |
| 5:00 am | Kenyon Sadiq Under 2.5 receptions · NFL · NYJ @ KC | $1.60 | Lost | −1.0u |
| 5:00 am | Konata Mumpfield Under 15.5 receiving yards · NFL · LAR @ WAS | $1.85 | Lost | −1.0u |
| 5:00 am | Marquise Brown Under 1.5 receptions · NFL · NYG @ PHI | $1.86 | Won | +0.9u |
| 5:00 am | Rachaad White Under 16.5 receiving yards · NFL · LAR @ WAS | $1.92 | Lost | −1.0u |
| 5:00 am | Ryan Flournoy Under 3.5 receptions · NFL · DAL @ IND | $2.25 | Won | +1.3u |
| 5:00 am | Tetairoa McMillan Under 5.5 receptions · NFL · DEN @ CAR | $1.71 | Won | +0.7u |
| 5:00 am | Theo Johnson Over 0.5 receptions · NFL · NYG @ PHI | $1.60 | Lost | −1.0u |
| 5:00 am | Tutu Atwell Under 1.5 receptions · NFL · LAR @ WAS | $1.72 | Lost | −1.0u |
| 5:00 am | Tyler Higbee Under 2.5 receptions · NFL · LAR @ WAS | $2.30 | Won | +1.3u |
| 5:00 am | Tyler Shough Under 4.5 carries · NFL · CLE @ NO | $1.87 | Lost | −1.0u |
| 7:30 am | Anfernee Simons Under 2.5 rebounds · NBA · PHI @ CHI | $1.63 | Lost | −1.0u |
| 7:30 am | Jack Quinn Under 0.5 assists · NHL · VGK @ BUF | $1.74 | Won | +0.7u |
| 7:30 am | Josh Giddey Under 8.5 assists · NBA · PHI @ CHI | $1.84 | Lost | −1.0u |
| 7:30 am | Matas Buzelis Over 1.5 threes · NBA · PHI @ CHI | $1.90 | Won | +0.9u |
| 7:30 am | VJ Edgecombe Over 12.5 points · NBA · PHI @ CHI | $1.95 | Won | +1.0u |
| 8:05 am | Keaton Mitchell Over 1.5 receptions · NFL · HOU @ LAC | $2.30 | Won | +1.3u |
| 8:05 am | Omarion Hampton Under 1.5 receptions · NFL · HOU @ LAC | $1.95 | Won | +1.0u |
| 8:05 am | Omarion Hampton Under 1.5 receptions · NFL · HOU @ LAC | $1.95 | Won | +1.0u |
| 8:05 am | Oronde Gadsden Under 1.5 receptions · NFL · HOU @ LAC | $2.35 | Lost | −1.0u |
| 8:05 am | Oronde Gadsden II Over 1.5 receptions · NFL · HOU @ LAC | $1.72 | Won | +0.7u |
| 8:25 am | Ashton Jeanty Under 4.5 receptions · NFL · LV @ SF | $1.90 | Lost | −1.0u |
| 8:25 am | Brandin Cooks Under 1.5 receptions · NFL · LV @ SF | $2.02 | Lost | −1.0u |
| 8:25 am | Cooper Kupp Under 2.5 receptions · NFL · ARI @ SEA | $2.10 | Lost | −1.0u |
| 8:25 am | Drake Maye Under 25.5 rushing yards · NFL · GB @ NE | $2.00 | Won | +1.0u |
| 8:25 am | Efton Chism Over 2.5 receptions · NFL · GB @ NE | $2.45 | Won | +1.5u |
| 8:25 am | Efton Chism III Under 2.5 receptions · NFL · GB @ NE | $1.98 | Lost | −1.0u |
| 8:25 am | Eli Raridon Under 2.5 receptions · NFL · GB @ NE | $2.20 | Lost | −1.0u |
| 8:25 am | Jadarian Price Over 13.5 carries · NFL · ARI @ SEA | $2.07 | Lost | −1.0u |
| 8:25 am | Jaxon Smith-Njigba Under 95.5 receiving yards · NFL · ARI @ SEA | $2.00 | Won | +1.0u |
| 8:25 am | Kyle Williams Under 1.5 receptions · NFL · GB @ NE | $1.65 | Won | +0.7u |
| 8:25 am | Mike Washington Jr. Under 9.5 carries · NFL · LV @ SF | $1.90 | Won | +0.9u |
| 8:25 am | Zach Charbonnet Under 10.5 carries · NFL · ARI @ SEA | $1.77 | Lost | −1.0u |
| 10:00 am | Austin Reaves Under 4.5 rebounds · NBA · LAL @ DET | $1.74 | Lost | −1.0u |
| 10:00 am | Cade Cunningham Under 2.5 threes · NBA · LAL @ DET | $1.77 | Won | +0.8u |
| 10:00 am | Daniss Jenkins Over 3.5 assists · NBA · LAL @ DET | $1.71 | Won | +0.7u |
| 10:00 am | Duncan Robinson Over 4.5 reb+ast · NBA · LAL @ DET | $2.06 | Lost | −1.0u |
| 10:00 am | Jake Guentzel Over 0.5 points · NHL · TBL @ WPG | $1.53 | Lost | −1.0u |
| 10:00 am | Ziaire Williams Over 1.5 threes · NBA · LAL @ DET | $2.32 | Won | +1.3u |
| 11:00 am | Ace Bailey Over 1.5 assists · NBA · UTA @ MIN | $1.85 | Won | +0.9u |
| 11:00 am | Auston Matthews Over 0.5 points · NHL · NJD @ TOR | $1.57 | Lost | −1.0u |
| 11:00 am | Jonathan Kuminga Under 2.5 assists · NBA · UTA @ MIN | $1.69 | Won | +0.7u |
| 11:00 am | LaMelo Ball Under 7.5 assists · NBA · UTA @ MIN | $1.77 | Won | +0.8u |
| 11:00 am | Yegor Sharangovich Under 0.5 points · NHL · PHI @ CGY | $1.77 | Lost | −1.0u |
| 11:10 am | Brice Sensabaugh Over 3.5 reb+ast · NBA · UTAH @ MIN | $1.88 | Lost | −1.0u |
| 11:10 am | Darryn Peterson Under 4.5 rebounds · NBA · UTAH @ MIN | $1.89 | Lost | −1.0u |
| 11:30 am | Kyrie Irving Over 3.5 rebounds · NBA · BKN @ DAL | $1.85 | Lost | −1.0u |
| 11:30 am | Naji Marshall Under 3.5 assists · NBA · BKN @ DAL | $1.82 | Won | +0.8u |
| 11:30 am | Zaccharie Risacher Under 6.5 points · NBA · BKN @ DAL | $2.05 | Lost | −1.0u |
| 11:40 am | Day'Ron Sharpe Over 3.5 assists · NBA · BKN @ DAL | $2.12 | Won | +1.1u |
| 11:40 am | Nolan Traore Under 2.5 rebounds · NBA · BKN @ DAL | $1.60 | Won | +0.6u |
| 12:00 pm | Cutter Gauthier Under 0.5 assists · NHL · PIT @ ANA | $1.63 | Lost | −1.0u |
| 12:00 pm | Derrick White Under 8.5 reb+ast · NBA · BOS @ MIL | $1.84 | Lost | −1.0u |
| 12:00 pm | Myles Turner Over 1.5 threes · NBA · BOS @ MIL | $1.87 | Lost | −1.0u |
| 12:00 pm | Tyler Herro Under 4.5 assists · NBA · BOS @ MIL | $1.69 | Won | +0.7u |
| 12:20 pm | Bucky Irving Under 15.5 receiving yards · NFL · TB @ CHI | $1.90 | Lost | −1.0u |
| 12:20 pm | Chris Godwin Jr. Over 3.5 receptions · NFL · TB @ CHI | $2.05 | Lost | −1.0u |
| 12:20 pm | D'Andre Swift Under 15.5 carries · NFL · TB @ CHI | $2.10 | Won | +1.1u |
| 12:20 pm | Emeka Egbuka Under 3.5 receptions · NFL · TB @ CHI | $2.15 | Won | +1.2u |
| 12:20 pm | Roschon Johnson Over 0.5 receptions · NFL · TB @ CHI | $1.79 | Lost | −1.0u |
| 1:00 pm | Brook Lopez Under 5.5 rebounds · NBA · NOP @ LAC | $1.69 | Lost | −1.0u |
| 1:00 pm | Darius Garland Over 6.5 assists · NBA · NOP @ LAC | $1.80 | Won | +0.8u |
| 1:00 pm | Davion Mitchell Over 1.5 threes · NBA · MIA @ SAC | $1.87 | Won | +0.9u |
| 1:00 pm | Giannis Antetokounmpo Under 5.5 assists · NBA · MIA @ SAC | $2.18 | Won | +1.2u |
| 1:00 pm | Klay Thompson Under 2.5 rebounds · NBA · MIA @ SAC | $1.68 | Won | +0.7u |
| 1:00 pm | Rui Hachimura Under 17.5 points · NBA · NOP @ LAC | $1.82 | Won | +0.8u |
| 1:10 pm | Darius Acuff Jr. Under 7.5 assists · NBA · MIA @ SAC | $1.83 | Lost | −1.0u |
| 1:10 pm | Derik Queen Under 2.5 assists · NBA · NO @ LAC | $1.68 | Lost | −1.0u |
| 1:10 pm | Jeremiah Fears Over 3.5 rebounds · NBA · NO @ LAC | $1.77 | Won | +0.8u |
Sun 8 November 202631–19–1 · +6.8uRUNNING 311–210–7 · +66.8u
| Start | Tip | Price | Result | Units |
|---|---|---|---|---|
| 4:30 am | Jakob Chychrun Under 0.5 assists · NHL · FLA @ WSH | $1.83 | Won | +0.8u |
| 4:30 am | Matthew Tkachuk Over 0.5 assists · NHL · FLA @ WSH | $1.97 | Won | +1.0u |
| 9:00 am | Adam Fox Over 0.5 points · NHL · NYR @ SEA | $1.71 | Won | +0.7u |
| 9:00 am | Andrew Nembhard Under 2.5 rebounds · NBA · DEN @ IND | $2.25 | Won | +1.3u |
| 9:00 am | Nikola Jokic Under 26.5 points · NBA · DEN @ IND | $1.90 | Won | +0.9u |
| 9:10 am | Christian Braun Under 1.5 threes · NBA · DEN @ IND | $1.85 | Won | +0.9u |
| 9:10 am | Kelly Oubre Jr. Under 8.5 points · NBA · DEN @ IND | $2.10 | Won | +1.1u |
| 11:00 am | Bo Horvat Over 0.5 points · NHL · NJD @ NYI | $1.69 | Won | +0.7u |
| 11:00 am | Nick Schmaltz Under 0.5 assists · NHL · UTA @ OTT | $1.74 | Won | +0.7u |
| 11:00 am | Nick Suzuki Over 0.5 assists · NHL · MTL @ TOR | $1.88 | Lost | −1.0u |
| 11:30 am | Julius Randle Under 1.5 threes · NBA · BKN @ ATL | $1.70 | Won | +0.7u |
| 11:40 am | CJ McCollum Over 3.5 assists · NBA · BKN @ ATL | $2.25 | Lost | −1.0u |
| 11:40 am | Jalen Johnson Under 7.5 assists · NBA · BKN @ ATL | $1.83 | Won | +0.8u |
| 11:40 am | Kingston Flemings Under 3.5 rebounds · NBA · BKN @ ATL | $1.74 | Won | +0.7u |
| 11:40 am | Luguentz Dort Under 3.5 rebounds · NBA · BKN @ ATL | $1.64 | Won | +0.6u |
| 12:00 pm | Connor Bedard Over 0.5 points · NHL · CHI @ CAR | $1.80 | Won | +0.8u |
| 12:00 pm | Donovan Mitchell Under 2.5 threes · NBA · NYK @ CLE | $1.75 | Lost | −1.0u |
| 12:00 pm | Karl-Anthony Towns Under 1.5 threes · NBA · NYK @ CLE | $1.74 | Lost | −1.0u |
| 12:00 pm | Kyshawn George Over 4.5 assists · NBA · WAS @ OKC | $2.30 | Won | +1.3u |
| 12:00 pm | Macklin Celebrini Over 0.5 points · NHL · SJS @ DAL | $1.59 | Won | +0.6u |
| 12:00 pm | Peyton Watson Under 1.5 threes · NBA · NYK @ CLE | $1.74 | Won | +0.7u |
| 12:00 pm | Quinn Hughes Over 0.5 assists · NHL · TBL @ MIN | $1.58 | Won | +0.6u |
| 12:00 pm | Thomas Harley Under 0.5 assists · NHL · SJS @ DAL | $1.98 | Lost | −1.0u |
| 12:10 pm | AJ Dybantsa Over 7.5 reb+ast · NBA · WSH @ OKC | $2.10 | Won | +1.1u |
| 12:10 pm | Bilal Coulibaly Under 7.5 points · NBA · WSH @ OKC | $1.95 | Won | +1.0u |
| 12:10 pm | Isaiah Hartenstein Over 13.5 reb+ast · NBA · WAS @ OKC | $1.89 | Won | +0.9u |
| 12:10 pm | Mikal Bridges Under 5.5 reb+ast · NBA · NY @ CLE | $2.25 | Lost | −1.0u |
| 12:10 pm | OG Anunoby Under 2.5 threes · NBA · NY @ CLE | $1.67 | Lost | −1.0u |
| 12:10 pm | Trae Young Over 11.5 reb+ast · NBA · WAS @ OKC | $1.90 | Lost | −1.0u |
| 12:30 pm | Anthony Black Under 4.5 assists · NBA · ORL @ GSW | $2.05 | Lost | −1.0u |
| 12:30 pm | Desmond Bane Under 4.5 rebounds · NBA · ORL @ GSW | $1.69 | Void | 0.0u |
| 12:30 pm | Yaxel Lendeborg Over 1.5 threes · NBA · ORL @ GSW | $1.63 | Won | +0.6u |
| 12:40 pm | DeAnthony Melton Under 3.5 rebounds · NBA · ORL @ GSW | $1.87 | Won | +0.9u |
| 12:40 pm | Draymond Green Under 16.5 pts+reb+ast · NBA · ORL @ GSW | $2.00 | Lost | −1.0u |
| 1:00 pm | Adrian Kempe Under 0.5 assists · NHL · PIT @ LAK | $1.65 | Lost | −1.0u |
| 1:00 pm | Alex DeBrincat Over 0.5 points · NHL · DET @ COL | $1.69 | Lost | −1.0u |
| 1:00 pm | Collin Gillespie Under 2.5 threes · NBA · HOU @ PHX | $1.56 | Won | +0.6u |
| 1:00 pm | Devin Booker Under 5.5 assists · NBA · HOU @ PHX | $1.77 | Won | +0.8u |
| 1:00 pm | Erik Gustafsson Under 0.5 assists · NHL · PIT @ LAK | $1.58 | Lost | −1.0u |
| 1:00 pm | Evgeni Malkin Over 1.5 shots · NHL · PIT @ LAK | $1.84 | Lost | −1.0u |
| 1:00 pm | Fred VanVleet Under 5.5 assists · NBA · HOU @ PHX | $1.71 | Won | +0.7u |
| 1:10 pm | Amen Thompson Over 19.5 pts+ast · NBA · HOU @ PHX | $2.02 | Lost | −1.0u |
| 1:10 pm | Jabari Smith Under 2.5 threes · NBA · HOU @ PHX | $1.77 | Won | +0.8u |
| 2:00 pm | Donovan Clingan Under 1.5 assists · NBA · SAS @ POR | $2.30 | Won | +1.3u |
| 2:00 pm | Ryan Nugent-Hopkins Under 2.5 shots · NHL · VAN @ EDM | $1.67 | Won | +0.7u |
| 2:00 pm | Scoot Henderson Under 1.5 threes · NBA · SAS @ POR | $1.83 | Won | +0.8u |
| 2:10 pm | De'Aaron Fox Over 24.5 pts+reb+ast · NBA · SAS @ POR | $1.87 | Lost | −1.0u |
| 2:10 pm | Stephon Castle Over 1.5 threes · NBA · SA @ POR | $1.74 | Won | +0.7u |
| 3:00 pm | Angus Glover Under 2.5 assists · NBL · PNX @ SYD | $1.87 | Lost | −1.0u |
| 5:00 pm | Anthony Dell'Orso Over 3.5 rebounds · NBL · CNS @ PER | $1.95 | Lost | −1.0u |
| 5:00 pm | Jesse Wagstaff Under 3.5 rebounds · NBL · CNS @ PER | $1.80 | Lost | −1.0u |
Sat 7 November 202629–17 · +6.6uRUNNING 280–191–6 · +60.1u
| Start | Tip | Price | Result | Units |
|---|---|---|---|---|
| 11:00 am | Zach Benson Over 0.5 points · NHL · CBJ @ BUF | $1.80 | Won | +0.8u |
| 11:10 am | Brandon Miller Under 3.5 assists · NBA · BOS @ CHA | $1.69 | Won | +0.7u |
| 11:10 am | CJ McCollum Under 3.5 assists · NBA · WSH @ ATL | $2.10 | Lost | −1.0u |
| 11:10 am | Derrick White Under 2.5 threes · NBA · BOS @ CHA | $1.60 | Lost | −1.0u |
| 11:10 am | Kingston Flemings Under 5.5 assists · NBA · WAS @ ATL | $1.78 | Lost | −1.0u |
| 11:10 am | Luguentz Dort Under 12.5 pts+reb · NBA · WSH @ ATL | $2.25 | Lost | −1.0u |
| 11:10 am | Naz Reid Under 2.5 threes · NBA · BOS @ CHA | $1.71 | Won | +0.7u |
| 11:10 am | Neemias Queta Under 7.5 rebounds · NBA · BOS @ CHA | $1.80 | Won | +0.8u |
| 11:10 am | Onyeka Okongwu Under 3.5 assists · NBA · WAS @ ATL | $1.63 | Won | +0.6u |
| 11:10 am | Ryan Kalkbrenner Over 13.5 pts+reb · NBA · BOS @ CHA | $2.10 | Lost | −1.0u |
| 11:10 am | Trae Young Over 9.5 assists · NBA · WAS @ ATL | $1.90 | Won | +0.9u |
| 11:30 am | James Harden Under 17.5 points · NBA · PHI @ CLE | $1.96 | Won | +1.0u |
| 11:40 am | Evan Mobley Under 18.5 points · NBA · PHI @ CLE | $1.88 | Lost | −1.0u |
| 11:40 am | Mario Hezonja Under 8.5 points · NBA · PHI @ CLE | $2.15 | Lost | −1.0u |
| 12:00 pm | Ace Bailey Over 1.5 threes · NBA · UTA @ DAL | $1.88 | Lost | −1.0u |
| 12:00 pm | Beckett Sennecke Over 0.5 points · NHL · ANA @ CGY | $1.80 | Won | +0.8u |
| 12:00 pm | Joel Eriksson Ek Over 0.5 points · NHL · SJS @ MIN | $1.71 | Won | +0.7u |
| 12:10 pm | Bones Hyland Over 2.5 assists · NBA · MIN @ NO | $1.87 | Lost | −1.0u |
| 12:10 pm | Cam Spencer Over 1.5 threes · NBA · OKC @ MEM | $2.60 | Lost | −1.0u |
| 12:10 pm | Cameron Boozer Under 2.5 threes · NBA · OKC @ MEM | $1.56 | Won | +0.6u |
| 12:10 pm | Collin Murray-Boyles Under 2.5 assists · NBA · TOR @ MIL | $1.62 | Won | +0.6u |
| 12:10 pm | Cooper Flagg Under 13.5 reb+ast · NBA · UTAH @ DAL | $1.91 | Lost | −1.0u |
| 12:10 pm | Derik Queen Under 7.5 rebounds · NBA · MIN @ NOP | $1.74 | Won | +0.7u |
| 12:10 pm | Isaiah Hartenstein Over 2.5 assists · NBA · OKC @ MEM | $1.73 | Won | +0.7u |
| 12:10 pm | Jaime Jaquez Jr. Under 3.5 assists · NBA · TOR @ MIL | $1.90 | Won | +0.9u |
| 12:10 pm | Jaxson Hayes Over 5.5 rebounds · NBA · UTA @ DAL | $1.77 | Won | +0.8u |
| 12:10 pm | Jaylen Wells Under 3.5 rebounds · NBA · OKC @ MEM | $1.71 | Won | +0.7u |
| 12:10 pm | Jonathan Kuminga Over 5.5 rebounds · NBA · MIN @ NOP | $1.78 | Won | +0.8u |
| 12:10 pm | Kel'el Ware Under 8.5 points · NBA · TOR @ MIL | $2.00 | Won | +1.0u |
| 12:10 pm | Kenrich Williams Under 5.5 rebounds · NBA · OKC @ MEM | $1.74 | Lost | −1.0u |
| 12:10 pm | Max Christie Under 3.5 rebounds · NBA · UTA @ DAL | $1.64 | Won | +0.6u |
| 12:10 pm | Myles Turner Under 5.5 rebounds · NBA · TOR @ MIL | $2.00 | Lost | −1.0u |
| 12:10 pm | Ryan Rollins Under 1.5 threes · NBA · TOR @ MIL | $1.87 | Won | +0.9u |
| 12:10 pm | Saddiq Bey Under 3.5 rebounds · NBA · MIN @ NO | $2.25 | Lost | −1.0u |
| 12:10 pm | Trey Murphy III Over 2.5 assists · NBA · MIN @ NOP | $1.68 | Won | +0.7u |
