NBL · last 10 games
NBL stat leaders
Kendric Davis leads NBL in points over the last 10 games, averaging 26; Bryce Cotton is next at 24.4.
Each table ranks players by their average over their last 10 games. “Over the line” counts the games in which they went over their most recent posted line.
NBL points leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Kendric Davis SYD | 26 | 35 | 3/10 |
| 2 | Bryce Cotton ADL | 24.4 | 37 | 3/10 |
| 3 | Sam Mennenga NZL | 22.4 | 40 | 4/10 |
| 4 | Nathan Sobey PNX | 21.9 | 41 | 2/10 |
| 5 | Josh Bannan TAS | 17.9 | 26 | 3/10 |
| 6 | David Johnson TAS | 17.4 | 32 | 3/10 |
| 7 | Nick Rakocevic ADL | 16.6 | 33 | 2/10 |
| 8 | Tyrell Harrison BRI | 15.2 | 24 | 0/10 |
| 9 | Xavier Cooks SYD | 14.8 | 22 | 1/10 |
| 10 | Will Magnay TAS | 14.4 | 27 | 5/10 |
| 11 | Mojave King NZL | 14.2 | 21 | 1/10 |
| 12 | Zylan Cheatham ADL | 14 | 23 | 5/10 |
| 13 | Milton Doyle HWK | 13.9 | 25 | 2/10 |
| 14 | Tyler Harvey HWK | 13.5 | 21 | 2/10 |
| 15 | Sam Froling HWK | 12.6 | 21 | 3/10 |
NBL rebounds leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Nick Rakocevic ADL | 10 | 16 | 4/10 |
| 2 | Josh Bannan TAS | 8.4 | 15 | 1/10 |
| 3 | Sam Mennenga NZL | 7.9 | 18 | 2/10 |
| 4 | Zylan Cheatham ADL | 7.7 | 12 | 1/10 |
| 5 | Sam Froling HWK | 7.3 | 13 | 4/10 |
| 6 | Tyrell Harrison BRI | 7.2 | 18 | 2/10 |
| 7 | Will Magnay TAS | 7.2 | 13 | 2/10 |
| 8 | Xavier Cooks SYD | 6.9 | 12 | 2/10 |
| 9 | Torrey Craig SYD | 6 | 10 | 3/10 |
| 10 | Sam Waardenburg MEL | 5.2 | 9 | 2/10 |
| 11 | Nick Marshall TAS | 5.1 | 9 | 2/10 |
| 12 | Jordan Hunter PNX | 5.1 | 7 | 0/10 |
| 13 | Jacob Holt BRI | 5 | 11 | 2/10 |
| 14 | Dash Daniels PNX | 4.9 | 12 | 2/10 |
| 15 | William Hickey HWK | 4.9 | 9 | 2/10 |
NBL assists leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Bryce Cotton ADL | 8.3 | 12 | 6/10 |
| 2 | Kendric Davis SYD | 8.3 | 15 | 3/10 |
| 3 | Matthew Dellavedova SYD | 5.3 | 8 | 5/10 |
| 4 | Nathan Sobey PNX | 5.2 | 9 | 6/10 |
| 5 | Zylan Cheatham ADL | 4.9 | 9 | 3/10 |
| 6 | Milton Doyle HWK | 4.9 | 11 | 1/10 |
| 7 | Will Magnay TAS | 3.5 | 8 | 4/10 |
| 8 | Tyler Harvey HWK | 3.3 | 7 | 1/10 |
| 9 | William Hickey HWK | 3.3 | 7 | 1/10 |
| 10 | Nick Marshall TAS | 2.9 | 5 | 2/10 |
| 11 | Sam Mennenga NZL | 2.9 | 6 | 1/10 |
| 12 | Josh Bannan TAS | 2.8 | 5 | 4/10 |
| 13 | David Johnson TAS | 2.5 | 6 | 2/10 |
| 14 | Nick Rakocevic ADL | 2.5 | 5 | 2/10 |
| 15 | Xavier Cooks SYD | 2.5 | 5 | 2/10 |
NBL threes leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Bryce Cotton ADL | 3.8 | 7 | 3/10 |
| 2 | Nathan Sobey PNX | 3 | 8 | 3/10 |
| 3 | Tyler Harvey HWK | 2.7 | 6 | 4/10 |
| 4 | David Johnson TAS | 2.7 | 6 | 3/10 |
| 5 | Kendric Davis SYD | 2.6 | 6 | 3/10 |
| 6 | Mojave King NZL | 2.6 | 4 | 3/10 |
| 7 | Dejan Vasiljevic NZL | 2.5 | 6 | 3/10 |
| 8 | Milton Doyle HWK | 1.9 | 5 | 3/10 |
| 9 | Angus Glover PNX | 1.8 | 5 | 2/10 |
| 10 | Nick Marshall TAS | 1.7 | 7 | 3/10 |
| 11 | Makuach Maluach SYD | 1.7 | 3 | 0/10 |
| 12 | Wani Swaka Lo Buluk HWK | 1.5 | 3 | 5/10 |
| 13 | Torrey Craig SYD | 1.4 | 5 | 1/10 |
| 14 | Reuben Te Rangi NZL | 1.2 | 3 | 3/10 |
| 15 | Tanner Krebs PNX | 1.2 | 5 | 2/10 |
NBL steals leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Will Magnay TAS | 1.4 | 3 | 4/10 |
| 2 | Bryce Cotton ADL | 1.2 | 4 | 3/10 |
| 3 | Zylan Cheatham ADL | 1.1 | 3 | 4/10 |
| 4 | David Johnson TAS | 1.1 | 3 | 3/10 |
| 5 | Milton Doyle HWK | 1.1 | 3 | 3/10 |
| 6 | Tanner Krebs PNX | 1.1 | 3 | 2/10 |
| 7 | Carlin Davison NZL | 1 | 3 | 2/10 |
| 8 | Nathan Sobey PNX | 1 | 2 | 2/10 |
| 9 | Kendric Davis SYD | 0.9 | 2 | 2/10 |
| 10 | Dash Daniels PNX | 0.8 | 3 | 2/10 |
| 11 | Matthew Dellavedova SYD | 0.7 | 2 | 2/10 |
| 12 | Xavier Cooks SYD | 0.7 | 3 | 2/10 |
| 13 | William Hickey HWK | 0.5 | 3 | 2/10 |
| 14 | Sam Waardenburg MEL | 0.5 | 2 | 1/10 |
| 15 | Tyrell Harrison BRI | 0.5 | 2 | 1/10 |