NHL · player props · Australian bookmakers
NHL Player Props Today, Fri 13 Nov
Updated · refreshed every 10 minutes
236 NHL player props on 116 players across 4 games. Each shows the line, the best over and under price at any Australian bookmaker, and how often the player cleared that line in their last 10 games.
Today's slate
- St. Louis Blues @ Utah Mammoth · 69 propsFri, 13 Nov, 1:00 pm AEDT
- New York Islanders @ Los Angeles Kings · 69 propsFri, 13 Nov, 2:00 pm AEDT
- New York Rangers @ Vancouver Canucks · 52 propsSat, 14 Nov, 1:00 pm AEDT
- Nashville Predators @ Vegas Golden Knights · 46 propsSat, 14 Nov, 2:00 pm AEDT
The HaterPicks read · locked
Biggest gaps between our projection and the line
The 5 props today where our model's projection sits furthest from the posted line. The line is public; the projection, and which side it points to, are in the app.
| Player | Market | Line | Our projection |
|---|---|---|---|
| Tony DeAngelo | Points | 1.5 | Premium |
| Kyle Palmieri | Shots | 1.5 | Premium |
| Simon Holmstrom | Points | 1.5 | Premium |
| Trevor Moore | Shots | 1.5 | Premium |
| Anders Lee | Shots | 1.5 | Premium |
Premium opens every NHL projection, graded win or lose. Start with a free account.
Start free Free account · no card neededSt. Louis Blues @ Utah Mammoth
Fri, 13 Nov, 1:00 pm AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Alexey Toropchenko | Points | 0.5 | 4/10 | $4.00 PointsBet | $1.24 PointsBet |
| Anders Lee | Assists | 0.5 | 2/10 | $3.55 Unibet | $1.23 Unibet |
| Anders Lee | Points | 0.5 | 3/10 | $2.18 Unibet | $1.69 PointsBet |
| Anders Lee | Shots | 1.5 | 3/10 | $1.55 Unibet | $2.35 PointsBet |
| Artem Duda | Points | 0.5 | — | $3.50 Unibet | $1.26 Unibet |
| Barrett Hayton | Assists | 0.5 | 3/10 | $3.50 PointsBet | $1.33 Unibet |
| Barrett Hayton | Points | 0.5 | 4/10 | $2.30 PointsBet | $1.66 Unibet |
| Barrett Hayton | Shots | 1.5 | 6/10 | $1.65 Unibet | $2.20 PointsBet |
| Cam Fowler | Assists | 0.5 | 0/10 | $3.40 Unibet | $1.26 Unibet |
| Cam Fowler | Points | 0.5 | 0/10 | $4.30 PointsBet | $1.38 Unibet |
| Clayton Keller | Assists | 0.5 | 9/10 | $1.74 PointsBet | $2.05 PointsBet |
| Clayton Keller | Points | 0.5 | 9/10 | $1.44 PointsBet | $2.70 Unibet |
| Clayton Keller | Shots | 2.5 | 6/10 | $1.82 Unibet | $2.00 PointsBet |
| Colton Parayko | Points | 0.5 | 2/10 | $3.30 Unibet | $1.29 Unibet |
| Connor McMichael | Assists | 0.5 | 3/10 | $3.50 Ladbrokes | $1.31 PointsBet |
| Connor McMichael | Points | 0.5 | 3/10 | $2.45 PointsBet | $1.53 PointsBet |
| Connor McMichael | Shots | 1.5 | 3/10 | $2.00 Unibet | $1.74 PointsBet |
| Dalibor Dvorsky | Points | 0.5 | 2/10 | $2.80 Unibet | $1.48 PointsBet |
| Daniil But | Assists | 0.5 | 2/10 | $4.10 PointsBet | $1.22 PointsBet |
| Daniil But | Points | 0.5 | 3/10 | $2.60 PointsBet | $1.50 Unibet |
| Daniil But | Shots | 1.5 | 4/10 | $2.05 PointsBet | $1.70 Unibet |
| Dimitri Simashev | Points | 0.5 | — | $3.75 Unibet | $1.23 Unibet |
| Dylan Holloway | Assists | 0.5 | 5/10 | $2.80 Ladbrokes | $1.53 PointsBet |
| Dylan Holloway | Points | 0.5 | 5/10 | $1.91 Ladbrokes | $1.95 PointsBet |
| Dylan Holloway | Shots | 2.5 | 6/10 | $2.28 Unibet | $1.63 PointsBet |
| Jack McBain | Points | 0.5 | 2/10 | $3.30 PointsBet | $1.34 Unibet |
| Jack McBain | Shots | 1.5 | 4/10 | $2.25 PointsBet | $1.59 PointsBet |
| Jake Neighbours | Assists | 0.5 | 4/10 | $3.20 Ladbrokes | $1.40 PointsBet |
| Jake Neighbours | Points | 0.5 | 5/10 | $2.05 PointsBet | $1.74 PointsBet |
| Jake Neighbours | Shots | 1.5 | 3/10 | $2.10 PointsBet | $1.67 PointsBet |
| Jimmy Snuggerud | Assists | 0.5 | 3/10 | $2.75 Ladbrokes | $1.63 PointsBet |
| Jimmy Snuggerud | Points | 0.5 | 6/10 | $1.67 PointsBet | $2.20 PointsBet |
| Jimmy Snuggerud | Shots | 2.5 | 3/10 | $2.15 PointsBet | $1.65 PointsBet |
| Jonatan Berggren | Points | 0.5 | 2/10 | $3.15 Unibet | $1.42 PointsBet |
| Justin Barron | Points | 0.5 | 5/10 | $4.50 PointsBet | $1.23 Unibet |
| Kailer Yamamoto | Assists | 0.5 | 4/10 | $4.10 PointsBet | $1.26 Unibet |
| Kailer Yamamoto | Points | 0.5 | 6/10 | $2.90 PointsBet | $1.50 Unibet |
| Kailer Yamamoto | Shots | 1.5 | 7/10 | $1.78 Unibet | $1.91 Unibet |
| Lawson Crouse | Assists | 0.5 | 3/10 | $4.30 PointsBet | $1.26 Unibet |
| Lawson Crouse | Points | 0.5 | 3/10 | $2.85 PointsBet | $1.50 Unibet |
| Lawson Crouse | Shots | 1.5 | 3/10 | $2.15 PointsBet | $1.75 Unibet |
| Logan Cooley | Points | 0.5 | 6/10 | $2.15 PointsBet | $1.69 PointsBet |
| Logan Mailloux | Assists | 0.5 | 2/10 | $3.25 Unibet | $1.28 Unibet |
| Logan Mailloux | Points | 0.5 | 3/10 | $2.70 Unibet | $1.41 Unibet |
| MacKenzie Weegar | Assists | 0.5 | 3/10 | $3.30 PointsBet | $1.33 Unibet |
| MacKenzie Weegar | Points | 0.5 | 3/10 | $2.90 PointsBet | $1.47 Unibet |
| MacKenzie Weegar | Shots | 1.5 | 5/10 | $1.75 Unibet | $2.00 PointsBet |
| Mason McTavish | Assists | 0.5 | 1/10 | $2.90 PointsBet | $1.40 PointsBet |
| Mason McTavish | Points | 0.5 | 2/10 | $1.90 PointsBet | $1.91 Unibet |
| Mason McTavish | Shots | 2.5 | 3/10 | $2.28 Unibet | $1.59 PointsBet |
New York Islanders @ Los Angeles Kings
Fri, 13 Nov, 2:00 pm AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Adrian Kempe | Assists | 0.5 | 5/10 | $2.50 Ladbrokes | $1.57 PointsBet |
| Adrian Kempe | Points | 0.5 | 6/10 | $1.69 PointsBet | $2.23 Unibet |
| Adrian Kempe | Shots | 2.5 | 6/10 | $1.80 PointsBet | $2.00 Unibet |
| Alex Laferriere | Assists | 0.5 | 4/10 | $2.65 PointsBet | $1.44 PointsBet |
| Alex Laferriere | Points | 0.5 | 5/10 | $1.90 PointsBet | $1.89 Unibet |
| Alex Laferriere | Shots | 2.5 | 7/10 | $1.77 Unibet | $2.00 PointsBet |
| Alex Turcotte | Points | 0.5 | 2/10 | $3.60 PointsBet | $1.27 PointsBet |
| Anthony Duclair | Assists | 0.5 | 2/10 | $3.35 Unibet | $1.26 Unibet |
| Anthony Duclair | Points | 0.5 | 5/10 | $2.50 Unibet | $1.56 PointsBet |
| Anthony Duclair | Shots | 1.5 | 4/10 | $2.18 Unibet | $1.60 Unibet |
| Artemi Panarin | Assists | 0.5 | 5/10 | $1.95 PointsBet | $1.91 Unibet |
| Artemi Panarin | Points | 0.5 | 6/10 | $1.53 PointsBet | $2.80 Unibet |
| Artemi Panarin | Shots | 2.5 | 9/10 | $1.83 PointsBet | $2.07 Unibet |
| Bo Horvat | Assists | 0.5 | 5/10 | $2.55 Ladbrokes | $1.56 Unibet |
| Bo Horvat | Points | 0.5 | 7/10 | $1.71 PointsBet | $2.23 Unibet |
| Bo Horvat | Shots | 2.5 | 6/10 | $1.65 Unibet | $2.25 PointsBet |
| Brandt Clarke | Assists | 0.5 | 4/10 | $2.65 PointsBet | $1.44 PointsBet |
| Brandt Clarke | Points | 0.5 | 5/10 | $2.30 PointsBet | $1.61 Unibet |
| Brandt Clarke | Shots | 1.5 | 2/10 | $2.00 PointsBet | $1.77 Unibet |
| Brayden Schenn | Assists | 0.5 | 5/10 | $2.65 Unibet | $1.56 PointsBet |
| Brayden Schenn | Points | 0.5 | 7/10 | $1.98 Unibet | $1.87 PointsBet |
| Brayden Schenn | Shots | 1.5 | 5/10 | $1.83 PointsBet | $1.89 Unibet |
| Casey Cizikas | Points | 0.5 | 1/10 | $3.30 PointsBet | $1.31 PointsBet |
| Corey Perry | Points | 0.5 | 3/10 | $3.10 Unibet | $1.56 PointsBet |
| Corey Perry | Shots | 1.5 | 4/10 | $2.14 Unibet | $1.67 PointsBet |
| Drew Doughty | Assists | 0.5 | 3/10 | $2.90 Unibet | $1.34 Unibet |
| Drew Doughty | Points | 0.5 | 3/10 | $4.10 PointsBet | $1.49 Unibet |
| Emil Heineman | Assists | 0.5 | 6/10 | $3.60 Unibet | $1.23 Unibet |
| Emil Heineman | Points | 0.5 | 6/10 | $2.60 Unibet | $1.74 PointsBet |
| Emil Heineman | Shots | 1.5 | 5/10 | $1.84 Unibet | $1.95 PointsBet |
| Erik Haula | Points | 0.5 | 3/10 | $3.10 Unibet | $1.40 PointsBet |
| Erik Haula | Shots | 1.5 | 3/10 | $2.30 Unibet | $1.54 Unibet |
| Jean-Gabriel Pageau | Points | 0.5 | 5/10 | $2.45 PointsBet | $1.53 PointsBet |
| Joel Armia | Points | 0.5 | 5/10 | $3.50 PointsBet | $1.29 PointsBet |
| Kenny Connors | Points | 0.5 | — | $3.50 PointsBet | $1.29 PointsBet |
| Kevin Fiala | Assists | 0.5 | — | $2.25 Ladbrokes | $1.57 Unibet |
| Kevin Fiala | Points | 0.5 | — | $1.72 Ladbrokes | $2.06 Unibet |
| Kevin Fiala | Shots | 2.5 | — | $1.90 Unibet | $1.80 Unibet |
| Kyle Palmieri | Assists | 0.5 | 2/10 | $3.20 PointsBet | $1.37 Unibet |
| Kyle Palmieri | Points | 0.5 | 3/10 | $2.20 PointsBet | $1.73 Unibet |
| Kyle Palmieri | Shots | 1.5 | 4/10 | $1.50 PointsBet | $2.40 PointsBet |
| Logan Stanley | Points | 0.5 | 1/10 | $3.40 Unibet | $1.27 Unibet |
| Matias Maccelli | Points | 0.5 | 5/10 | $3.00 Ladbrokes | $1.42 Unibet |
| Mats Zuccarello | Assists | 0.5 | 3/10 | $2.43 Unibet | $1.56 PointsBet |
| Mats Zuccarello | Points | 0.5 | 3/10 | $1.95 PointsBet | $1.80 PointsBet |
| Mats Zuccarello | Shots | 1.5 | 1/10 | $2.40 PointsBet | $1.64 Unibet |
| Matthew Schaefer | Assists | 0.5 | 6/10 | $2.00 PointsBet | $1.80 Unibet |
| Matthew Schaefer | Points | 0.5 | 9/10 | $1.69 PointsBet | $2.25 Unibet |
| Matthew Schaefer | Shots | 2.5 | 5/10 | $1.67 Unibet | $2.15 PointsBet |
| Ondrej Palát | Points | 0.5 | — | $3.10 Unibet | $1.40 PointsBet |
New York Rangers @ Vancouver Canucks
Sat, 14 Nov, 1:00 pm AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Adam Fox | Assists | 0.5 | 6/10 | $1.50 Unibet | $2.35 Unibet |
| Adam Fox | Points | 0.5 | 7/10 | $1.42 Unibet | $2.70 Unibet |
| Alexis Lafreniere | Assists | 0.5 | — | $2.26 Sportsbet | $1.56 Unibet |
| Alexis Lafreniere | Goals | 0.5 | — | $3.02 Sportsbet | $1.35 Sportsbet |
| Alexis Lafreniere | Points | 0.5 | — | $1.63 Unibet | $2.15 Unibet |
| Braden Schneider | Points | 0.5 | 1/10 | $3.50 Unibet | $1.26 Unibet |
| Brock Boeser | Assists | 0.5 | 4/10 | $2.80 Unibet | $1.37 Unibet |
| Brock Boeser | Goals | 0.5 | 5/10 | $3.33 Sportsbet | $1.30 Sportsbet |
| Brock Boeser | Points | 0.5 | 8/10 | $1.90 Unibet | $1.81 Unibet |
| Drew O'Connor | Points | 0.5 | 2/10 | $3.30 Unibet | $1.29 Unibet |
| Eeli Tolvanen | Points | 0.5 | 1/10 | $3.15 Unibet | $1.30 Unibet |
| Elias Pettersson (1998) | Assists | 0.5 | — | $2.20 Unibet | $1.58 Unibet |
| Elias Pettersson (1998) | Points | 0.5 | — | $1.77 Unibet | $1.95 Unibet |
| Filip Chytil | Assists | 0.5 | 2/10 | $3.70 Unibet | $1.22 Unibet |
| Filip Chytil | Points | 0.5 | 2/10 | $2.50 Unibet | $1.47 Unibet |
| Filip Hronek | Assists | 0.5 | 6/10 | $2.20 Sportsbet | $1.60 Unibet |
| Filip Hronek | Points | 0.5 | 6/10 | $1.94 Unibet | $1.77 Unibet |
| Gabe Perreault | Assists | 0.5 | 0/10 | $2.65 Sportsbet | $1.45 Unibet |
| Gabe Perreault | Points | 0.5 | 3/10 | $1.73 Unibet | $1.98 Unibet |
| J.T. Miller | Assists | 0.5 | 3/10 | $2.02 Unibet | $1.67 Unibet |
| J.T. Miller | Points | 0.5 | 5/10 | $1.57 Unibet | $2.25 Unibet |
| Jake DeBrusk | Assists | 0.5 | 2/10 | $3.10 Unibet | $1.30 Unibet |
| Jake DeBrusk | Goals | 0.5 | 1/10 | $3.32 Sportsbet | $1.30 Sportsbet |
| Jake DeBrusk | Points | 0.5 | 3/10 | $2.00 Unibet | $1.73 Unibet |
| Jonathan Lekkerimäki | Assists | 0.5 | 5/10 | $3.60 Unibet | $1.23 Unibet |
| Jonathan Lekkerimäki | Points | 0.5 | 6/10 | $2.28 Unibet | $1.56 Unibet |
| Liam Öhgren | Points | 0.5 | — | $3.55 Unibet | $1.25 Unibet |
| Linus Karlsson | Points | 0.5 | 4/10 | $2.90 Unibet | $1.36 Unibet |
| Marco Rossi | Assists | 0.5 | 3/10 | $3.35 Unibet | $1.26 Unibet |
| Marco Rossi | Points | 0.5 | 3/10 | $2.50 Unibet | $1.47 Unibet |
| Marcus Pettersson | Points | 0.5 | 1/10 | $3.80 Unibet | $1.23 Unibet |
| Matthew Robertson | Points | 0.5 | 2/10 | $3.60 Unibet | $1.25 Unibet |
| Mika Zibanejad | Assists | 0.5 | 6/10 | $1.95 Unibet | $1.73 Unibet |
| Mika Zibanejad | Goals | 0.5 | 1/10 | $2.80 TABtouch | $1.42 Sportsbet |
| Mika Zibanejad | Points | 0.5 | 6/10 | $1.49 Unibet | $2.45 Unibet |
| Noah Laba | Points | 0.5 | 2/10 | $3.70 Unibet | $1.24 Unibet |
| Oliver Björkstrand | Assists | 0.5 | — | $3.30 Unibet | $1.27 Unibet |
| Oliver Björkstrand | Points | 0.5 | — | $2.35 Unibet | $1.53 Unibet |
| Paul Cotter | Points | 0.5 | 2/10 | $2.95 Unibet | $1.35 Unibet |
| Pavel Dorofeyev | Assists | 0.5 | 3/10 | $2.68 Sportsbet | $1.40 Unibet |
| Pavel Dorofeyev | Goals | 0.5 | 4/10 | $2.55 BetRight | $1.51 Sportsbet |
| Pavel Dorofeyev | Points | 0.5 | 7/10 | $1.65 Unibet | $2.10 Unibet |
| Scott Morrow | Assists | 0.5 | 1/10 | $3.50 Unibet | $1.24 Unibet |
| Scott Morrow | Points | 0.5 | 1/10 | $2.80 Unibet | $1.38 Unibet |
| Tye Kartye | Assists | 0.5 | 3/10 | $2.50 Unibet | $1.45 Unibet |
| Tye Kartye | Points | 0.5 | 6/10 | $1.85 Unibet | $1.86 Unibet |
| Vladislav Gavrikov | Assists | 0.5 | 1/10 | $3.25 Unibet | $1.28 Unibet |
| Vladislav Gavrikov | Points | 0.5 | 1/10 | $2.70 Unibet | $1.41 Unibet |
| Will Cuylle | Assists | 0.5 | 2/10 | $3.60 Unibet | $1.23 Unibet |
| Will Cuylle | Points | 0.5 | 2/10 | $2.28 Unibet | $1.56 Unibet |
Nashville Predators @ Vegas Golden Knights
Sat, 14 Nov, 2:00 pm AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Alexander Kerfoot | Points | 0.5 | 2/10 | $3.10 Unibet | $1.32 Unibet |
| Brady Skjei | Points | 0.5 | 4/10 | $3.30 Unibet | $1.29 Unibet |
| Braeden Bowman | Points | 0.5 | 4/10 | $3.30 Unibet | $1.29 Unibet |
| Brayden McNabb | Points | 0.5 | 3/10 | $3.10 Unibet | $1.32 Unibet |
| Brett Howden | Assists | 0.5 | 0/10 | $3.60 Unibet | $1.23 Unibet |
| Brett Howden | Points | 0.5 | 2/10 | $2.50 Unibet | $1.47 Unibet |
| Filip Forsberg | Assists | 0.5 | 5/10 | $2.16 Unibet | $1.58 Unibet |
| Filip Forsberg | Goals | 0.5 | 4/10 | $3.11 Sportsbet | $1.34 Sportsbet |
| Filip Forsberg | Points | 0.5 | 7/10 | $1.61 Unibet | $2.20 Unibet |
| Ivan Barbashev | Assists | 0.5 | 3/10 | $2.63 Unibet | $1.41 Unibet |
| Ivan Barbashev | Points | 0.5 | 5/10 | $1.96 Unibet | $1.76 Unibet |
| Jack Eichel | Assists | 0.5 | 3/10 | $1.74 Sportsbet | $2.10 Unibet |
| Jack Eichel | Goals | 0.5 | 3/10 | $2.80 BetRight | $1.40 Sportsbet |
| Jack Eichel | Points | 1.5 | 2/10 | $2.82 Sportsbet | $1.47 Unibet |
| Mark Stone | Assists | 0.5 | 3/10 | $1.95 Unibet | $1.73 Unibet |
| Mark Stone | Goals | 0.5 | 4/10 | $2.80 BetRight | $1.41 Sportsbet |
| Mark Stone | Points | 0.5 | 1/10 | $1.50 Unibet | $2.43 Unibet |
| Mavrik Bourque | Assists | 0.5 | 2/10 | $2.95 Unibet | $1.33 Unibet |
| Mavrik Bourque | Points | 0.5 | 2/10 | $2.18 Unibet | $1.61 Unibet |
| Mitchell Marner | Goals | 0.5 | — | $3.35 BetRight | $1.30 Sportsbet |
| Nils Hoglander | Points | 0.5 | 3/10 | $3.30 Unibet | $1.29 Unibet |
| Parker Wotherspoon | Points | 0.5 | 1/10 | $3.25 Unibet | $1.30 Unibet |
| Rasmus Andersson | Assists | 0.5 | 1/10 | $3.25 Unibet | $1.28 Unibet |
| Rasmus Andersson | Points | 0.5 | 2/10 | $2.70 Unibet | $1.42 Unibet |
| Roman Josi | Assists | 0.5 | 5/10 | $1.98 Unibet | $1.71 Unibet |
| Roman Josi | Points | 0.5 | 5/10 | $1.76 Unibet | $1.96 Unibet |
| Ross Colton | Points | 0.5 | 5/10 | $2.80 Unibet | $1.38 Unibet |
| Ryan O'Reilly | Assists | 0.5 | 5/10 | $2.25 Sportsbet | $1.60 Unibet |
| Ryan O'Reilly | Goals | 0.5 | 2/10 | $3.80 Sportsbet | $1.25 Sportsbet |
| Ryan O'Reilly | Points | 0.5 | 6/10 | $1.69 Sportsbet | $2.06 Unibet |
| Shane Wright | Points | 0.5 | 1/10 | $2.80 Unibet | $1.38 Unibet |
| Shea Théodore | Assists | 0.5 | — | $2.90 Unibet | $1.34 Unibet |
| Shea Théodore | Points | 0.5 | — | $2.40 Unibet | $1.50 Unibet |
| Steven Stamkos | Assists | 0.5 | 3/10 | $2.50 Unibet | $1.44 Unibet |
| Steven Stamkos | Goals | 0.5 | 5/10 | $3.05 BetRight | $1.35 Sportsbet |
| Steven Stamkos | Points | 0.5 | 6/10 | $1.72 Unibet | $2.00 Unibet |
| Tomas Hertl | Assists | 0.5 | 2/10 | $2.60 Unibet | $1.42 Unibet |
| Tomas Hertl | Goals | 0.5 | 3/10 | $2.90 Sportsbet | $1.38 Sportsbet |
| Tomas Hertl | Points | 0.5 | 5/10 | $1.74 Unibet | $1.98 Unibet |
| Trevor Connelly | Assists | 0.5 | 3/10 | $2.90 Unibet | $1.34 Unibet |
| Trevor Connelly | Points | 0.5 | 6/10 | $2.02 Unibet | $1.71 Unibet |
| Victor Olofsson | Assists | 0.5 | 2/10 | $3.00 Unibet | $1.32 Unibet |
| Victor Olofsson | Points | 0.5 | 5/10 | $2.02 Unibet | $1.72 Unibet |
| Vitali Pinchuk | Points | 0.5 | 2/9 | $3.45 Unibet | $1.27 Unibet |
| William Karlsson | Assists | 0.5 | 1/10 | $3.45 Unibet | $1.25 Unibet |
| William Karlsson | Points | 0.5 | 2/10 | $2.38 Unibet | $1.52 Unibet |
Keep researching
Last 10 counts the player's last 10 games against today's line. Prices are information, not advice; HaterPicks is not a bookmaker and takes no bets.