NRL tryscorer stats
How often 186 NRL players scored at least one try, in every game on our record from 6 August 2026 to 4 October 2026 (players with 5 or more games). Tryscorer markets open in March.
Every player, by how often he scores
| # | Player | Club | Try in (all) | Last 10 | Tries | Anytime |
|---|---|---|---|---|---|---|
| 1 | Sione Katoa | CRO | 6/7 · 86% | 6/7 | 9 | — |
| 2 | Herbie Farnworth | DOL | 6/7 · 86% | 6/7 | 7 | — |
| 3 | Alex Johnston | SOU | 5/6 · 83% | 5/6 | 8 | — |
| 4 | Selwyn Cobbo | DOL | 5/6 · 83% | 5/6 | 6 | — |
| 5 | Jaxon Purdue | NQC | 4/5 · 80% | 4/5 | 4 | — |
| 6 | Ronald Volkman | PAR | 4/5 · 80% | 4/5 | 4 | — |
| 7 | Tyrell Sloan | SGI | 4/5 · 80% | 4/5 | 4 | — |
| 8 | Dominic Young | NEW | 5/7 · 71% | 5/7 | 6 | — |
| 9 | Robert Toia | SYD | 5/8 · 63% | 5/8 | 5 | — |
| 10 | Ezra Mam | BRI | 3/5 · 60% | 3/5 | 6 | — |
| 11 | Lehi Hopoate | MAN | 3/5 · 60% | 3/5 | 5 | — |
| 12 | Tallyn Da Silva | PAR | 3/5 · 60% | 3/5 | 5 | — |
| 13 | Campbell Graham | SOU | 3/5 · 60% | 3/5 | 4 | — |
| 14 | Charnze Nicoll-Klokstad | WAR | 3/5 · 60% | 3/5 | 4 | — |
| 15 | Lachlan Galvin | CBY | 3/5 · 60% | 3/5 | 4 | — |
| 16 | Leka Halasima | WAR | 3/5 · 60% | 3/5 | 4 | — |
| 17 | Reuben Garrick | MAN | 3/5 · 60% | 3/5 | 4 | — |
| 18 | Tallis Duncan | SOU | 3/5 · 60% | 3/5 | 4 | — |
| 19 | AJ Brimson | GCT | 3/5 · 60% | 3/5 | 3 | — |
| 20 | Braidon Burns | NQC | 3/5 · 60% | 3/5 | 3 | — |
| 21 | Daniel Tupou | SYD | 3/5 · 60% | 3/5 | 3 | — |
| 22 | Jamayne Isaako | DOL | 4/7 · 57% | 4/7 | 6 | — |
| 23 | Mark Nawaqanitawase | SYD | 4/8 · 50% | 4/8 | 7 | — |
| 24 | Greg Marzhew | NEW | 4/8 · 50% | 4/8 | 6 | — |
| 25 | Chanel Harris-Tavita | WAR | 3/6 · 50% | 3/6 | 3 | — |
| 26 | David Fifita | SOU | 3/6 · 50% | 3/6 | 3 | — |
| 27 | Brian To'o | PEN | 3/7 · 43% | 3/7 | 5 | — |
| 28 | Hamiso Tabuai-Fidow | DOL | 3/7 · 43% | 3/7 | 5 | — |
| 29 | Dane Gagai | NEW | 3/7 · 43% | 3/7 | 4 | — |
| 30 | Jacob Laban | WAR | 3/7 · 43% | 3/7 | 4 | — |
| 31 | Alofiana Khan-Pereira | WAR | 3/7 · 43% | 3/7 | 3 | — |
| 32 | Francis Manuleleua | NEW | 3/7 · 43% | 3/7 | 3 | — |
| 33 | Casey McLean | PEN | 2/5 · 40% | 2/5 | 4 | — |
| 34 | Heilum Luki | NQC | 2/5 · 40% | 2/5 | 3 | — |
| 35 | Jason Saab | MAN | 2/5 · 40% | 2/5 | 3 | — |
| 36 | Jayden Campbell | GCT | 2/5 · 40% | 2/5 | 3 | — |
| 37 | Matt Burton | CBY | 2/5 · 40% | 2/5 | 3 | — |
| 38 | Phillip Sami | GCT | 2/5 · 40% | 2/5 | 3 | — |
| 39 | Tom Chester | NQC | 2/5 · 40% | 2/5 | 3 | — |
| 40 | Billy Walters | BRI | 2/5 · 40% | 2/5 | 2 | — |
| 41 | Hamish Stewart | SGI | 2/5 · 40% | 2/5 | 2 | — |
| 42 | Jacob Preston | CBY | 2/5 · 40% | 2/5 | 2 | — |
| 43 | Jake Clifford | NQC | 2/5 · 40% | 2/5 | 2 | — |
| 44 | Jason Taumalolo | NQC | 2/5 · 40% | 2/5 | 2 | — |
| 45 | Josh Addo-Carr | PAR | 2/5 · 40% | 2/5 | 2 | — |
| 46 | Moses Suli | SGI | 2/5 · 40% | 2/5 | 2 | — |
| 47 | Payne Haas | BRI | 2/5 · 40% | 2/5 | 2 | — |
| 48 | Valentine Holmes | SGI | 2/5 · 40% | 2/5 | 2 | — |
| 49 | Xavier Willison | BRI | 2/5 · 40% | 2/5 | 2 | — |
| 50 | Billy Smith | SYD | 3/8 · 38% | 3/8 | 5 | — |
| 51 | Fletcher Sharpe | NEW | 3/8 · 38% | 3/8 | 4 | — |
| 52 | Taine Tuaupiki | WAR | 2/6 · 33% | 2/6 | 4 | — |
| 53 | Ali Leiataua | WAR | 2/6 · 33% | 2/6 | 2 | — |
| 54 | Brandon Smith | SOU | 2/6 · 33% | 2/6 | 2 | — |
| 55 | Cody Walker | SOU | 2/6 · 33% | 2/6 | 2 | — |
| 56 | Dylan Edwards | PEN | 2/6 · 33% | 2/6 | 2 | — |
| 57 | Sam Walker | SYD | 2/6 · 33% | 2/6 | 2 | — |
| 58 | Liam Martin | PEN | 2/7 · 29% | 2/7 | 3 | — |
| 59 | Ronaldo Mulitalo | CRO | 2/7 · 29% | 2/7 | 3 | — |
| 60 | Billy Burns | CRO | 2/7 · 29% | 2/7 | 2 | — |
| 61 | Erin Clark | WAR | 2/7 · 29% | 2/7 | 2 | — |
| 62 | Jack Bostock | DOL | 2/7 · 29% | 2/7 | 2 | — |
| 63 | Max Plath | DOL | 2/7 · 29% | 2/7 | 2 | — |
| 64 | William Kennedy | CRO | 2/7 · 29% | 2/7 | 2 | — |
| 65 | Daly Cherry-Evans | SYD | 2/8 · 25% | 2/8 | 3 | — |
| 66 | Jermaine McEwen | NEW | 2/8 · 25% | 2/8 | 3 | — |
| 67 | Kalyn Ponga | NEW | 2/8 · 25% | 2/8 | 2 | — |
| 68 | Lindsay Collins | SYD | 2/8 · 25% | 2/8 | 2 | — |
| 69 | Salesi Foketi | SYD | 2/9 · 22% | 2/9 | 2 | — |
| 70 | Connelly Lemuelu | DOL | 1/5 · 20% | 1/5 | 2 | — |
| 71 | Grant Anderson | BRI | 1/5 · 20% | 1/5 | 2 | — |
| 72 | Jacob Kiraz | CBY | 1/5 · 20% | 1/5 | 2 | — |
| 73 | Josiah Karapani | BRI | 1/5 · 20% | 1/5 | 2 | — |
| 74 | Mathew Feagai | SGI | 1/5 · 20% | 1/5 | 2 | — |
| 75 | Brandon Wakeham | MAN | 1/5 · 20% | 1/5 | 1 | — |
| 76 | Brian Kelly | PAR | 1/5 · 20% | 1/5 | 1 | — |
| 77 | Connor Tracey | CBY | 1/5 · 20% | 1/5 | 1 | — |
| 78 | Deine Mariner | BRI | 1/5 · 20% | 1/5 | 1 | — |
| 79 | Demitric Vaimauga | WAR | 1/5 · 20% | 1/5 | 1 | — |
| 80 | Dylan Egan | SGI | 1/5 · 20% | 1/5 | 1 | — |
| 81 | Haumole Olakau'atu | MAN | 1/5 · 20% | 1/5 | 1 | — |
| 82 | James Tedesco | SYD | 1/5 · 20% | 1/5 | 1 | — |
| 83 | Jordan Riki | BRI | 1/5 · 20% | 1/5 | 1 | — |
| 84 | Kotoni Staggs | BRI | 1/5 · 20% | 1/5 | 1 | — |
| 85 | Kurtis Morrin | GCT | 1/5 · 20% | 1/5 | 1 | — |
| 86 | Lyhkan King-Togia | SGI | 1/5 · 20% | 1/5 | 1 | — |
| 87 | Matthew Dufty | SOU | 1/5 · 20% | 1/5 | 1 | — |
| 88 | Max King | CBY | 1/5 · 20% | 1/5 | 1 | — |
| 89 | Mitchell Moses | PAR | 1/5 · 20% | 1/5 | 1 | — |
| 90 | Reuben Cotter | NQC | 1/5 · 20% | 1/5 | 1 | — |
| 91 | Scott Drinkwater | NQC | 1/5 · 20% | 1/5 | 1 | — |
| 92 | Tino Fa'asuamaleaui | GCT | 1/5 · 20% | 1/5 | 1 | — |
| 93 | Viliame Kikau | CBY | 1/5 · 20% | 1/5 | 1 | — |
| 94 | Will Penisini | PAR | 1/5 · 20% | 1/5 | 1 | — |
| 95 | Cameron Murray | SOU | 1/6 · 17% | 1/6 | 2 | — |
| 96 | Addin Fonua-Blake | CRO | 1/6 · 17% | 1/6 | 1 | — |
| 97 | Blayke Brailey | CRO | 1/6 · 17% | 1/6 | 1 | — |
| 98 | Jack Wighton | SOU | 1/6 · 17% | 1/6 | 1 | — |
| 99 | Jayden Sullivan | SOU | 1/6 · 17% | 1/6 | 1 | — |
| 100 | Keaon Koloamatangi | SOU | 1/6 · 17% | 1/6 | 1 | — |
| 101 | Kodi Nikorima | DOL | 1/6 · 17% | 1/6 | 1 | — |
| 102 | Kulikefu Finefeuiaki | DOL | 1/6 · 17% | 1/6 | 1 | — |
| 103 | Nicho Hynes | CRO | 1/6 · 17% | 1/6 | 1 | — |
| 104 | Ray Stone | DOL | 1/6 · 17% | 1/6 | 1 | — |
| 105 | Siosifa Talakai | CRO | 1/6 · 17% | 1/6 | 1 | — |
| 106 | Teig Wilton | CRO | 1/6 · 17% | 1/6 | 1 | — |
| 107 | Tevita Tatola | SOU | 1/6 · 17% | 1/6 | 1 | — |
| 108 | Wayde Egan | WAR | 1/6 · 17% | 1/6 | 1 | — |
| 109 | Thomas Jenkins | PEN | 1/7 · 14% | 1/7 | 2 | — |
| 110 | Cameron McInnes | CRO | 1/7 · 14% | 1/7 | 1 | — |
| 111 | James Fisher-Harris | WAR | 1/7 · 14% | 1/7 | 1 | — |
| 112 | Jeremy Marshall-King | DOL | 1/7 · 14% | 1/7 | 1 | — |
| 113 | Liam Henry | PEN | 1/7 · 14% | 1/7 | 1 | — |
| 114 | Lindsay Smith | PEN | 1/7 · 14% | 1/7 | 1 | — |
| 115 | Mitchell Barnett | WAR | 1/7 · 14% | 1/7 | 1 | — |
| 116 | Moses Leota | PEN | 1/7 · 14% | 1/7 | 1 | — |
| 117 | Nathan Cleary | PEN | 1/7 · 14% | 1/7 | 1 | — |
| 118 | Victor Radley | SYD | 1/7 · 14% | 1/7 | 1 | — |
| 119 | Sandon Smith | NEW | 1/8 · 13% | 1/8 | 2 | — |
| 120 | Connor Watson | SYD | 1/8 · 13% | 1/8 | 1 | — |
| 121 | Siua Wong | SYD | 1/8 · 13% | 1/8 | 1 | — |
| 122 | Cody Hopwood | NEW | 0/8 · 0% | 0/8 | 0 | — |
| 123 | Lachlan Crouch | NEW | 0/8 · 0% | 0/8 | 0 | — |
| 124 | Mat Croker | NEW | 0/8 · 0% | 0/8 | 0 | — |
| 125 | Nat Butcher | SYD | 0/8 · 0% | 0/8 | 0 | — |
| 126 | Naufahu Whyte | SYD | 0/8 · 0% | 0/8 | 0 | — |
| 127 | Reece Robson | SYD | 0/8 · 0% | 0/8 | 0 | — |
| 128 | Spencer Leniu | SYD | 0/8 · 0% | 0/8 | 0 | — |
| 129 | Billy Phillips | PEN | 0/7 · 0% | 0/7 | 0 | — |
| 130 | Briton Nikora | CRO | 0/7 · 0% | 0/7 | 0 | — |
| 131 | Francis Molo | DOL | 0/7 · 0% | 0/7 | 0 | — |
| 132 | Harrison Graham | NEW | 0/7 · 0% | 0/7 | 0 | — |
| 133 | Hugo Savala | SYD | 0/7 · 0% | 0/7 | 0 | — |
| 134 | Isaiah Papali'i | PEN | 0/7 · 0% | 0/7 | 0 | — |
| 135 | Isaiya Katoa | DOL | 0/7 · 0% | 0/7 | 0 | — |
| 136 | Morgan Knowles | DOL | 0/7 · 0% | 0/7 | 0 | — |
| 137 | Tanner Stowers-Smith | WAR | 0/7 · 0% | 0/7 | 0 | — |
| 138 | Thomas Flegler | DOL | 0/7 · 0% | 0/7 | 0 | — |
| 139 | Tom Gilbert | DOL | 0/7 · 0% | 0/7 | 0 | — |
| 140 | Tyson Frizell | NEW | 0/7 · 0% | 0/7 | 0 | — |
| 141 | Bradman Best | NEW | 0/6 · 0% | 0/6 | 0 | — |
| 142 | Eddie Ieremia-Toeava | WAR | 0/6 · 0% | 0/6 | 0 | — |
| 143 | Jesse Colquhoun | CRO | 0/6 · 0% | 0/6 | 0 | — |
| 144 | Kurt Capewell | WAR | 0/6 · 0% | 0/6 | 0 | — |
| 145 | Lachlan Hubner | SOU | 0/6 · 0% | 0/6 | 0 | — |
| 146 | Oregon Kaufusi | CRO | 0/6 · 0% | 0/6 | 0 | — |
| 147 | Sam Healey | WAR | 0/6 · 0% | 0/6 | 0 | — |
| 148 | Scott Sorensen | PEN | 0/6 · 0% | 0/6 | 0 | — |
| 149 | Sean Keppie | SOU | 0/6 · 0% | 0/6 | 0 | — |
| 150 | Thomas Cant | NEW | 0/6 · 0% | 0/6 | 0 | — |
| 151 | Thomas Hazelton | CRO | 0/6 · 0% | 0/6 | 0 | — |
| 152 | Bailey Hayward | CBY | 0/5 · 0% | 0/5 | 0 | — |
| 153 | Chris Randall | GCT | 0/5 · 0% | 0/5 | 0 | — |
| 154 | Coen Hess | NQC | 0/5 · 0% | 0/5 | 0 | — |
| 155 | Cooper Bai | GCT | 0/5 · 0% | 0/5 | 0 | — |
| 156 | Harry Hayes | CBY | 0/5 · 0% | 0/5 | 0 | — |
| 157 | Jack Cole | PEN | 0/5 · 0% | 0/5 | 0 | — |
| 158 | Jack Williams | PAR | 0/5 · 0% | 0/5 | 0 | — |
| 159 | Jacob Webster | SGI | 0/5 · 0% | 0/5 | 0 | — |
| 160 | Jaeman Salmon | CBY | 0/5 · 0% | 0/5 | 0 | — |
| 161 | Jaiyden Hunt | BRI | 0/5 · 0% | 0/5 | 0 | — |
| 162 | Jake Simpkin | MAN | 0/5 · 0% | 0/5 | 0 | — |
| 163 | Jake Trbojevic | MAN | 0/5 · 0% | 0/5 | 0 | — |
| 164 | Jamal Fogarty | MAN | 0/5 · 0% | 0/5 | 0 | — |
| 165 | Junior Paulo | PAR | 0/5 · 0% | 0/5 | 0 | — |
| 166 | Keano Kini | GCT | 0/5 · 0% | 0/5 | 0 | — |
| 167 | Kitione Kautoga | PAR | 0/5 · 0% | 0/5 | 0 | — |
| 168 | KL Iro | CRO | 0/5 · 0% | 0/5 | 0 | — |
| 169 | Klese Haas | GCT | 0/5 · 0% | 0/5 | 0 | — |
| 170 | Kurt Donoghoe | DOL | 0/5 · 0% | 0/5 | 0 | — |
| 171 | Kyle Flanagan | SGI | 0/5 · 0% | 0/5 | 0 | — |
| 172 | Leo Thompson | CBY | 0/5 · 0% | 0/5 | 0 | — |
| 173 | Loko Jnr Pasifiki Tonga | SGI | 0/5 · 0% | 0/5 | 0 | — |
| 174 | Luca Moretti | PAR | 0/5 · 0% | 0/5 | 0 | — |
| 175 | Mawene Hiroti | CRO | 0/5 · 0% | 0/5 | 0 | — |
| 176 | Moeaki Fotuaika | GCT | 0/5 · 0% | 0/5 | 0 | — |
| 177 | Nathan Brown | MAN | 0/5 · 0% | 0/5 | 0 | — |
| 178 | Pasami Saulo | NEW | 0/5 · 0% | 0/5 | 0 | — |
| 179 | Patrick Carrigan | BRI | 0/5 · 0% | 0/5 | 0 | — |
| 180 | Phoenix Crossland | NEW | 0/5 · 0% | 0/5 | 0 | — |
| 181 | Ryan Couchman | SGI | 0/5 · 0% | 0/5 | 0 | — |
| 182 | Saxon Pryke | PAR | 0/5 · 0% | 0/5 | 0 | — |
| 183 | Simione Laiafi | MAN | 0/5 · 0% | 0/5 | 0 | — |
| 184 | Soni Luke | NQC | 0/5 · 0% | 0/5 | 0 | — |
| 185 | Stephen Crichton | CBY | 0/5 · 0% | 0/5 | 0 | — |
| 186 | Teancum Brown | PAR | 0/5 · 0% | 0/5 | 0 | — |
Questions
Who scores a try most often in the NRL?
On our record, Sione Katoa scored a try in 6 of 7 games (86%), the highest rate of any player with 5 or more games.
Who has scored the most NRL tries?
Sione Katoa, with 9 tries in 7 games on our record.
Where are the first tryscorer odds?
HaterPicks shows anytime and 2+ tryscorer prices from Australian bookmakers; it does not carry first-tryscorer markets. NRL markets open in March.
Keep researching
Every figure is counted from the official box score of each NRL game on our record; a game is one the player took the field in. Prices are the best at any Australian bookmaker when markets are open. Information, not advice: HaterPicks is not a bookmaker and takes no bets.