Phoenix Suns vs Charlotte Hornets odds
Best head-to-head price right now: Phoenix Suns $1.44 at TAB and 4 others and Charlotte Hornets $3.10 at Unibet and 1 other. Taking the best price on each side leaves a 1.7% margin.
20 Australian bookmakers · prices refresh every few minutes
Head to head
margin at best prices 1.7%| Bookmaker | Phoenix Suns | Charlotte Hornets |
|---|---|---|
| TAB | $1.44 | $2.90 |
| Sportsbet | $1.44 | $2.88 |
| Palmerbet | $1.43 | $2.92 |
| Betr | $1.42 | $2.95 |
| Ladbrokes | $1.44 | $2.85 |
| Neds | $1.44 | $2.85 |
| PointsBet | $1.44 | $2.85 |
| Unibet | $1.38 | $3.10 |
| TABtouch | $1.37 | $3.10 |
| BetDeluxe | $1.39 | $3.00 |
| BetJet | $1.39 | $3.00 |
| Bet Nation | $1.39 | $3.00 |
| BigBet | $1.39 | $3.00 |
| MightyBet | $1.39 | $3.00 |
| Noisy | $1.39 | $3.00 |
| PulseBet | $1.39 | $3.00 |
| Surge | $1.39 | $3.00 |
| YesBet | $1.39 | $3.00 |
| BetRight | $1.42 | $2.85 |
| PlayUp | $1.40 | $2.90 |
Line (Phoenix Suns -6.5)
margin at best prices 3.1%| Bookmaker | Phoenix Suns -6.5 | Charlotte Hornets +6.5 |
|---|---|---|
| BetDeluxe | $1.91 | $1.91 |
| BetJet | $1.91 | $1.91 |
| Bet Nation | $1.91 | $1.91 |
| BetRight | $1.91 | $1.91 |
| BigBet | $1.91 | $1.91 |
| MightyBet | $1.91 | $1.91 |
| Noisy | $1.91 | $1.91 |
| PulseBet | $1.91 | $1.91 |
| Surge | $1.91 | $1.91 |
| YesBet | $1.91 | $1.91 |
| Unibet | $1.86 | $1.95 |
| TABtouch | $1.84 | $1.97 |
| Ladbrokes | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| Palmerbet | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| Sportsbet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| Betr | $1.86 | $1.91 |
| PlayUp | $1.88 | $1.88 |
Total 214.5
margin at best prices 3.1%| Bookmaker | Over 214.5 | Under 214.5 |
|---|---|---|
| Unibet | $1.86 | $1.95 |
| TABtouch | $1.85 | $1.96 |
| BetRight | $1.90 | $1.90 |
| Ladbrokes | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| PlayUp | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| TAB | $1.90 | $1.90 |
| Palmerbet | $1.91 | $1.89 |
| Sportsbet | $1.91 | $1.89 |
| BetDeluxe | $1.92 | $1.88 |
| BetJet | $1.92 | $1.88 |
| Bet Nation | $1.92 | $1.88 |
| BigBet | $1.92 | $1.88 |
| MightyBet | $1.92 | $1.88 |
| Noisy | $1.92 | $1.88 |
| PulseBet | $1.92 | $1.88 |
| Surge | $1.92 | $1.88 |
| YesBet | $1.92 | $1.88 |
| Betr | $1.88 | $1.89 |
Player props
104 player markets. The main line for each player, with the best over and under price at any Australian bookmaker.
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 3.5 | $1.72 Ladbrokes and 1 other | $2.15 PointsBet and 2 others |
| Collin Gillespie | 3.5 | $2.16 BetDeluxe and 1 other | $1.71 Betr and 1 other |
| Devin Booker | 4.5 | $1.74 Bet365 | $2.20 PointsBet |
| Dillon Brooks | 2.5 | $2.80 Bet365 | $1.57 Unibet |
| Grayson Allen | 4.5 | $2.20 PointsBet | $1.85 BetRight |
| Jalen Green | 2.5 | $1.68 Ladbrokes and 1 other | $2.35 Betr |
| Miles Bridges | 2.5 | $1.80 Ladbrokes and 1 other | $2.06 Unibet |
| Moussa Diabate | 1.5 | $1.65 BetDeluxe and 1 other | $2.18 Unibet |
| Naz Reid | 2.5 | $2.05 PointsBet | $1.83 Unibet |
| Oso Ighodaro | 2.5 | $2.15 Unibet | $1.68 Ladbrokes and 1 other |
| Sion James | 2.5 | $1.73 Ladbrokes and 1 other | $2.16 Unibet |
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 14.5 | $2.05 PlayUp | $1.83 PointsBet and 2 others |
| Collin Gillespie | 7.5 | $1.83 Betr and 1 other | $2.05 PointsBet |
| Devin Booker | 24.5 | $1.88 Unibet | $2.00 PointsBet |
| Dillon Brooks | 14.5 | $1.83 PointsBet and 1 other | $2.00 PointsBet |
| Grayson Allen | 17.5 | $1.91 Betr | $2.00 PointsBet |
| Jalen Green | 13.5 | $1.87 Ladbrokes and 1 other | $2.05 PointsBet |
| Jordan Goodwin | 6.5 | $1.90 PointsBet and 2 others | $1.90 PointsBet |
| Khaman Maluach | 6.5 | $1.95 PointsBet | $1.91 Unibet |
| Luke Kennard | 6.5 | $2.05 PointsBet | $1.90 Ladbrokes and 1 other |
| Miles Bridges | 15.5 | $2.00 PointsBet | $1.94 BetRight |
| Moussa Diabate | 8.5 | $1.95 Unibet | $1.90 PointsBet |
| Naz Reid | 20.5 | $1.95 Betr | $1.87 Ladbrokes and 1 other |
| Oso Ighodaro | 6.5 | $2.00 Unibet | $1.80 Ladbrokes and 1 other |
| Royce O'Neale | 6.5 | $2.00 PointsBet | $1.83 PointsBet |
| Ryan Kalkbrenner | 5.5 | $1.98 TABtouch and 1 other | $1.90 PointsBet |
| Sion James | 8.5 | $1.92 Ladbrokes and 1 other | $1.90 PointsBet |
| Tidjane Salaun | 5.5 | $2.00 PointsBet and 2 others | $1.83 PointsBet |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 18.5 | $1.96 BetDeluxe | $1.87 Ladbrokes and 1 other |
| Collin Gillespie | 11.5 | $2.00 BetDeluxe | $1.87 Unibet |
| Devin Booker | 29.5 | $1.95 Bet365 | $1.96 BetDeluxe |
| Dillon Brooks | 17.5 | $2.00 PointsBet | $1.81 Unibet |
| Grayson Allen | 22.5 | $1.90 PointsBet | $1.93 BetDeluxe |
| Jalen Green | 16.5 | $1.82 Ladbrokes and 1 other | $1.96 BetDeluxe |
| Miles Bridges | 17.5 | $1.87 PointsBet | $2.00 Ladbrokes and 1 other |
| Moussa Diabate | 10.5 | $1.90 Unibet | $1.90 BetDeluxe and 1 other |
| Naz Reid | 22.5 | $1.90 PointsBet | $2.00 Ladbrokes and 1 other |
| Oso Ighodaro | 8.5 | $2.00 BetDeluxe and 1 other | $1.92 Ladbrokes and 1 other |
| Sion James | 11.5 | $2.00 Unibet | $1.88 BetDeluxe |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 16.5 | $1.87 Unibet | $1.98 Ladbrokes and 1 other |
| Collin Gillespie | 10.5 | $1.83 Ladbrokes and 1 other | $1.95 PointsBet |
| Devin Booker | 27.5 | $1.86 Unibet | $1.95 PointsBet |
| Dillon Brooks | 18.5 | $1.92 Ladbrokes and 1 other | $1.90 PointsBet |
| Grayson Allen | 21.5 | $1.93 Unibet | $1.87 PointsBet |
| Jalen Green | 17.5 | $1.90 Ladbrokes and 1 other | $1.90 PointsBet |
| Jordan Goodwin | 9.5 | $1.89 Bet365 | $1.91 Ladbrokes and 1 other |
| Khaman Maluach | 11.5 | $1.72 Ladbrokes and 1 other | $2.05 Ladbrokes and 1 other |
| Miles Bridges | 21.5 | $1.83 PointsBet | $1.95 Ladbrokes and 1 other |
| Moussa Diabate | 17.5 | $1.90 Unibet | $1.87 Ladbrokes and 2 others |
| Naz Reid | 28.5 | $1.90 Unibet | $1.87 Ladbrokes and 1 other |
| Oso Ighodaro | 11.5 | $2.00 PointsBet and 1 other | $1.88 Ladbrokes and 1 other |
| Royce O'Neale | 9.5 | $1.77 Ladbrokes and 1 other | $1.98 Ladbrokes and 1 other |
| Ryan Kalkbrenner | 10.5 | $2.00 Unibet | $1.90 PointsBet |
| Sion James | 12.5 | $2.02 Unibet | $1.83 PointsBet |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 20.5 | $1.85 Unibet | $1.98 Ladbrokes and 1 other |
| Collin Gillespie | 13.5 | $1.80 BetDeluxe | $2.00 Ladbrokes and 1 other |
| Devin Booker | 32.5 | $1.83 Ladbrokes and 3 others | $1.91 Ladbrokes and 1 other |
| Dillon Brooks | 20.5 | $1.83 BetDeluxe and 1 other | $1.93 BetDeluxe |
| Grayson Allen | 26.5 | $1.98 Unibet | $1.80 BetDeluxe |
| Jalen Green | 20.5 | $1.84 BetDeluxe | $1.95 PointsBet |
| Miles Bridges | 24.5 | $1.87 PointsBet | $1.91 Ladbrokes and 1 other |
| Moussa Diabate | 19.5 | $1.91 PlayUp | $1.96 BetDeluxe |
| Naz Reid | 30.5 | $1.90 PointsBet | $1.98 Ladbrokes and 1 other |
| Oso Ighodaro | 13.5 | $1.89 BetDeluxe | $1.98 Ladbrokes and 1 other |
| Sion James | 15.5 | $2.00 Unibet | $1.85 BetDeluxe |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 6.5 | $1.90 BetDeluxe | $1.93 Unibet |
| Collin Gillespie | 5.5 | $1.68 BetDeluxe | $2.20 Ladbrokes and 1 other |
| Devin Booker | 8.5 | $2.06 Unibet | $1.74 BetDeluxe |
| Dillon Brooks | 5.5 | $1.90 Bet365 | $1.93 BetDeluxe |
| Grayson Allen | 7.5 | $1.80 Ladbrokes and 1 other | $2.00 BetDeluxe |
| Jalen Green | 6.5 | $1.85 Ladbrokes and 1 other | $1.96 BetDeluxe |
| Miles Bridges | 9.5 | $2.02 BetDeluxe and 1 other | $1.85 Unibet |
| Moussa Diabate | 11.5 | $2.22 Bet365 | $1.76 BetDeluxe |
| Moussa Diabaté | 10.5 | $1.83 Unibet | $1.90 Unibet |
| Naz Reid | 10.5 | $1.96 BetDeluxe | $1.88 Unibet |
| Oso Ighodaro | 7.5 | $1.88 Unibet | $1.96 BetDeluxe |
| Sion James | 6.5 | $1.89 BetDeluxe | $1.96 Unibet |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 2.5 | $1.88 Ladbrokes and 1 other | $2.00 Unibet |
| Collin Gillespie | 2.5 | $1.80 Ladbrokes and 1 other | $2.05 Unibet |
| Devin Booker | 2.5 | $1.70 Ladbrokes and 1 other | $2.40 Betr |
| Dillon Brooks | 3.5 | $1.94 Ladbrokes and 1 other | $1.97 Unibet |
| Grayson Allen | 3.5 | $2.15 PointsBet and 5 others | $1.69 PointsBet |
| Jalen Green | 3.5 | $1.87 Ladbrokes and 1 other | $2.02 Unibet |
| Jordan Goodwin | 3.5 | $2.25 PointsBet and 2 others | $1.64 Ladbrokes and 2 others |
| Khaman Maluach | 5.5 | $1.91 Ladbrokes and 1 other | $1.92 BetRight and 1 other |
| Miles Bridges | 6.5 | $1.95 Ladbrokes and 1 other | $1.89 Unibet |
| Moussa Diabate | 8.5 | $1.82 Unibet and 1 other | $2.00 PointsBet |
| Naz Reid | 7.5 | $1.87 PointsBet | $1.98 BetRight |
| Oso Ighodaro | 5.5 | $2.15 PointsBet | $1.69 PointsBet and 1 other |
| Royce ONeale | 3.5 | $1.90 PointsBet | $1.98 Unibet |
| Ryan Kalkbrenner | 4.5 | $1.83 Bet365 | $2.10 PointsBet |
| Sion James | 3.5 | $1.87 PointsBet | $2.00 Unibet |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 1.5 | $1.74 PointsBet | $2.23 Unibet |
| Collin Gillespie | 1.5 | $1.58 Ladbrokes and 2 others | $2.35 PointsBet |
| Devin Booker | 1.5 | $1.64 BetDeluxe | $2.32 Unibet |
| Dillon Brooks | 1.5 | $1.89 Bet365 | $2.18 Unibet |
| Grayson Allen | 3.5 | $2.05 Ladbrokes and 2 others | $1.87 PointsBet |
| Jalen Green | 1.5 | $2.20 PointsBet | $1.78 Unibet |
| Jordan Goodwin | 1.5 | $2.25 PointsBet | $1.67 Unibet |
| Miles Bridges | 1.5 | $1.74 PointsBet | $2.18 Unibet |
| Naz Reid | 2.5 | $2.45 PointsBet | $1.64 Ladbrokes and 1 other |
| Royce O'Neale | 1.5 | $1.76 Unibet and 1 other | $2.25 PointsBet |
| Sion James | 1.5 | $2.00 Unibet and 3 others | $1.87 PointsBet |
| Tidjane Salaun | 0.5 | $1.50 Ladbrokes and 1 other | $2.50 Unibet |
Our model prices Phoenix Suns vs Charlotte Hornets independently and shows where the bookmakers disagree with it.
Start free to see itBet it in one tap
Tap a price in the HaterPicks app and the bet opens in your Sportsbet or PointsBet slip, ready to place. Every other bookmaker opens on the market.
Get the app · iPhone and AndroidKeep researching
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. HaterPicks is not a bookmaker and takes no bets.