NBA · Sat, 14 Nov, 12:30 pm AEDT
Houston Rockets vs Utah Jazz odds
Best head-to-head price right now: Houston Rockets $1.07 at PointsBet and Utah Jazz $11.50 at Palmerbet. Taking the best price on each side leaves a 2.2% margin.
17 Australian bookmakers · prices refresh every few minutes
Head to head
margin at best prices 2.2%| Bookmaker | Houston Rockets | Utah Jazz |
|---|---|---|
| Sportsbet | $1.06 | $10.50 |
| Palmerbet | $1.05 | $11.50 |
| PointsBet | $1.07 | $9.50 |
| TAB | $1.05 | $11.00 |
| Betr | $1.06 | $10.00 |
| PlayUp | $1.06 | $9.50 |
| Unibet | $1.06 | $9.50 |
| BetDeluxe | $1.05 | $10.00 |
| BetJet | $1.05 | $10.00 |
| Bet Nation | $1.05 | $10.00 |
| BigBet | $1.05 | $10.00 |
| MightyBet | $1.05 | $10.00 |
| Noisy | $1.05 | $10.00 |
| PulseBet | $1.05 | $10.00 |
| Surge | $1.05 | $10.00 |
| YesBet | $1.05 | $10.00 |
| TABtouch | $1.05 | $9.50 |
Line (Houston Rockets -16.5)
margin at best prices 0.9%| Bookmaker | Houston Rockets -16.5 | Utah Jazz +16.5 |
|---|---|---|
| BetDeluxe | $1.92 | $1.92 |
| BetJet | $1.92 | $1.92 |
| Bet Nation | $1.92 | $1.92 |
| BigBet | $1.92 | $1.92 |
| MightyBet | $1.92 | $1.92 |
| Noisy | $1.92 | $1.92 |
| PulseBet | $1.92 | $1.92 |
| Surge | $1.92 | $1.92 |
| YesBet | $1.92 | $1.92 |
| Betr | $1.78 | $2.00 |
| TAB | $1.72 | $2.05 |
Total 218.5
margin at best prices 2.3%| Bookmaker | Over 218.5 | Under 218.5 |
|---|---|---|
| BetDeluxe | $1.92 | $1.92 |
| BetJet | $1.92 | $1.92 |
| Bet Nation | $1.92 | $1.92 |
| BigBet | $1.92 | $1.92 |
| MightyBet | $1.92 | $1.92 |
| Noisy | $1.92 | $1.92 |
| PulseBet | $1.92 | $1.92 |
| Surge | $1.92 | $1.92 |
| YesBet | $1.92 | $1.92 |
| TABtouch | $1.88 | $1.93 |
| Unibet | $1.88 | $1.93 |
| Palmerbet | $1.85 | $1.96 |
| Sportsbet | $1.85 | $1.96 |
| PlayUp | $1.90 | $1.90 |
| PointsBet | $1.90 | $1.90 |
| Betr | $1.89 | $1.88 |
| TAB | $1.95 | $1.80 |
Player props
102 player markets. The main line for each player, with the best over and under price at any Australian bookmaker.
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 1.5 | $1.53 BetDeluxe | $2.40 Sportsbet |
| Alperen Sengun | 6.5 | $1.68 Sportsbet | $2.10 Sportsbet |
| Amen Thompson | 3.5 | $1.86 Sportsbet | $1.90 Sportsbet |
| Darryn Peterson | 4.5 | $2.15 Sportsbet | $1.64 Sportsbet |
| Fred VanVleet | 5.5 | $2.10 Sportsbet and 1 other | $1.68 Sportsbet |
| Isaiah Collier | 3.5 | $1.84 Sportsbet | $1.92 Sportsbet |
| Jabari Smith | 1.5 | $1.68 Sportsbet | $2.10 Sportsbet |
| Jaxson Hayes | 1.5 | $1.87 PlayUp | $1.90 Sportsbet |
| Kevin Durant | 3.5 | $1.68 Sportsbet and 1 other | $2.10 Sportsbet |
| Keyonte George | 5.5 | $1.70 BetDeluxe and 1 other | $2.15 Sportsbet |
| Reed Sheppard | 2.5 | $2.08 Sportsbet | $1.72 Sportsbet |
| Tari Eason | 1.5 | $2.08 Sportsbet | $1.72 Sportsbet |
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 13.5 | $1.80 Sportsbet | $1.96 Sportsbet |
| Alperen Sengun | 20.5 | $1.96 Sportsbet | $1.80 Sportsbet |
| Amen Thompson | 16.5 | $1.91 Sportsbet | $1.85 Sportsbet |
| Darryn Peterson | 16.5 | $1.80 Sportsbet and 1 other | $1.96 Sportsbet |
| Fred VanVleet | 12.5 | $1.85 Sportsbet | $1.91 Sportsbet |
| Isaiah Collier | 6.5 | $2.10 PointsBet | $1.74 Sportsbet |
| Jabari Smith | 15.5 | $2.05 PointsBet | $1.80 Sportsbet |
| Jaxson Hayes | 7.5 | $1.80 Sportsbet | $1.96 Sportsbet |
| Josh Green | 5.5 | $2.10 PointsBet | $1.74 Sportsbet |
| Kevin Durant | 22.5 | $1.80 Sportsbet | $1.96 Sportsbet |
| Keyonte George | 21.5 | $1.83 PointsBet | $1.96 Sportsbet |
| Mo Bamba | 5.5 | $2.02 Sportsbet | $1.76 Sportsbet |
| Reed Sheppard | 9.5 | $1.83 Sportsbet | $1.93 Sportsbet |
| Tari Eason | 9.5 | $1.98 PlayUp | $1.80 Sportsbet |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 16.5 | $1.92 BetDeluxe | $1.86 Sportsbet |
| Alperen Sengun | 27.5 | $1.90 BetDeluxe | $1.88 Sportsbet |
| Amen Thompson | 20.5 | $1.96 BetDeluxe and 1 other | $1.80 BetDeluxe and 1 other |
| Darryn Peterson | 21.5 | $1.85 BetDeluxe and 1 other | $1.91 BetDeluxe and 1 other |
| Fred VanVleet | 17.5 | $1.80 BetDeluxe | $2.00 Sportsbet |
| Isaiah Collier | 9.5 | $1.76 BetDeluxe and 1 other | $2.02 BetDeluxe and 1 other |
| Jabari Smith | 16.5 | $1.78 BetDeluxe and 1 other | $2.00 BetDeluxe and 1 other |
| Jaxson Hayes | 9.5 | $1.89 Sportsbet and 1 other | $1.87 Sportsbet |
| Kevin Durant | 26.5 | $1.83 BetDeluxe | $1.96 Sportsbet |
| Keyonte George | 28.5 | $1.96 BetDeluxe and 1 other | $1.80 BetDeluxe and 1 other |
| Reed Sheppard | 12.5 | $1.92 Sportsbet | $1.92 BetDeluxe |
| Tari Eason | 10.5 | $1.83 BetDeluxe | $1.96 Sportsbet |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 19.5 | $1.82 PlayUp | $1.96 Sportsbet |
| Alperen Sengun | 29.5 | $1.88 PlayUp | $1.91 Sportsbet |
| Amen Thompson | 23.5 | $1.80 Sportsbet | $1.96 Sportsbet |
| Darryn Peterson | 21.5 | $1.87 Sportsbet | $1.88 Sportsbet |
| Fred VanVleet | 15.5 | $1.80 Sportsbet | $1.96 Sportsbet |
| Isaiah Collier | 8.5 | $1.96 Sportsbet | $1.80 Sportsbet |
| Jabari Smith | 21.5 | $1.80 Sportsbet | $1.96 Sportsbet |
| Jaxson Hayes | 13.5 | $1.90 Sportsbet | $1.86 Sportsbet |
| Josh Green | 7.5 | $1.88 Sportsbet | $1.88 Sportsbet |
| Kevin Durant | 29.5 | $1.98 PlayUp | $1.80 Sportsbet |
| Keyonte George | 25.5 | $1.80 Sportsbet | $1.96 Sportsbet |
| Mo Bamba | 11.5 | $2.02 Sportsbet | $1.76 Sportsbet |
| Reed Sheppard | 11.5 | $1.80 Sportsbet | $1.96 Sportsbet |
| Tari Eason | 14.5 | $1.84 Sportsbet | $1.92 Sportsbet |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 22.5 | $1.96 BetDeluxe | $1.80 BetDeluxe and 1 other |
| Alperen Sengun | 36.5 | $1.83 BetDeluxe | $1.96 Sportsbet |
| Amen Thompson | 27.5 | $1.90 BetDeluxe | $1.90 Sportsbet |
| Darryn Peterson | 26.5 | $1.92 Sportsbet | $1.85 BetDeluxe |
| Fred VanVleet | 21.5 | $1.96 BetDeluxe and 1 other | $1.80 BetDeluxe and 1 other |
| Isaiah Collier | 12.5 | $1.96 Sportsbet | $1.84 BetDeluxe |
| Jabari Smith | 23.5 | $1.80 BetDeluxe and 1 other | $1.96 BetDeluxe and 1 other |
| Jaxson Hayes | 15.5 | $1.96 BetDeluxe and 1 other | $1.80 BetDeluxe and 1 other |
| Kevin Durant | 33.5 | $1.96 BetDeluxe and 1 other | $1.80 BetDeluxe and 1 other |
| Keyonte George | 32.5 | $1.92 BetDeluxe and 1 other | $1.84 BetDeluxe and 1 other |
| Reed Sheppard | 14.5 | $1.88 Sportsbet | $1.96 BetDeluxe |
| Tari Eason | 16.5 | $1.93 BetDeluxe | $1.84 Sportsbet |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 7.5 | $1.91 Sportsbet | $1.86 BetDeluxe |
| Alperen Sengun | 16.5 | $1.96 BetDeluxe and 1 other | $1.80 BetDeluxe and 1 other |
| Amen Thompson | 10.5 | $1.76 Sportsbet | $2.05 BetDeluxe |
| Darryn Peterson | 8.5 | $1.85 Sportsbet | $1.92 BetDeluxe |
| Fred VanVleet | 8.5 | $1.92 Sportsbet | $1.85 BetDeluxe |
| Isaiah Collier | 5.5 | $1.76 Sportsbet | $2.08 BetDeluxe |
| Jabari Smith | 8.5 | $1.84 BetDeluxe and 1 other | $1.92 BetDeluxe and 1 other |
| Jaxson Hayes | 7.5 | $2.10 BetDeluxe | $1.72 Sportsbet |
| Kevin Durant | 9.5 | $1.68 BetDeluxe and 1 other | $2.10 BetDeluxe and 1 other |
| Keyonte George | 10.5 | $2.10 BetDeluxe and 1 other | $1.68 BetDeluxe and 1 other |
| Reed Sheppard | 4.5 | $1.92 BetDeluxe | $1.87 Sportsbet |
| Tari Eason | 6.5 | $1.74 BetDeluxe and 1 other | $2.05 BetDeluxe and 1 other |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 5.5 | $2.02 Sportsbet | $1.76 Sportsbet |
| Alperen Sengun | 9.5 | $1.93 Sportsbet | $1.83 Sportsbet |
| Amen Thompson | 7.5 | $2.10 PlayUp | $1.72 Sportsbet |
| Darryn Peterson | 4.5 | $2.08 Sportsbet | $1.72 Sportsbet |
| Fred VanVleet | 3.5 | $2.25 Sportsbet and 2 others | $1.58 Sportsbet |
| Isaiah Collier | 1.5 | $1.50 Sportsbet and 1 other | $2.45 Sportsbet |
| Jabari Smith | 6.5 | $1.80 Sportsbet | $1.96 Sportsbet |
| Jaxson Hayes | 5.5 | $1.98 PlayUp | $1.83 Sportsbet |
| Josh Green | 2.5 | $2.15 Sportsbet | $1.64 Sportsbet |
| Kevin Durant | 5.5 | $1.64 Sportsbet | $2.15 Sportsbet |
| Keyonte George | 3.5 | $1.71 BetDeluxe | $2.15 Sportsbet |
| Mo Bamba | 5.5 | $1.88 Sportsbet | $1.88 Sportsbet |
| Reed Sheppard | 1.5 | $1.52 PlayUp | $2.45 Sportsbet |
| Tari Eason | 5.5 | $2.05 PlayUp | $1.76 Sportsbet |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 1.5 | $1.52 BetDeluxe and 1 other | $2.45 Sportsbet |
| Darryn Peterson | 2.5 | $2.50 PlayUp | $1.50 Sportsbet |
| Fred VanVleet | 2.5 | $1.92 PlayUp | $1.89 Sportsbet |
| Jabari Smith | 2.5 | $2.20 PlayUp | $1.64 Sportsbet |
| Josh Green | 1.5 | $3.00 PlayUp | $1.36 Sportsbet |
| Kevin Durant | 1.5 | $1.70 PlayUp | $2.10 Sportsbet |
| Keyonte George | 2.5 | $2.50 Sportsbet and 2 others | $1.48 Sportsbet |
| Reed Sheppard | 2.5 | $2.40 Sportsbet | $1.52 Sportsbet |
| Tari Eason | 1.5 | $2.40 Sportsbet and 1 other | $1.52 Sportsbet |
STL
| Player | Line | Over | Under |
|---|---|---|---|
| Amen Thompson | 1.5 | $2.40 PlayUp | $1.56 Sportsbet |
| Fred VanVleet | 1.5 | $2.45 Sportsbet and 2 others | $1.50 Sportsbet |
BLK
| Player | Line | Over | Under |
|---|---|---|---|
| Jaxson Hayes | 1.5 | $2.75 Sportsbet and 1 other | $1.40 Sportsbet |
HaterPicks fair price & edge
Our model prices Houston Rockets vs Utah Jazz independently and shows where the bookmakers disagree with it.
Start free to see itBet it in one tap
Tap a price in the HaterPicks app and the bet opens in your Sportsbet or PointsBet slip, ready to place. Every other bookmaker opens on the market.
Get the app · iPhone and AndroidKeep researching
Prices are information, not advice, and change constantly: check the price with the bookmaker before you bet. HaterPicks is not a bookmaker and takes no bets.