WNBA · last 10 games
WNBA stat leaders
A'ja Wilson leads WNBA in points over the last 10 games, averaging 28.2; Kelsey Mitchell is next at 24.9.
Each table ranks players by their average over their last 10 games. “Over the line” counts the games in which they went over their most recent posted line.
WNBA points leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | A'ja Wilson LV | 28.2 | 38 | 3/10 |
| 2 | Kelsey Mitchell IND | 24.9 | 37 | 6/10 |
| 3 | Breanna Stewart NY | 23.8 | 35 | 5/10 |
| 4 | Kahleah Copper PHX | 23.6 | 38 | 4/10 |
| 5 | Caitlin Clark IND | 22.6 | 37 | 6/10 |
| 6 | Kelsey Plum PHX | 22 | 43 | 8/10 |
| 7 | Paige Bueckers DAL | 21.7 | 32 | 4/10 |
| 8 | Jackie Young LV | 19.5 | 35 | 6/10 |
| 9 | Arike Ogunbowale DAL | 19.2 | 45 | 6/10 |
| 10 | Gabby Williams GV | 19.2 | 36 | 5/10 |
| 11 | Nneka Ogwumike LA | 18.4 | 27 | 1/10 |
| 12 | Angel Reese ATL | 18.2 | 30 | 8/10 |
| 13 | Flau'jae Johnson SEA | 18.2 | 29 | 5/10 |
| 14 | Olivia Miles MIN | 18.1 | 24 | 7/10 |
| 15 | Allisha Gray ATL | 18 | 24 | 5/10 |
WNBA rebounds leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Kiki Iriafen WAS | 11.7 | 16 | 4/10 |
| 2 | Jessica Shepard DAL | 10 | 19 | 1/10 |
| 3 | Alyssa Thomas PHX | 9.5 | 16 | 7/10 |
| 4 | Kiah Stokes GV | 9.4 | 14 | 7/10 |
| 5 | Shakira Austin WAS | 9.3 | 16 | 1/10 |
| 6 | Isabelle Harrison TOR | 9.2 | 14 | 2/10 |
| 7 | Dominique Malonga SEA | 9.1 | 15 | 3/10 |
| 8 | Nneka Ogwumike LA | 9.1 | 16 | 1/10 |
| 9 | A'ja Wilson LV | 8.9 | 16 | 5/10 |
| 10 | Angel Reese ATL | 8.9 | 12 | 2/10 |
| 11 | Jonquel Jones NY | 8.7 | 14 | 5/10 |
| 12 | Breanna Stewart NY | 8.5 | 14 | 5/10 |
| 13 | Kamilla Cardoso CHI | 8.3 | 13 | 4/10 |
| 14 | NaLyssa Smith LV | 7.9 | 12 | 6/10 |
| 15 | Natasha Howard MIN | 6.7 | 11 | 3/10 |
WNBA assists leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Caitlin Clark IND | 9.4 | 15 | 7/10 |
| 2 | Alyssa Thomas PHX | 9.2 | 12 | 10/10 |
| 3 | Jordin Canada ATL | 8 | 11 | 7/10 |
| 4 | Jackie Young LV | 7.8 | 11 | 7/10 |
| 5 | Carla Leite POR | 6.5 | 11 | 2/10 |
| 6 | Courtney Vandersloot CHI | 6.2 | 9 | 6/10 |
| 7 | Jessica Shepard DAL | 5.9 | 12 | 6/10 |
| 8 | Olivia Miles MIN | 5.9 | 13 | 6/10 |
| 9 | Julie Allemand TOR | 5.8 | 12 | 2/10 |
| 10 | Paige Bueckers DAL | 5.7 | 11 | 2/10 |
| 11 | Chelsea Gray LV | 5.5 | 10 | 5/10 |
| 12 | Natasha Cloud CHI | 5.5 | 9 | 0/10 |
| 13 | Natisha Hiedeman SEA | 5.2 | 9 | 0/10 |
| 14 | Kelsey Plum PHX | 5.1 | 9 | 7/10 |
| 15 | Charlisse Leger-Walker CON | 5 | 8 | 9/10 |
WNBA threes leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Kelsey Mitchell IND | 3.5 | 7 | 7/10 |
| 2 | Caitlin Clark IND | 3.4 | 8 | 3/10 |
| 3 | Georgia Amoore WAS | 3 | 6 | 9/10 |
| 4 | Jackie Young LV | 2.7 | 4 | 3/10 |
| 5 | Gabby Williams GV | 2.6 | 5 | 5/10 |
| 6 | Kelsey Plum PHX | 2.6 | 6 | 5/10 |
| 7 | Paige Bueckers DAL | 2.5 | 6 | 4/10 |
| 8 | Kayla McBride MIN | 2.5 | 6 | 1/10 |
| 9 | Rebecca Allen NY | 2.3 | 4 | 5/10 |
| 10 | Flau'jae Johnson SEA | 2.3 | 5 | 2/10 |
| 11 | Allisha Gray ATL | 2.2 | 6 | 7/10 |
| 12 | Bridget Carleton POR | 2.2 | 5 | 1/10 |
| 13 | Jewell Loyd LV | 2 | 5 | 7/10 |
| 14 | Sabrina Ionescu NY | 2 | 4 | 4/10 |
| 15 | Arike Ogunbowale DAL | 2 | 5 | 3/10 |
WNBA pts+ast leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Caitlin Clark IND | 32 | 47 | 5/10 |
| 2 | A'ja Wilson LV | 30.6 | 40 | 6/10 |
| 3 | Breanna Stewart NY | 27.9 | 41 | 5/10 |
| 4 | Kelsey Mitchell IND | 27.8 | 42 | 6/10 |
| 5 | Jackie Young LV | 27.3 | 40 | 8/10 |
| 6 | Paige Bueckers DAL | 27 | 37 | 5/10 |
| 7 | Kahleah Copper PHX | 24.9 | 39 | 4/10 |
| 8 | Kelsey Plum PHX | 24.1 | 50 | 7/10 |
| 9 | Olivia Miles MIN | 24 | 33 | 6/10 |
| 10 | Jordin Canada ATL | 23.9 | 31 | 8/10 |
| 11 | Carla Leite POR | 23.8 | 38 | 8/10 |
| 12 | Arike Ogunbowale DAL | 23.4 | 49 | 2/10 |
| 13 | Gabby Williams GV | 22.8 | 43 | 4/10 |
| 14 | Sonia Citron WAS | 22.3 | 28 | 6/10 |
| 15 | Alyssa Thomas PHX | 22.2 | 29 | 5/10 |
WNBA pts+reb+ast leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | A'ja Wilson LV | 39.5 | 56 | 6/10 |
| 2 | Caitlin Clark IND | 36.5 | 51 | 5/10 |
| 3 | Breanna Stewart NY | 36.4 | 52 | 6/10 |
| 4 | Alyssa Thomas PHX | 31.7 | 39 | 4/10 |
| 5 | Paige Bueckers DAL | 31.3 | 42 | 5/10 |
| 6 | Jackie Young LV | 31.1 | 41 | 7/10 |
| 7 | Nneka Ogwumike LA | 30.4 | 43 | 4/10 |
| 8 | Angel Reese ATL | 29.5 | 43 | 6/10 |
| 9 | Kelsey Plum PHX | 29.4 | 52 | 8/10 |
| 10 | Kelsey Mitchell IND | 29.2 | 43 | 4/10 |
| 11 | Olivia Miles MIN | 28.6 | 35 | 9/10 |
| 12 | Shakira Austin WAS | 28.6 | 41 | 4/10 |
| 13 | Kiki Iriafen WAS | 28.5 | 36 | 8/10 |
| 14 | Jessica Shepard DAL | 28.5 | 43 | 5/10 |
| 15 | Kahleah Copper PHX | 28 | 40 | 3/10 |
WNBA pts+reb leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | A'ja Wilson LV | 37.1 | 54 | 4/10 |
| 2 | Breanna Stewart NY | 32.3 | 46 | 5/10 |
| 3 | Nneka Ogwumike LA | 27.5 | 43 | 3/10 |
| 4 | Kiki Iriafen WAS | 27.4 | 35 | 8/10 |
| 5 | Angel Reese ATL | 27.1 | 40 | 7/10 |
| 6 | Caitlin Clark IND | 27.1 | 40 | 5/10 |
| 7 | Kahleah Copper PHX | 27 | 39 | 5/10 |
| 8 | Kelsey Mitchell IND | 26.3 | 38 | 5/10 |
| 9 | Shakira Austin WAS | 26.3 | 41 | 4/10 |
| 10 | Paige Bueckers DAL | 25.9 | 36 | 7/10 |
| 11 | Dominique Malonga SEA | 25.6 | 36 | 5/10 |
| 12 | Kamilla Cardoso CHI | 23.8 | 37 | 6/10 |
| 13 | Jessica Shepard DAL | 23.5 | 36 | 7/10 |
| 14 | Jonquel Jones NY | 23.5 | 34 | 5/10 |
| 15 | Gabby Williams GV | 23.3 | 42 | 5/10 |
WNBA reb+ast leaders
| # | Player | Avg | High | Over the line |
|---|---|---|---|---|
| 1 | Alyssa Thomas PHX | 17.7 | 26 | 3/10 |
| 2 | Jessica Shepard DAL | 15.5 | 25 | 3/10 |
| 3 | Caitlin Clark IND | 13.9 | 22 | 7/10 |
| 4 | Breanna Stewart NY | 12.6 | 18 | 5/10 |
| 5 | Kiki Iriafen WAS | 12.3 | 16 | 9/10 |
| 6 | Nneka Ogwumike LA | 12 | 17 | 3/10 |
| 7 | Jackie Young LV | 11.6 | 18 | 6/10 |
| 8 | Shakira Austin WAS | 11.6 | 18 | 5/10 |
| 9 | Kiah Stokes GV | 11.3 | 16 | 6/10 |
| 10 | Angel Reese ATL | 11.3 | 14 | 4/10 |
| 11 | A'ja Wilson LV | 11.3 | 18 | 2/10 |
| 12 | Dominique Malonga SEA | 11.1 | 18 | 5/10 |
| 13 | Jordin Canada ATL | 11 | 18 | 7/10 |
| 14 | Kamilla Cardoso CHI | 10.5 | 16 | 6/10 |
| 15 | Olivia Miles MIN | 10.5 | 14 | 5/10 |