NBA · Thu, Nov 12, 9:00 PM EST
Phoenix Suns vs Charlotte Hornets odds
Best moneyline right now: Phoenix Suns -215 at theScore Bet and Charlotte Hornets +210 at Bally Bet and 2 others. Taking the best price on each side leaves 0.5% vig.
11 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 0.5%| Sportsbook | Phoenix Suns | Charlotte Hornets |
|---|---|---|
| theScore Bet | -215 | +180 |
| FanDuel | -220 | +184 |
| DraftKings | -229 | +190 |
| Caesars | -235 | +192 |
| bet365 | -235 | +190 |
| BetMGM | -235 | +190 |
| Fanatics | -235 | +190 |
| Bally Bet | -265 | +210 |
| Parx | -265 | +210 |
| Polymarket | -224 | +177 |
| BetRivers | -270 | +210 |
Spread (Phoenix Suns -6.5)
vig at best prices 3.2%| Sportsbook | Phoenix Suns -6.5 | Charlotte Hornets +6.5 |
|---|---|---|
| Caesars | -115 | -105 |
| Fanatics | -115 | -105 |
| theScore Bet | -115 | -105 |
| DraftKings | -108 | -112 |
| bet365 | -110 | -110 |
| BetMGM | -110 | -110 |
| FanDuel | -110 | -110 |
| BetRivers | -116 | -105 |
| Bally Bet | -117 | -106 |
| Parx | -117 | -106 |
Total 214.5
vig at best prices 2.9%| Sportsbook | Over 214.5 | Under 214.5 |
|---|---|---|
| Caesars | -115 | -105 |
| bet365 | -107 | -113 |
| DraftKings | -108 | -112 |
| FanDuel | -108 | -112 |
| BetMGM | -110 | -110 |
| Fanatics | -110 | -110 |
Player props
106 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Brandon Miller | 22.5 | -125 theScore Bet | -105 theScore Bet |
| Coby White | 14.5 | +100 FanDuel | -125 theScore Bet |
| Collin Gillespie | 7.5 | -120 FanDuel and 1 other | -101 DraftKings |
| Devin Booker | 24.5 | -114 BetRivers | -111 FanDuel |
| Dillon Brooks | 14.5 | -125 theScore Bet | +100 FanDuel |
| Grayson Allen | 18.5 | -104 DraftKings and 1 other | -122 DraftKings and 1 other |
| Jalen Green | 13.5 | -107 DraftKings | -106 FanDuel |
| Jordan Goodwin | 6.5 | -106 FanDuel | -115 DraftKings |
| Khaman Maluach | 6.5 | -108 FanDuel | -109 DraftKings |
| Luke Kennard | 6.5 | +100 FanDuel | -127 DraftKings |
| Miles Bridges | 15.5 | -104 FanDuel | -113 DraftKings |
| Moussa Diabate | 8.5 | -106 BetRivers | -110 DraftKings |
| Naz Reid | 20.5 | -104 DraftKings and 1 other | -122 DraftKings and 1 other |
| Oso Ighodaro | 5.5 | -125 theScore Bet | +100 FanDuel |
| Royce O'Neale | 6.5 | -110 theScore Bet | -115 FanDuel |
| Ryan Kalkbrenner | 4.5 | -110 DraftKings | -115 DraftKings |
| Sion James | 8.5 | -107 DraftKings | -113 FanDuel |
| Tidjane Salaun | 5.5 | +100 BetRivers | -122 FanDuel |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Brandon Miller | 28.5 | -110 theScore Bet | -120 theScore Bet |
| Coby White | 16.5 | -119 DraftKings | -104 FanDuel |
| Collin Gillespie | 10.5 | -106 FanDuel | -108 DraftKings |
| Devin Booker | 28.5 | -105 theScore Bet | -116 DraftKings |
| Dillon Brooks | 18.5 | -118 FanDuel | -107 DraftKings |
| Grayson Allen | 21.5 | -113 FanDuel | -113 FanDuel |
| Jalen Green | 17.5 | -105 DraftKings | -111 FanDuel |
| Jordan Goodwin | 9.5 | -125 FanDuel and 1 other | -102 FanDuel |
| Khaman Maluach | 12.5 | -111 FanDuel | -111 DraftKings |
| Miles Bridges | 21.5 | -125 FanDuel and 1 other | -102 FanDuel |
| Moussa Diabate | 17.5 | -119 DraftKings | -102 FanDuel |
| Naz Reid | 28.5 | -105 theScore Bet | -120 FanDuel |
| Oso Ighodaro | 11.5 | +102 FanDuel | -119 DraftKings |
| Royce O'Neale | 10.5 | -118 FanDuel | -104 DraftKings |
| Ryan Kalkbrenner | 9.5 | -120 theScore Bet | -103 DraftKings |
| Sion James | 12.5 | -105 theScore Bet | -115 FanDuel |
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 3.5 | -142 FanDuel | +116 DraftKings |
| Collin Gillespie | 3.5 | +120 FanDuel | -150 theScore Bet |
| Devin Booker | 4.5 | -154 FanDuel | +120 FanDuel and 1 other |
| Dillon Brooks | 1.5 | -168 DraftKings | +130 theScore Bet |
| Grayson Allen | 4.5 | -104 FanDuel | -119 DraftKings |
| Jalen Green | 2.5 | -165 DraftKings | +132 FanDuel |
| Miles Bridges | 2.5 | -122 DraftKings | -102 FanDuel |
| Moussa Diabate | 1.5 | -150 FanDuel | +137 DraftKings |
| Naz Reid | 2.5 | +106 DraftKings | -128 FanDuel |
| Oso Ighodaro | 2.5 | +122 DraftKings | -140 FanDuel |
| Sion James | 2.5 | -130 FanDuel | +113 DraftKings |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 18.5 | -102 FanDuel | -121 DraftKings |
| Collin Gillespie | 11.5 | -105 theScore Bet | -124 DraftKings |
| Devin Booker | 30.5 | -105 theScore Bet | -114 DraftKings |
| Dillon Brooks | 17.5 | -102 FanDuel | -125 theScore Bet |
| Grayson Allen | 22.5 | -120 theScore Bet | -108 FanDuel |
| Jalen Green | 16.5 | -114 DraftKings | -104 FanDuel |
| Miles Bridges | 18.5 | -102 FanDuel | -121 DraftKings |
| Moussa Diabate | 10.5 | -118 FanDuel | +101 DraftKings |
| Naz Reid | 22.5 | -115 theScore Bet | -106 FanDuel |
| Oso Ighodaro | 8.5 | -102 FanDuel | -115 theScore Bet |
| Sion James | 11.5 | -110 FanDuel and 1 other | -114 DraftKings |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 20.5 | -121 DraftKings | -104 FanDuel |
| Collin Gillespie | 13.5 | -122 FanDuel | -104 FanDuel |
| Devin Booker | 33.5 | -102 FanDuel | -109 DraftKings |
| Dillon Brooks | 20.5 | -120 FanDuel and 1 other | -106 FanDuel |
| Grayson Allen | 26.5 | -106 FanDuel | -120 FanDuel and 2 others |
| Jalen Green | 20.5 | -108 DraftKings | -111 FanDuel |
| Miles Bridges | 24.5 | -118 FanDuel | -104 DraftKings |
| Moussa Diabate | 19.5 | -125 FanDuel and 1 other | -102 FanDuel |
| Naz Reid | 30.5 | -112 DraftKings | -106 FanDuel |
| Oso Ighodaro | 13.5 | -115 FanDuel | -105 theScore Bet and 1 other |
| Sion James | 15.5 | -104 FanDuel | -120 DraftKings and 1 other |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 6.5 | -113 FanDuel | -110 theScore Bet |
| Collin Gillespie | 6.5 | +111 DraftKings | -145 theScore Bet |
| Devin Booker | 8.5 | +108 FanDuel | -127 DraftKings |
| Dillon Brooks | 5.5 | -115 FanDuel and 1 other | -111 FanDuel and 1 other |
| Grayson Allen | 7.5 | -125 theScore Bet | +102 FanDuel |
| Jalen Green | 6.5 | -123 DraftKings | +100 FanDuel |
| Miles Bridges | 9.5 | +106 FanDuel | -130 theScore Bet |
| Moussa Diabate | 10.5 | -130 theScore Bet | +101 DraftKings |
| Naz Reid | 10.5 | +102 FanDuel | -130 FanDuel and 1 other |
| Oso Ighodaro | 7.5 | -110 DraftKings | -104 FanDuel |
| Sion James | 6.5 | -113 FanDuel | -110 theScore Bet |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 2.5 | -110 DraftKings | -110 theScore Bet |
| Collin Gillespie | 2.5 | -125 FanDuel | +106 DraftKings |
| Devin Booker | 3.5 | +133 BetRivers | -165 theScore Bet |
| Dillon Brooks | 3.5 | -110 theScore Bet | -114 DraftKings |
| Grayson Allen | 3.5 | +120 FanDuel and 1 other | -154 FanDuel |
| Jalen Green | 3.5 | -120 DraftKings and 1 other | -104 FanDuel |
| Jordan Goodwin | 3.5 | +122 DraftKings | -154 FanDuel |
| Khaman Maluach | 5.5 | -119 DraftKings | -106 FanDuel |
| Miles Bridges | 6.5 | -104 FanDuel | -120 DraftKings and 1 other |
| Moussa Diabate | 8.5 | -122 BetRivers | +108 FanDuel |
| Naz Reid | 7.5 | -115 DraftKings | -106 FanDuel |
| Oso Ighodaro | 5.5 | +113 DraftKings | -142 FanDuel |
| Royce O'Neale | 3.5 | -112 DraftKings | -104 FanDuel |
| Ryan Kalkbrenner | 4.5 | -122 BetRivers | +115 theScore Bet |
| Sion James | 3.5 | -118 DraftKings | -102 FanDuel |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Coby White | 1.5 | -125 theScore Bet | +104 DraftKings |
| Collin Gillespie | 1.5 | -176 DraftKings | +144 FanDuel |
| Devin Booker | 1.5 | -160 FanDuel | +126 DraftKings |
| Dillon Brooks | 1.5 | -130 FanDuel and 1 other | +110 DraftKings |
| Grayson Allen | 3.5 | -102 BetRivers | -118 DraftKings |
| Jalen Green | 1.5 | +122 DraftKings | -136 FanDuel |
| Jordan Goodwin | 1.5 | +124 DraftKings | -145 theScore Bet |
| Luke Kennard | 1.5 | +151 DraftKings | -172 FanDuel |
| Miles Bridges | 1.5 | -138 FanDuel | +110 DraftKings |
| Naz Reid | 2.5 | +139 DraftKings | -172 FanDuel |
| Royce O'Neale | 1.5 | -132 BetRivers | +121 DraftKings |
| Sion James | 1.5 | +100 BetRivers | -113 DraftKings |
| Tidjane Salaun | 0.5 | -208 BetRivers | +165 theScore Bet |
HaterPicks fair price & edge
Our model prices Phoenix Suns vs Charlotte Hornets independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.