NHL · player props · US sportsbooks
NHL Player Props Today, Thu, Nov 12
Updated · refreshed every 10 minutes
209 NHL player props on 91 players across 4 games. Each shows the line, the best over and under price at any US sportsbook, and how often the player cleared that line in their last 10 games.
Today's slate
- St. Louis Blues @ Utah Mammoth · 90 propsThu, Nov 12, 9:00 PM EST
- New York Islanders @ Los Angeles Kings · 84 propsThu, Nov 12, 10:00 PM EST
- New York Rangers @ Vancouver Canucks · 20 propsFri, Nov 13, 9:00 PM EST
- Nashville Predators @ Vegas Golden Knights · 15 propsFri, Nov 13, 10:00 PM EST
The HaterPicks read · locked
Biggest gaps between our projection and the line
The 5 props today where our model's projection sits furthest from the posted line. The line is public; the projection, and which side it points to, are in the app.
| Player | Market | Line | Our projection |
|---|---|---|---|
| Kyle Palmieri | Shots | 1.5 | Premium |
| Trevor Moore | Shots | 1.5 | Premium |
| Mikhail Sergachev | Shots | 1.5 | Premium |
| Anders Lee | Shots | 1.5 | Premium |
| Bo Horvat | Shots | 2.5 | Premium |
Premium opens every NHL projection, graded win or lose. Start with a free account.
Start free Free account · no card neededSt. Louis Blues @ Utah Mammoth
Thu, Nov 12, 9:00 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Alexei Toropchenko | Goals | 0.5 | — | +600 theScore Bet | -1401 theScore Bet |
| Anders Lee | Assists | 0.5 | 2/10 | +280 theScore Bet | -525 theScore Bet |
| Anders Lee | Goals | 0.5 | 1/10 | +290 theScore Bet | -475 theScore Bet |
| Anders Lee | Points | 0.5 | 3/10 | +140 theScore Bet | -175 theScore Bet |
| Anders Lee | Shots | 1.5 | 3/10 | -180 DraftKings | +135 DraftKings |
| Andrew Peeke | Goals | 0.5 | 1/10 | +1900 FanDuel | -3497 theScore Bet |
| Artem Duda | Goals | 0.5 | — | +800 theScore Bet | -2801 theScore Bet |
| Barrett Hayton | Goals | 0.5 | 1/10 | +340 theScore Bet | -600 theScore Bet |
| Barrett Hayton | Points | 0.5 | 4/10 | +118 FanDuel | -164 Sleeper |
| Barrett Hayton | Shots | 1.5 | 6/10 | -152 FanDuel | +120 DraftKings |
| Brandon Carlo | Goals | 0.5 | 0/10 | +1900 FanDuel | -3497 theScore Bet |
| Cam Fowler | Goals | 0.5 | 0/10 | +1000 FanDuel | -2801 theScore Bet |
| Clayton Keller | Assists | 0.5 | 9/10 | -140 theScore Bet | +105 theScore Bet |
| Clayton Keller | Goals | 0.5 | 2/10 | +210 BetRivers | -275 theScore Bet |
| Clayton Keller | Points | 0.5 | 9/10 | -244 Sleeper | +142 Sleeper |
| Clayton Keller | Shots | 2.5 | 6/10 | -114 FanDuel | +105 DraftKings |
| Colton Parayko | Goals | 0.5 | 0/10 | +1100 FanDuel | -2000 theScore Bet |
| Connor McMichael | Assists | 0.5 | 3/10 | +230 theScore Bet | -400 theScore Bet |
| Connor McMichael | Goals | 0.5 | 0/10 | +440 FanDuel | -500 theScore Bet |
| Connor McMichael | Points | 0.5 | 3/10 | +150 theScore Bet | -190 theScore Bet |
| Connor McMichael | Shots | 1.5 | 3/10 | +100 DraftKings | -125 theScore Bet |
| Dalibor Dvorsky | Goals | 0.5 | 2/10 | +480 BetRivers | -700 theScore Bet |
| Daniil But | Assists | 0.5 | 2/10 | +320 theScore Bet | -600 theScore Bet |
| Daniil But | Goals | 0.5 | 1/10 | +360 FanDuel | -600 theScore Bet |
| Daniil But | Points | 0.5 | 3/10 | +180 theScore Bet | -244 Sleeper |
| Daniil But | Shots | 1.5 | 4/10 | +110 theScore Bet | -140 theScore Bet |
| Dmitriy Simashev | Goals | 0.5 | — | +800 theScore Bet | -2801 theScore Bet |
| Dylan Holloway | Assists | 0.5 | 5/10 | +145 theScore Bet | -215 theScore Bet |
| Dylan Holloway | Goals | 0.5 | 1/10 | +265 BetRivers | -350 theScore Bet |
| Dylan Holloway | Points | 0.5 | 5/10 | -125 BetRivers | +100 theScore Bet |
| Dylan Holloway | Shots | 2.5 | 6/10 | +130 theScore Bet | -154 FanDuel |
| Jack McBain | Goals | 0.5 | 1/10 | +625 FanDuel | -750 theScore Bet |
| Jack McBain | Shots | 1.5 | 4/10 | +125 DraftKings | -170 DraftKings |
| Jake Neighbours | Assists | 0.5 | 4/10 | +205 BetRivers | -275 theScore Bet |
| Jake Neighbours | Goals | 0.5 | 1/10 | +300 theScore Bet | -420 FanDuel |
| Jake Neighbours | Points | 0.5 | 5/10 | +105 BetRivers | -120 theScore Bet |
| Jake Neighbours | Shots | 1.5 | 3/10 | +120 theScore Bet | -145 DraftKings |
| Jimmy Snuggerud | Assists | 0.5 | 3/10 | +145 BetRivers | -200 theScore Bet |
| Jimmy Snuggerud | Goals | 0.5 | 6/10 | +190 FanDuel | -225 theScore Bet |
| Jimmy Snuggerud | Points | 0.5 | 6/10 | -152 BetRivers | +125 theScore Bet |
| Jimmy Snuggerud | Shots | 2.5 | 3/10 | +114 FanDuel | -135 theScore Bet |
| Jonatan Berggren | Goals | 0.5 | 1/10 | +550 FanDuel | -750 theScore Bet |
| Jonatan Berggren | Points | 0.5 | 2/10 | +215 BetRivers | -230 theScore Bet |
| Justin Barron | Goals | 0.5 | 3/10 | +1200 FanDuel | -2801 theScore Bet |
| Kailer Yamamoto | Assists | 0.5 | 4/10 | +270 theScore Bet | -500 theScore Bet |
| Kailer Yamamoto | Goals | 0.5 | 3/10 | +440 FanDuel | -800 theScore Bet |
| Kailer Yamamoto | Points | 0.5 | 6/10 | +170 theScore Bet | -230 theScore Bet |
| Kevin Stenlund | Goals | 0.5 | 1/10 | +950 FanDuel | -1401 theScore Bet |
| Lawson Crouse | Assists | 0.5 | 3/10 | +300 theScore Bet | -550 theScore Bet |
| Lawson Crouse | Goals | 0.5 | 1/10 | +400 theScore Bet | -750 theScore Bet |
New York Islanders @ Los Angeles Kings
Thu, Nov 12, 10:00 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Adam Pelech | Goals | 0.5 | 1/10 | +1600 FanDuel | -2801 theScore Bet |
| Adrian Kempe | Assists | 0.5 | 5/10 | +133 BetRivers | -165 theScore Bet |
| Adrian Kempe | Goals | 0.5 | 2/10 | +175 FanDuel | -240 FanDuel |
| Adrian Kempe | Points | 0.5 | 6/10 | -160 theScore Bet | +130 theScore Bet |
| Adrian Kempe | Shots | 2.5 | 6/10 | -120 DraftKings | +105 theScore Bet |
| Alex Laferriere | Assists | 0.5 | 4/10 | +150 BetRivers | -200 theScore Bet |
| Alex Laferriere | Goals | 0.5 | 1/10 | +260 FanDuel | -350 theScore Bet |
| Alex Laferriere | Points | 0.5 | 5/10 | -122 BetRivers | +105 theScore Bet |
| Alex Laferriere | Shots | 2.5 | 7/10 | -130 BetRivers | +105 theScore Bet |
| Andre Lee | Goals | 0.5 | 1/10 | +900 FanDuel | -1600 theScore Bet |
| Anthony Duclair | Goals | 0.5 | 3/10 | +440 FanDuel | -700 theScore Bet |
| Artemi Panarin | Assists | 0.5 | 5/10 | -115 theScore Bet | -115 theScore Bet |
| Artemi Panarin | Goals | 0.5 | 4/10 | +175 theScore Bet | -230 FanDuel |
| Artemi Panarin | Points | 1.5 | 6/10 | +210 FanDuel | -233 Sleeper |
| Artemi Panarin | Shots | 2.5 | 9/10 | -125 DraftKings | +112 FanDuel |
| Ben Hutton | Goals | 0.5 | 1/10 | +1000 theScore Bet | -4000 theScore Bet |
| Bo Horvat | Assists | 0.5 | 5/10 | +150 theScore Bet | -220 theScore Bet |
| Bo Horvat | Goals | 0.5 | 3/10 | +160 FanDuel | -220 theScore Bet |
| Bo Horvat | Points | 0.5 | 7/10 | -160 theScore Bet | +130 theScore Bet |
| Bo Horvat | Shots | 2.5 | 6/10 | -160 theScore Bet | +125 theScore Bet |
| Brandt Clarke | Assists | 0.5 | 4/10 | +180 theScore Bet | -260 theScore Bet |
| Brandt Clarke | Goals | 0.5 | 2/10 | +700 FanDuel | -1600 theScore Bet |
| Brandt Clarke | Points | 0.5 | 5/10 | +145 theScore Bet | -180 theScore Bet |
| Brandt Clarke | Shots | 1.5 | 2/10 | +105 theScore Bet | -135 theScore Bet |
| Brayden Schenn | Assists | 0.5 | 5/10 | +175 theScore Bet | -250 theScore Bet |
| Brayden Schenn | Goals | 0.5 | 3/10 | +300 BetRivers | -400 theScore Bet |
| Brayden Schenn | Points | 0.5 | 7/10 | -102 BetRivers | +100 theScore Bet |
| Brayden Schenn | Shots | 1.5 | 5/10 | -120 DraftKings | +100 theScore Bet |
| Brian Dumoulin | Goals | 0.5 | 0/10 | +2100 FanDuel | -5000 theScore Bet |
| Casey Cizikas | Goals | 0.5 | 0/10 | +700 BetRivers | -1401 theScore Bet |
| Cody Ceci | Goals | 0.5 | 0/10 | +2100 FanDuel | -4000 theScore Bet |
| Corey Perry | Goals | 0.5 | 2/10 | +430 BetRivers | -750 theScore Bet |
| Corey Perry | Shots | 1.5 | 4/10 | +120 theScore Bet | -150 DraftKings |
| Drew Doughty | Assists | 0.5 | 3/10 | +237 Sleeper | -400 theScore Bet |
| Drew Doughty | Goals | 0.5 | 1/10 | +900 FanDuel | -2801 theScore Bet |
| Drew Doughty | Points | 0.5 | 3/10 | +190 theScore Bet | -260 theScore Bet |
| Emil Heineman | Goals | 0.5 | 0/10 | +420 BetRivers | -600 theScore Bet |
| Emil Heineman | Shots | 1.5 | 5/10 | -119 BetRivers | +100 DraftKings |
| Erik Haula | Goals | 0.5 | 2/10 | +525 FanDuel | -800 theScore Bet |
| Joel Armia | Goals | 0.5 | 2/10 | +700 BetRivers | -1200 theScore Bet |
| Joel Edmundson | Goals | 0.5 | 1/10 | +900 BetRivers | -2801 theScore Bet |
| Kevin Fiala | Assists | 0.5 | — | +120 theScore Bet | -165 theScore Bet |
| Kevin Fiala | Goals | 0.5 | — | +260 FanDuel | -390 theScore Bet |
| Kevin Fiala | Points | 0.5 | — | -132 theScore Bet | +105 theScore Bet |
| Kevin Fiala | Shots | 2.5 | — | +105 DraftKings | -115 theScore Bet |
| Kyle MacLean | Goals | 0.5 | 0/10 | +1000 FanDuel | -1600 theScore Bet |
| Kyle Palmieri | Assists | 0.5 | 2/10 | +215 theScore Bet | -350 theScore Bet |
| Kyle Palmieri | Goals | 0.5 | 1/10 | +295 BetRivers | -390 theScore Bet |
| Kyle Palmieri | Points | 0.5 | 3/10 | +105 theScore Bet | -132 theScore Bet |
| Kyle Palmieri | Shots | 1.5 | 4/10 | -168 FanDuel | +145 DraftKings |
New York Rangers @ Vancouver Canucks
Fri, Nov 13, 9:00 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Adam Fox | Assists | 0.5 | 6/10 | -200 BetRivers | +141 Sleeper |
| Adam Fox | Shots | 1.5 | 5/10 | -132 FanDuel | +102 FanDuel |
| Alexis Lafreniere | Goals | 0.5 | — | +200 FanDuel | -270 FanDuel |
| Alexis Lafreniere | Shots | 1.5 | — | -192 FanDuel | +146 FanDuel |
| Alexis Lafrenière | Assists | 0.5 | 3/10 | +123 BetRivers | -189 Sleeper |
| Brock Boeser | Goals | 0.5 | 5/10 | +230 FanDuel | -320 FanDuel |
| Brock Boeser | Shots | 1.5 | 4/10 | -148 FanDuel | +114 FanDuel |
| Filip Hronek | Assists | 0.5 | 6/10 | +115 BetRivers | -179 Sleeper |
| Filip Hronek | Points | 0.5 | 6/10 | -106 FanDuel | -133 Sleeper |
| Gabe Perreault | Assists | 0.5 | 0/10 | +150 BetRivers | -244 Sleeper |
| Gabe Perreault | Shots | 1.5 | 6/10 | -174 FanDuel | +132 FanDuel |
| J.T. Miller | Shots | 1.5 | 4/10 | -168 FanDuel | +128 FanDuel |
| Jake DeBrusk | Goals | 0.5 | 1/10 | +230 FanDuel | -330 FanDuel |
| Jake DeBrusk | Shots | 2.5 | 3/10 | +118 FanDuel | -154 FanDuel |
| Jonathan Lekkerimaki | Shots | 1.5 | — | -154 FanDuel | +118 FanDuel |
| Mika Zibanejad | Goals | 0.5 | 1/10 | +180 BetRivers | -240 FanDuel |
| Mika Zibanejad | Shots | 2.5 | 2/10 | +150 FanDuel | -198 FanDuel |
| Pavel Dorofeyev | Assists | 0.5 | 3/10 | +165 BetRivers | -263 Sleeper |
| Pavel Dorofeyev | Goals | 0.5 | 4/10 | +150 FanDuel | -200 FanDuel |
| Pavel Dorofeyev | Shots | 2.5 | 5/10 | -130 FanDuel | +100 FanDuel |
Nashville Predators @ Vegas Golden Knights
Fri, Nov 13, 10:00 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Filip Forsberg | Goals | 0.5 | 4/10 | +210 FanDuel | -290 FanDuel |
| Filip Forsberg | Shots | 2.5 | 6/10 | -118 FanDuel | -110 FanDuel |
| Jack Eichel | Goals | 0.5 | 3/10 | +180 FanDuel | -250 FanDuel |
| Jack Eichel | Shots | 2.5 | 3/10 | -120 FanDuel | -108 FanDuel |
| Mark Stone | Goals | 0.5 | 4/10 | +180 FanDuel | -250 FanDuel |
| Mark Stone | Shots | 1.5 | 3/10 | -188 FanDuel | +142 FanDuel |
| Mitchell Marner | Goals | 0.5 | — | +235 FanDuel | -340 FanDuel |
| Mitchell Marner | Shots | 2.5 | — | +106 FanDuel | -138 FanDuel |
| Roman Josi | Shots | 2.5 | 5/10 | -106 FanDuel | -122 FanDuel |
| Ryan O'Reilly | Assists | 0.5 | 5/10 | +115 BetRivers | -185 Sleeper |
| Ryan O'Reilly | Goals | 0.5 | 2/10 | +275 FanDuel | -420 FanDuel |
| Steven Stamkos | Goals | 0.5 | 5/10 | +200 FanDuel | -270 FanDuel |
| Steven Stamkos | Shots | 2.5 | 7/10 | +106 FanDuel | -138 FanDuel |
| Tomas Hertl | Goals | 0.5 | 3/10 | +190 FanDuel | -260 FanDuel |
| Tomas Hertl | Shots | 2.5 | 4/10 | +108 FanDuel | -140 FanDuel |
Keep researching
Last 10 counts the player's last 10 games against today's line. Prices are information, not advice; sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.