NBA · player props · US sportsbooks
NBA Player Props Today, Thu, Nov 12
Updated · refreshed every 10 minutes
422 NBA player props on 78 players across 7 games. Each shows the line, the best over and under price at any US sportsbook, and how often the player cleared that line in their last 10 games.
Today's slate
- Charlotte Hornets @ Phoenix Suns · 106 propsThu, Nov 12, 9:00 PM EST
- New York Knicks @ Indiana Pacers · 52 propsFri, Nov 13, 7:00 PM EST
- Milwaukee Bucks @ Orlando Magic · 20 propsFri, Nov 13, 7:00 PM EST
- Cleveland Cavaliers @ Miami Heat · 102 propsFri, Nov 13, 8:00 PM EST
- Atlanta Hawks @ Chicago Bulls · 23 propsFri, Nov 13, 8:00 PM EST
- Utah Jazz @ Houston Rockets · 96 propsFri, Nov 13, 8:30 PM EST
- Golden State Warriors @ San Antonio Spurs · 23 propsFri, Nov 13, 9:30 PM EST
The HaterPicks read · locked
Biggest gaps between our projection and the line
The 5 props today where our model's projection sits furthest from the posted line. The line is public; the projection, and which side it points to, are in the app.
| Player | Market | Line | Our projection |
|---|---|---|---|
| OG Anunoby | Assists | 1.5 | Free account |
| Coby White | Threes | 1.5 | Premium |
| Collin Gillespie | Threes | 1.5 | Premium |
| Devin Booker | Threes | 1.5 | Premium |
| Dillon Brooks | Assists | 1.5 | Free account |
A free account opens every NBA assists projection, every game. Premium opens every other market.
Start free Free account · no card neededCharlotte Hornets @ Phoenix Suns
Thu, Nov 12, 9:00 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Brandon Miller | Points | 22.5 | 4/10 | -125 theScore Bet | -105 theScore Bet |
| Brandon Miller | Pts+Reb | 28.5 | 5/10 | -110 theScore Bet | -120 theScore Bet |
| Coby White | Assists | 3.5 | 3/10 | -140 FanDuel | +116 DraftKings |
| Coby White | Points | 14.5 | 4/10 | +100 FanDuel | -125 theScore Bet |
| Coby White | Pts+Ast | 18.5 | 4/10 | -104 FanDuel | -121 DraftKings |
| Coby White | Pts+Reb | 16.5 | 4/10 | -118 FanDuel | -108 FanDuel |
| Coby White | Pts+Reb+Ast | 20.5 | 4/10 | -121 DraftKings | -104 FanDuel |
| Coby White | Reb+Ast | 6.5 | 5/10 | -113 FanDuel | -110 theScore Bet |
| Coby White | Rebounds | 2.5 | 3/10 | -110 DraftKings | -110 theScore Bet |
| Coby White | Threes | 1.5 | 3/10 | -125 theScore Bet | +104 DraftKings |
| Collin Gillespie | Assists | 3.5 | 4/10 | +120 FanDuel | -150 theScore Bet |
| Collin Gillespie | Points | 7.5 | 4/10 | -120 theScore Bet | -101 DraftKings |
| Collin Gillespie | Pts+Ast | 11.5 | 3/10 | -102 FanDuel | -124 DraftKings |
| Collin Gillespie | Pts+Reb | 10.5 | 3/10 | -113 FanDuel | -108 DraftKings |
| Collin Gillespie | Pts+Reb+Ast | 14.5 | 4/10 | +102 FanDuel | -123 DraftKings |
| Collin Gillespie | Reb+Ast | 6.5 | 4/10 | +111 DraftKings | -145 theScore Bet |
| Collin Gillespie | Rebounds | 2.5 | 4/10 | -125 FanDuel | +106 DraftKings |
| Collin Gillespie | Threes | 1.5 | 6/10 | -176 DraftKings | +144 FanDuel |
| Devin Booker | Assists | 4.5 | 6/10 | -154 FanDuel | +120 FanDuel |
| Devin Booker | Points | 24.5 | 5/10 | -114 BetRivers | -111 FanDuel |
| Devin Booker | Pts+Ast | 30.5 | 5/10 | -105 theScore Bet | -114 DraftKings |
| Devin Booker | Pts+Reb | 28.5 | 5/10 | -105 theScore Bet | -116 DraftKings |
| Devin Booker | Pts+Reb+Ast | 33.5 | 5/10 | -102 FanDuel | -109 DraftKings |
| Devin Booker | Reb+Ast | 8.5 | 3/10 | +108 FanDuel | -127 DraftKings |
| Devin Booker | Rebounds | 3.5 | 2/10 | +133 BetRivers | -165 theScore Bet |
| Devin Booker | Threes | 1.5 | 8/10 | -156 FanDuel | +126 DraftKings |
| Dillon Brooks | Assists | 1.5 | 3/10 | -168 DraftKings | +130 theScore Bet |
| Dillon Brooks | Points | 14.5 | 6/10 | -125 theScore Bet | +102 FanDuel |
| Dillon Brooks | Pts+Ast | 17.5 | 5/10 | -103 DraftKings | -125 theScore Bet |
| Dillon Brooks | Pts+Reb | 18.5 | 5/10 | -115 FanDuel | -107 DraftKings |
| Dillon Brooks | Pts+Reb+Ast | 20.5 | 6/10 | -120 theScore Bet | -104 FanDuel |
| Dillon Brooks | Reb+Ast | 5.5 | 5/10 | -113 FanDuel | -111 DraftKings |
| Dillon Brooks | Rebounds | 3.5 | 7/10 | -110 theScore Bet | -114 DraftKings |
| Dillon Brooks | Threes | 1.5 | 5/10 | -130 FanDuel | +110 DraftKings |
| Grayson Allen | Assists | 4.5 | 2/10 | -102 FanDuel | -119 DraftKings |
| Grayson Allen | Points | 18.5 | 4/10 | -104 DraftKings | -122 DraftKings |
| Grayson Allen | Pts+Ast | 22.5 | 4/10 | -120 theScore Bet | -106 FanDuel |
| Grayson Allen | Pts+Reb | 21.5 | 4/10 | -113 FanDuel | -113 FanDuel |
| Grayson Allen | Pts+Reb+Ast | 26.5 | 4/10 | -104 FanDuel | -120 FanDuel |
| Grayson Allen | Reb+Ast | 7.5 | 2/10 | -125 theScore Bet | +100 FanDuel |
| Grayson Allen | Rebounds | 3.5 | 3/10 | +120 FanDuel | -154 FanDuel |
| Grayson Allen | Threes | 3.5 | 4/10 | -102 BetRivers | -118 DraftKings |
| Jalen Green | Assists | 2.5 | 6/10 | -165 DraftKings | +132 FanDuel |
| Jalen Green | Points | 13.5 | 3/10 | -107 DraftKings | -106 FanDuel |
| Jalen Green | Pts+Ast | 16.5 | 4/10 | -114 DraftKings | -106 FanDuel |
| Jalen Green | Pts+Reb | 17.5 | 5/10 | -105 DraftKings | -113 FanDuel |
| Jalen Green | Pts+Reb+Ast | 20.5 | 4/10 | -108 DraftKings | -111 FanDuel |
| Jalen Green | Reb+Ast | 6.5 | 4/10 | -123 DraftKings | +102 FanDuel |
| Jalen Green | Rebounds | 3.5 | 4/10 | -120 DraftKings | -104 FanDuel |
| Jalen Green | Threes | 1.5 | 3/10 | +122 DraftKings | -132 FanDuel |
New York Knicks @ Indiana Pacers
Fri, Nov 13, 7:00 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Andre Drummond | Points | 3.5 | 5/10 | -130 FanDuel | -102 FanDuel |
| Andre Drummond | Pts+Reb | 10.5 | 5/10 | -108 FanDuel | -122 FanDuel |
| Andre Drummond | Rebounds | 6.5 | 6/10 | -108 FanDuel | -122 FanDuel |
| Jalen Brunson | Assists | 5.5 | 3/10 | -162 FanDuel | +105 Sleeper |
| Jalen Brunson | Points | 25.5 | 5/10 | -114 FanDuel | -114 FanDuel |
| Jalen Brunson | Pts+Ast | 31.5 | 5/10 | -125 FanDuel | -106 FanDuel |
| Jalen Brunson | Pts+Reb | 28.5 | 6/10 | -122 FanDuel | -108 FanDuel |
| Jalen Brunson | Pts+Reb+Ast | 35.5 | 3/10 | -108 FanDuel | -122 FanDuel |
| Jalen Brunson | Reb+Ast | 9.5 | 2/10 | -102 FanDuel | -130 FanDuel |
| Jalen Brunson | Rebounds | 3.5 | 3/10 | +130 FanDuel | -174 FanDuel |
| Jalen Brunson | Threes | 2.5 | 6/10 | +102 FanDuel | -136 FanDuel |
| Josh Hart | Assists | 3.5 | 3/10 | -125 FanDuel | -106 FanDuel |
| Josh Hart | Points | 8.5 | 4/10 | -147 Sleeper | -111 Sleeper |
| Josh Hart | Pts+Ast | 12.5 | 5/10 | -128 FanDuel | -104 FanDuel |
| Josh Hart | Pts+Reb | 16.5 | 4/10 | -112 FanDuel | -118 FanDuel |
| Josh Hart | Pts+Reb+Ast | 20.5 | 5/10 | -106 FanDuel | -125 FanDuel |
| Josh Hart | Reb+Ast | 11.5 | 2/10 | +106 FanDuel | -140 FanDuel |
| Josh Hart | Rebounds | 7.5 | 3/10 | +104 FanDuel | -138 FanDuel |
| Josh Hart | Threes | 1.5 | 7/10 | +142 FanDuel | -192 FanDuel |
| Karl-Anthony Towns | Assists | 3.5 | 4/10 | -136 FanDuel | +102 FanDuel |
| Karl-Anthony Towns | Points | 20.5 | 7/10 | -118 FanDuel | -112 FanDuel |
| Karl-Anthony Towns | Pts+Ast | 24.5 | 6/10 | -114 FanDuel | -114 FanDuel |
| Karl-Anthony Towns | Pts+Reb | 33.5 | 5/10 | -114 FanDuel | -114 FanDuel |
| Karl-Anthony Towns | Pts+Reb+Ast | 37.5 | 5/10 | -112 FanDuel | -118 FanDuel |
| Karl-Anthony Towns | Reb+Ast | 16.5 | 6/10 | -114 FanDuel | -114 FanDuel |
| Karl-Anthony Towns | Rebounds | 12.5 | 6/10 | -122 FanDuel | -108 FanDuel |
| Karl-Anthony Towns | Threes | 1.5 | 7/10 | +164 FanDuel | -225 FanDuel |
| Landry Shamet | Assists | 1.5 | 5/10 | -120 FanDuel | -110 FanDuel |
| Landry Shamet | Points | 8.5 | 6/10 | -125 FanDuel | -106 FanDuel |
| Landry Shamet | Pts+Ast | 10.5 | 5/10 | -118 FanDuel | -112 FanDuel |
| Landry Shamet | Pts+Reb | 11.5 | 5/10 | -102 FanDuel | -130 FanDuel |
| Landry Shamet | Pts+Reb+Ast | 12.5 | 5/10 | -130 FanDuel | -102 FanDuel |
| Landry Shamet | Reb+Ast | 3.5 | 5/10 | -154 FanDuel | +116 FanDuel |
| Landry Shamet | Rebounds | 2.5 | 1/10 | +130 FanDuel | -174 FanDuel |
| Landry Shamet | Threes | 1.5 | 8/10 | -158 FanDuel | +118 FanDuel |
| Mikal Bridges | Assists | 1.5 | 6/10 | -178 FanDuel | +132 FanDuel |
| Mikal Bridges | Points | 8.5 | 3/10 | -108 FanDuel | -122 FanDuel |
| Mikal Bridges | Pts+Ast | 10.5 | 4/10 | -112 FanDuel | -118 FanDuel |
| Mikal Bridges | Pts+Reb | 11.5 | 3/10 | +100 FanDuel | -132 FanDuel |
| Mikal Bridges | Pts+Reb+Ast | 13.5 | 4/10 | -104 FanDuel | -128 FanDuel |
| Mikal Bridges | Reb+Ast | 4.5 | 7/10 | -125 FanDuel | -106 FanDuel |
| Mikal Bridges | Rebounds | 2.5 | 6/10 | -118 FanDuel | -112 FanDuel |
| Mikal Bridges | Threes | 1.5 | 2/10 | +154 FanDuel | -210 FanDuel |
| Miles McBride | Points | 6.5 | 5/10 | -108 FanDuel | -122 FanDuel |
| OG Anunoby | Assists | 1.5 | 9/10 | -172 FanDuel | +128 FanDuel |
| OG Anunoby | Points | 17.5 | 6/10 | -118 FanDuel | -112 FanDuel |
| OG Anunoby | Pts+Ast | 19.5 | 6/10 | -120 FanDuel | -110 FanDuel |
| OG Anunoby | Pts+Reb | 23.5 | 3/10 | -102 FanDuel | -130 FanDuel |
| OG Anunoby | Pts+Reb+Ast | 25.5 | 3/10 | -102 FanDuel | -130 FanDuel |
| OG Anunoby | Reb+Ast | 7.5 | 4/10 | +106 FanDuel | -140 FanDuel |
Milwaukee Bucks @ Orlando Magic
Fri, Nov 13, 7:00 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Brayden Burries | Points | 11.5 | 3/10 | -128 Sleeper | -128 Sleeper |
| Brayden Burries | Threes | 1.5 | 0/10 | +107 Sleeper | -179 Sleeper |
| Desmond Bane | Points | 19.5 | 5/10 | -128 Sleeper | -128 Sleeper |
| Desmond Bane | Threes | 3.5 | 7/10 | -128 Sleeper | -128 Sleeper |
| Franz Wagner | Assists | 6.5 | 10/10 | -128 Sleeper | -128 Sleeper |
| Franz Wagner | Points | 25.5 | 5/10 | -128 Sleeper | -128 Sleeper |
| Franz Wagner | Rebounds | 6.5 | 7/10 | -143 Sleeper | -115 Sleeper |
| Franz Wagner | Threes | 1.5 | 7/10 | -147 Sleeper | -112 Sleeper |
| Jaime Jaquez Jr. | Points | 13.5 | 0/10 | -128 Sleeper | -128 Sleeper |
| Jaime Jaquez Jr. | Threes | 1.5 | 7/10 | +120 Sleeper | -208 Sleeper |
| Jalen Suggs | Assists | 4.5 | 5/10 | +102 Sleeper | -169 Sleeper |
| Jalen Suggs | Points | 10.5 | 5/10 | -128 Sleeper | -128 Sleeper |
| Jalen Suggs | Threes | 1.5 | 5/10 | -128 Sleeper | -128 Sleeper |
| Kyle Kuzma | Points | 10.5 | 6/10 | -128 Sleeper | -128 Sleeper |
| Kyle Kuzma | Threes | 1.5 | 4/10 | -118 Sleeper | -139 Sleeper |
| Tyler Herro | Assists | 4.5 | 1/10 | -152 Sleeper | -109 Sleeper |
| Tyler Herro | Points | 21.5 | 1/10 | -128 Sleeper | -128 Sleeper |
| Tyler Herro | Threes | 2.5 | 7/10 | -141 Sleeper | -116 Sleeper |
| Wendell Carter Jr. | Points | 12.5 | 5/10 | -128 Sleeper | -128 Sleeper |
| Wendell Carter Jr. | Rebounds | 9.5 | 8/10 | -147 Sleeper | -111 Sleeper |
Cleveland Cavaliers @ Miami Heat
Fri, Nov 13, 8:00 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Andrew Wiggins | Points | 10.5 | 4/9 | -104 FanDuel | -128 FanDuel |
| Andrew Wiggins | Pts+Reb | 13.5 | 4/9 | -130 FanDuel | -102 FanDuel |
| Andrew Wiggins | Rebounds | 3.5 | 2/9 | -118 FanDuel | -112 FanDuel |
| Andrew Wiggins | Threes | 1.5 | 4/9 | -112 FanDuel | -118 FanDuel |
| Bam Adebayo | Assists | 3.5 | 0/9 | -112 FanDuel | -118 FanDuel |
| Bam Adebayo | Points | 18.5 | 7/9 | -118 FanDuel | -112 FanDuel |
| Bam Adebayo | Pts+Ast | 22.5 | 7/9 | -112 FanDuel | -118 FanDuel |
| Bam Adebayo | Pts+Reb | 27.5 | 6/9 | -120 FanDuel | -110 FanDuel |
| Bam Adebayo | Pts+Reb+Ast | 31.5 | 6/9 | -112 FanDuel | -118 FanDuel |
| Bam Adebayo | Reb+Ast | 12.5 | 1/9 | -114 FanDuel | -114 FanDuel |
| Bam Adebayo | Rebounds | 8.5 | 2/9 | -159 Sleeper | -104 Sleeper |
| Bam Adebayo | Threes | 1.5 | 5/9 | +154 FanDuel | -210 FanDuel |
| Davion Mitchell | Assists | 8.5 | 8/9 | +110 FanDuel | -146 FanDuel |
| Davion Mitchell | Points | 13.5 | 6/9 | -145 Sleeper | -112 Sleeper |
| Davion Mitchell | Pts+Ast | 22.5 | 8/9 | -120 FanDuel | -110 FanDuel |
| Davion Mitchell | Pts+Reb | 16.5 | 6/9 | -125 FanDuel | -106 FanDuel |
| Davion Mitchell | Pts+Reb+Ast | 25.5 | 4/9 | -112 FanDuel | -118 FanDuel |
| Davion Mitchell | Reb+Ast | 10.5 | 7/9 | -138 FanDuel | +104 FanDuel |
| Davion Mitchell | Rebounds | 2.5 | 1/9 | -114 FanDuel | -114 FanDuel |
| Davion Mitchell | Threes | 1.5 | 6/9 | -215 FanDuel | +125 Sleeper |
| Donovan Mitchell | Assists | 5.5 | 5/10 | -106 FanDuel | -122 FanDuel |
| Donovan Mitchell | Points | 24.5 | 6/10 | -130 FanDuel | -102 FanDuel |
| Donovan Mitchell | Pts+Ast | 30.5 | 4/10 | -118 FanDuel | -112 FanDuel |
| Donovan Mitchell | Pts+Reb | 29.5 | 5/10 | -118 FanDuel | -114 FanDuel |
| Donovan Mitchell | Pts+Reb+Ast | 35.5 | 5/10 | -112 FanDuel | -118 FanDuel |
| Donovan Mitchell | Reb+Ast | 10.5 | 4/10 | +112 FanDuel | -148 FanDuel |
| Donovan Mitchell | Rebounds | 4.5 | 7/10 | -108 FanDuel | -122 FanDuel |
| Donovan Mitchell | Threes | 2.5 | 7/10 | -136 FanDuel | +102 FanDuel |
| Giannis Antetokounmpo | Assists | 5.5 | 4/9 | -136 FanDuel | +102 FanDuel |
| Giannis Antetokounmpo | Points | 29.5 | 1/9 | -108 FanDuel | -122 FanDuel |
| Giannis Antetokounmpo | Pts+Ast | 35.5 | 3/9 | -108 FanDuel | -122 FanDuel |
| Giannis Antetokounmpo | Pts+Reb | 41.5 | 7/9 | -120 FanDuel | -110 FanDuel |
| Giannis Antetokounmpo | Pts+Reb+Ast | 47.5 | 3/9 | -133 Sleeper | -123 Sleeper |
| Giannis Antetokounmpo | Reb+Ast | 18.5 | 7/9 | -110 FanDuel | -120 FanDuel |
| Giannis Antetokounmpo | Rebounds | 12.5 | 7/9 | -112 FanDuel | -118 FanDuel |
| James Harden | Assists | 6.5 | 8/10 | +114 FanDuel | -152 FanDuel |
| James Harden | Points | 16.5 | 3/10 | -141 Sleeper | -116 Sleeper |
| James Harden | Pts+Ast | 23.5 | 3/10 | -110 FanDuel | -120 FanDuel |
| James Harden | Pts+Reb | 21.5 | 4/10 | -112 FanDuel | -118 FanDuel |
| James Harden | Pts+Reb+Ast | 27.5 | 6/10 | -120 FanDuel | -110 FanDuel |
| James Harden | Reb+Ast | 10.5 | 9/10 | -114 FanDuel | -114 FanDuel |
| James Harden | Rebounds | 4.5 | 6/10 | +112 FanDuel | -148 FanDuel |
| James Harden | Threes | 2.5 | 6/10 | +102 FanDuel | -136 FanDuel |
| Jarrett Allen | Assists | 1.5 | 3/10 | -112 FanDuel | -118 FanDuel |
| Jarrett Allen | Points | 12.5 | 7/10 | -130 FanDuel | -102 FanDuel |
| Jarrett Allen | Pts+Ast | 14.5 | 6/10 | -114 FanDuel | -114 FanDuel |
| Jarrett Allen | Pts+Reb | 22.5 | 5/10 | -104 FanDuel | -128 FanDuel |
| Jarrett Allen | Pts+Reb+Ast | 23.5 | 4/10 | -120 FanDuel | -110 FanDuel |
| Jarrett Allen | Reb+Ast | 10.5 | 2/10 | -118 FanDuel | -112 FanDuel |
| Jarrett Allen | Rebounds | 8.5 | 2/10 | -161 Sleeper | -102 Sleeper |
Atlanta Hawks @ Chicago Bulls
Fri, Nov 13, 8:00 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Dyson Daniels | Assists | 5.5 | 4/10 | -128 Sleeper | -128 Sleeper |
| Dyson Daniels | Points | 11.5 | 4/10 | -128 Sleeper | -128 Sleeper |
| Dyson Daniels | Rebounds | 6.5 | 9/10 | -133 Sleeper | -123 Sleeper |
| Jalen Johnson | Assists | 8.5 | 7/10 | +102 Sleeper | -169 Sleeper |
| Jalen Johnson | Points | 22.5 | 4/10 | -128 Sleeper | -128 Sleeper |
| Jalen Johnson | Rebounds | 9.5 | 10/10 | -152 Sleeper | -109 Sleeper |
| Jalen Johnson | Threes | 1.5 | 4/10 | -128 Sleeper | -128 Sleeper |
| Jalen Smith | Points | 13.5 | 0/10 | -108 Sleeper | -152 Sleeper |
| Jalen Smith | Rebounds | 8.5 | 7/10 | -112 Sleeper | -145 Sleeper |
| Jalen Smith | Threes | 1.5 | 0/10 | -147 Sleeper | -112 Sleeper |
| Josh Giddey | Assists | 8.5 | 2/10 | -145 Sleeper | -114 Sleeper |
| Josh Giddey | Points | 14.5 | 4/10 | -128 Sleeper | -128 Sleeper |
| Josh Giddey | Rebounds | 6.5 | 8/10 | -143 Sleeper | -115 Sleeper |
| Josh Giddey | Threes | 1.5 | 7/10 | -122 Sleeper | -135 Sleeper |
| Kingston Flemings | Points | 10.5 | 5/10 | -128 Sleeper | -128 Sleeper |
| Matas Buzelis | Points | 16.5 | 0/10 | -128 Sleeper | -128 Sleeper |
| Matas Buzelis | Rebounds | 5.5 | 8/10 | +105 Sleeper | -175 Sleeper |
| Matas Buzelis | Threes | 2.5 | 0/10 | +111 Sleeper | -189 Sleeper |
| Nickeil Alexander-Walker | Points | 22.5 | 7/10 | -128 Sleeper | -128 Sleeper |
| Nickeil Alexander-Walker | Threes | 3.5 | 6/10 | -179 Sleeper | +107 Sleeper |
| Onyeka Okongwu | Points | 14.5 | 2/10 | -114 Sleeper | -145 Sleeper |
| Onyeka Okongwu | Rebounds | 8.5 | 6/10 | -109 Sleeper | -152 Sleeper |
| Onyeka Okongwu | Threes | 1.5 | 1/10 | -128 Sleeper | -128 Sleeper |
Utah Jazz @ Houston Rockets
Fri, Nov 13, 8:30 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Ace Bailey | Assists | 1.5 | 3/10 | -192 FanDuel | +142 FanDuel |
| Ace Bailey | Points | 14.5 | 5/10 | -102 FanDuel | -147 Sleeper |
| Ace Bailey | Pts+Ast | 16.5 | 3/10 | -112 FanDuel | -118 FanDuel |
| Ace Bailey | Pts+Reb | 19.5 | 5/10 | -125 FanDuel | -106 FanDuel |
| Ace Bailey | Pts+Reb+Ast | 22.5 | 5/10 | -108 FanDuel | -122 FanDuel |
| Ace Bailey | Reb+Ast | 7.5 | 6/10 | -112 FanDuel | -118 FanDuel |
| Ace Bailey | Rebounds | 5.5 | 9/10 | +102 FanDuel | -136 FanDuel |
| Ace Bailey | Threes | 1.5 | 2/10 | -200 FanDuel | +148 FanDuel |
| Alperen Sengun | Pts+Ast | 27.5 | 3/10 | -114 FanDuel | -114 FanDuel |
| Alperen Sengun | Pts+Reb | 29.5 | 2/10 | -118 FanDuel | -112 FanDuel |
| Alperen Sengun | Pts+Reb+Ast | 36.5 | 3/10 | -128 FanDuel | -104 FanDuel |
| Alperen Sengun | Reb+Ast | 16.5 | 2/10 | -106 FanDuel | -125 FanDuel |
| Alperen Sengun | Rebounds | 9.5 | 2/10 | -108 FanDuel | -122 FanDuel |
| Alperen şengün | Assists | 6.5 | — | -152 FanDuel | +114 FanDuel |
| Alperen şengün | Points | 20.5 | — | -108 FanDuel | -122 FanDuel |
| Amen Thompson | Assists | 3.5 | 2/10 | -118 FanDuel | -112 FanDuel |
| Amen Thompson | Points | 16.5 | 7/10 | -112 FanDuel | -118 FanDuel |
| Amen Thompson | Pts+Ast | 20.5 | 4/10 | -106 FanDuel | -125 FanDuel |
| Amen Thompson | Pts+Reb | 23.5 | 4/10 | -125 FanDuel | -106 FanDuel |
| Amen Thompson | Pts+Reb+Ast | 27.5 | 3/10 | -118 FanDuel | -112 FanDuel |
| Amen Thompson | Reb+Ast | 10.5 | 1/10 | -136 FanDuel | +102 FanDuel |
| Amen Thompson | Rebounds | 7.5 | 1/10 | +108 FanDuel | -144 FanDuel |
| Darryn Peterson | Assists | 4.5 | 3/10 | +116 FanDuel | -154 FanDuel |
| Darryn Peterson | Points | 16.5 | 2/10 | -128 FanDuel | -104 FanDuel |
| Darryn Peterson | Pts+Ast | 21.5 | 2/10 | -118 FanDuel | -112 FanDuel |
| Darryn Peterson | Pts+Reb | 21.5 | 2/10 | -114 FanDuel | -114 FanDuel |
| Darryn Peterson | Pts+Reb+Ast | 26.5 | 1/10 | -110 FanDuel | -120 FanDuel |
| Darryn Peterson | Reb+Ast | 8.5 | 3/10 | -118 FanDuel | -112 FanDuel |
| Darryn Peterson | Rebounds | 4.5 | 3/10 | +108 FanDuel | -144 FanDuel |
| Darryn Peterson | Threes | 2.5 | 2/10 | +148 FanDuel | -200 FanDuel |
| Fred VanVleet | Assists | 5.5 | 3/9 | +110 FanDuel | -146 FanDuel |
| Fred VanVleet | Points | 12.5 | 6/9 | -118 FanDuel | -112 FanDuel |
| Fred VanVleet | Pts+Ast | 17.5 | 7/9 | -132 FanDuel | +100 FanDuel |
| Fred VanVleet | Pts+Reb | 15.5 | 6/9 | -128 FanDuel | -104 FanDuel |
| Fred VanVleet | Pts+Reb+Ast | 21.5 | 7/9 | -106 FanDuel | -125 FanDuel |
| Fred VanVleet | Reb+Ast | 8.5 | 6/9 | -110 FanDuel | -120 FanDuel |
| Fred VanVleet | Rebounds | 3.5 | 8/9 | +128 FanDuel | -172 FanDuel |
| Fred VanVleet | Threes | 2.5 | 6/9 | -114 FanDuel | -114 FanDuel |
| Isaiah Collier | Assists | 3.5 | 6/10 | -120 FanDuel | -110 FanDuel |
| Isaiah Collier | Points | 6.5 | 6/10 | +102 FanDuel | -136 FanDuel |
| Isaiah Collier | Pts+Ast | 9.5 | 6/10 | -136 FanDuel | +102 FanDuel |
| Isaiah Collier | Pts+Reb | 8.5 | 2/10 | -108 FanDuel | -122 FanDuel |
| Isaiah Collier | Pts+Reb+Ast | 12.5 | 2/10 | -106 FanDuel | -125 FanDuel |
| Isaiah Collier | Reb+Ast | 5.5 | 2/10 | -136 FanDuel | +102 FanDuel |
| Isaiah Collier | Rebounds | 1.5 | 6/10 | -200 FanDuel | +148 FanDuel |
| Jabari Smith | Assists | 1.5 | — | -154 FanDuel | +116 FanDuel |
| Jabari Smith | Pts+Ast | 16.5 | — | -132 FanDuel | +100 FanDuel |
| Jabari Smith | Pts+Reb | 21.5 | — | -130 FanDuel | -102 FanDuel |
| Jabari Smith | Pts+Reb+Ast | 23.5 | — | -130 FanDuel | -102 FanDuel |
| Jabari Smith | Reb+Ast | 8.5 | — | -120 FanDuel | -110 FanDuel |
Golden State Warriors @ San Antonio Spurs
Fri, Nov 13, 9:30 PM EST| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Brandin Podziemski | Assists | 3.5 | 5/10 | -133 Sleeper | -123 Sleeper |
| Brandin Podziemski | Points | 15.5 | 2/10 | -128 Sleeper | -128 Sleeper |
| Brandin Podziemski | Rebounds | 4.5 | 6/10 | -154 Sleeper | -108 Sleeper |
| Brandin Podziemski | Threes | 2.5 | 3/10 | -111 Sleeper | -147 Sleeper |
| De'Aaron Fox | Assists | 5.5 | 2/10 | -159 Sleeper | -103 Sleeper |
| De'Aaron Fox | Points | 15.5 | 3/10 | -128 Sleeper | -128 Sleeper |
| De'Aaron Fox | Threes | 1.5 | 0/10 | -128 Sleeper | -128 Sleeper |
| Devin Vassell | Points | 11.5 | 6/10 | -128 Sleeper | -128 Sleeper |
| Devin Vassell | Threes | 1.5 | 4/10 | -169 Sleeper | +101 Sleeper |
| Dylan Harper | Assists | 5.5 | 2/10 | -111 Sleeper | -147 Sleeper |
| Dylan Harper | Points | 16.5 | 5/10 | -128 Sleeper | -128 Sleeper |
| Dylan Harper | Rebounds | 5.5 | 8/10 | -110 Sleeper | -149 Sleeper |
| Dylan Harper | Threes | 1.5 | 3/10 | +110 Sleeper | -185 Sleeper |
| Stephon Castle | Assists | 6.5 | 9/10 | -122 Sleeper | -135 Sleeper |
| Stephon Castle | Points | 16.5 | 8/10 | -128 Sleeper | -128 Sleeper |
| Stephon Castle | Rebounds | 4.5 | 9/10 | -175 Sleeper | +104 Sleeper |
| Stephon Castle | Threes | 1.5 | 8/10 | -169 Sleeper | +102 Sleeper |
| Victor Wembanyama | Points | 27.5 | 5/10 | -128 Sleeper | -128 Sleeper |
| Victor Wembanyama | Rebounds | 11.5 | 7/10 | -128 Sleeper | -128 Sleeper |
| Victor Wembanyama | Threes | 1.5 | 7/10 | -222 Sleeper | +126 Sleeper |
| Yaxel Lendeborg | Points | 21.5 | 6/10 | -128 Sleeper | -128 Sleeper |
| Yaxel Lendeborg | Rebounds | 6.5 | 2/10 | -128 Sleeper | -128 Sleeper |
| Yaxel Lendeborg | Threes | 2.5 | 3/10 | +105 Sleeper | -175 Sleeper |
Keep researching
Last 10 counts the player's last 10 games against today's line. Prices are information, not advice; sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.