NBA · Fri, Nov 13, 8:30 PM EST
Houston Rockets vs Utah Jazz odds
Best moneyline right now: Houston Rockets -1429 at Kalshi and Utah Jazz +1074 at Kalshi. Taking the best price on each side leaves 2.0% vig.
10 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 2.0%| Sportsbook | Houston Rockets | Utah Jazz |
|---|---|---|
| Kalshi | -1429 | +1074 |
| Polymarket | -1471 | +1050 |
| Fanatics | -1493 | +900 |
| bet365 | -1786 | +975 |
| FanDuel | -1493 | +870 |
| DraftKings | -1587 | +900 |
| Caesars | -1613 | +900 |
| Bally Bet | -1667 | +850 |
| Parx | -1667 | +850 |
| BetRivers | -2000 | +850 |
Spread (Houston Rockets -17.5)
vig at best prices 2.5%| Sportsbook | Houston Rockets -17.5 | Utah Jazz +17.5 |
|---|---|---|
| DraftKings | -115 | -105 |
| FanDuel | -106 | -114 |
| bet365 | -112 | -108 |
| Fanatics | -110 | -110 |
| BetRivers | -105 | -116 |
| Bally Bet | -106 | -117 |
| Parx | -106 | -117 |
Total 218.5
vig at best prices 3.6%| Sportsbook | Over 218.5 | Under 218.5 |
|---|---|---|
| Caesars | -115 | -105 |
| FanDuel | -115 | -105 |
| bet365 | -112 | -108 |
| Fanatics | -110 | -110 |
| BetRivers | -114 | -108 |
| Bally Bet | -114 | -108 |
| Parx | -114 | -108 |
Player props
96 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 1.5 | -192 FanDuel | +142 FanDuel |
| Alperen şengün | 6.5 | -152 FanDuel | +114 FanDuel |
| Amen Thompson | 3.5 | -118 FanDuel | -112 FanDuel |
| Darryn Peterson | 4.5 | +116 FanDuel | -154 FanDuel |
| Fred VanVleet | 5.5 | +110 FanDuel | -146 FanDuel |
| Isaiah Collier | 3.5 | -120 FanDuel | -110 FanDuel |
| Jabari Smith | 1.5 | -154 FanDuel | +116 FanDuel |
| Jaxson Hayes | 1.5 | -118 FanDuel | -112 FanDuel |
| Kevin Durant | 3.5 | -152 FanDuel | +114 FanDuel |
| Keyonte George | 6.5 | +104 Sleeper | -172 Sleeper |
| Reed Sheppard | 2.5 | +104 FanDuel | -138 FanDuel |
| Tari Eason | 1.5 | +108 FanDuel | -144 FanDuel |
Points
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 14.5 | -102 FanDuel | -147 Sleeper |
| Alperen şengün | 20.5 | -108 FanDuel | -122 FanDuel |
| Amen Thompson | 16.5 | -112 FanDuel | -118 FanDuel |
| Darryn Peterson | 16.5 | -128 FanDuel | -104 FanDuel |
| Fred VanVleet | 12.5 | -118 FanDuel | -112 FanDuel |
| Isaiah Collier | 6.5 | +102 FanDuel | -136 FanDuel |
| Jabari Smith Jr. | 15.5 | -102 FanDuel | -130 FanDuel |
| Jaxson Hayes | 7.5 | -125 FanDuel | -106 FanDuel |
| Josh Green | 5.5 | +104 FanDuel | -136 FanDuel |
| Kevin Durant | 22.5 | -125 FanDuel | -106 FanDuel |
| Keyonte George | 21.5 | -125 FanDuel | -106 FanDuel |
| Reed Sheppard | 9.5 | -122 FanDuel | -108 FanDuel |
| Tari Eason | 9.5 | -102 FanDuel | -130 FanDuel |
Pts+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 16.5 | -112 FanDuel | -118 FanDuel |
| Alperen Sengun | 27.5 | -114 FanDuel | -114 FanDuel |
| Amen Thompson | 20.5 | -106 FanDuel | -125 FanDuel |
| Darryn Peterson | 21.5 | -118 FanDuel | -112 FanDuel |
| Fred VanVleet | 17.5 | -132 FanDuel | +100 FanDuel |
| Isaiah Collier | 9.5 | -136 FanDuel | +102 FanDuel |
| Jabari Smith | 16.5 | -132 FanDuel | +100 FanDuel |
| Jaxson Hayes | 9.5 | -114 FanDuel | -114 FanDuel |
| Kevin Durant | 26.5 | -125 FanDuel | -106 FanDuel |
| Keyonte George | 28.5 | -106 FanDuel | -125 FanDuel |
| Reed Sheppard | 12.5 | -110 FanDuel | -120 FanDuel |
| Tari Eason | 10.5 | -125 FanDuel | -106 FanDuel |
Pts+Reb
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 19.5 | -125 FanDuel | -106 FanDuel |
| Alperen Sengun | 29.5 | -118 FanDuel | -112 FanDuel |
| Amen Thompson | 23.5 | -125 FanDuel | -106 FanDuel |
| Darryn Peterson | 21.5 | -114 FanDuel | -114 FanDuel |
| Fred VanVleet | 15.5 | -128 FanDuel | -104 FanDuel |
| Isaiah Collier | 8.5 | -108 FanDuel | -122 FanDuel |
| Jabari Smith | 21.5 | -130 FanDuel | -102 FanDuel |
| Jaxson Hayes | 13.5 | -112 FanDuel | -118 FanDuel |
| Josh Green | 7.5 | -114 FanDuel | -114 FanDuel |
| Kevin Durant | 29.5 | -104 FanDuel | -128 FanDuel |
| Keyonte George | 25.5 | -125 FanDuel | -106 FanDuel |
| Reed Sheppard | 11.5 | -130 FanDuel | -102 FanDuel |
| Tari Eason | 14.5 | -120 FanDuel | -110 FanDuel |
Pts+Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 22.5 | -108 FanDuel | -122 FanDuel |
| Alperen Sengun | 36.5 | -128 FanDuel | -104 FanDuel |
| Amen Thompson | 27.5 | -118 FanDuel | -112 FanDuel |
| Darryn Peterson | 26.5 | -110 FanDuel | -120 FanDuel |
| Fred VanVleet | 21.5 | -106 FanDuel | -125 FanDuel |
| Isaiah Collier | 12.5 | -106 FanDuel | -125 FanDuel |
| Jabari Smith | 23.5 | -130 FanDuel | -102 FanDuel |
| Jaxson Hayes | 15.5 | -104 FanDuel | -128 FanDuel |
| Kevin Durant | 33.5 | -106 FanDuel | -125 FanDuel |
| Keyonte George | 32.5 | -110 FanDuel | -120 FanDuel |
| Reed Sheppard | 14.5 | -114 FanDuel | -114 FanDuel |
| Tari Eason | 16.5 | -110 FanDuel | -120 FanDuel |
Reb+Ast
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 7.5 | -112 FanDuel | -118 FanDuel |
| Alperen Sengun | 16.5 | -106 FanDuel | -125 FanDuel |
| Amen Thompson | 10.5 | -136 FanDuel | +102 FanDuel |
| Darryn Peterson | 8.5 | -118 FanDuel | -112 FanDuel |
| Fred VanVleet | 8.5 | -110 FanDuel | -120 FanDuel |
| Isaiah Collier | 5.5 | -136 FanDuel | +102 FanDuel |
| Jabari Smith | 8.5 | -120 FanDuel | -110 FanDuel |
| Jaxson Hayes | 7.5 | +106 FanDuel | -140 FanDuel |
| Kevin Durant | 9.5 | -148 FanDuel | +112 FanDuel |
| Keyonte George | 10.5 | +110 FanDuel | -146 FanDuel |
| Reed Sheppard | 4.5 | -114 FanDuel | -114 FanDuel |
| Tari Eason | 6.5 | -138 FanDuel | +104 FanDuel |
Rebounds
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 5.5 | +102 FanDuel | -136 FanDuel |
| Alperen Sengun | 9.5 | -108 FanDuel | -122 FanDuel |
| Amen Thompson | 7.5 | +108 FanDuel | -144 FanDuel |
| Darryn Peterson | 4.5 | +108 FanDuel | -144 FanDuel |
| Fred VanVleet | 3.5 | +128 FanDuel | -172 FanDuel |
| Isaiah Collier | 1.5 | -200 FanDuel | +148 FanDuel |
| Jabari Smith Jr. | 6.5 | -130 FanDuel | -102 FanDuel |
| Jaxson Hayes | 5.5 | -108 FanDuel | -122 FanDuel |
| Josh Green | 2.5 | +122 FanDuel | -162 FanDuel |
| Kevin Durant | 6.5 | +103 Sleeper | -172 Sleeper |
| Keyonte George | 3.5 | -158 FanDuel | +118 FanDuel |
| Reed Sheppard | 2.5 | +117 Sleeper | -200 Sleeper |
| Tari Eason | 5.5 | +102 FanDuel | -136 FanDuel |
Threes
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Bailey | 1.5 | -200 FanDuel | +148 FanDuel |
| Darryn Peterson | 2.5 | +148 FanDuel | -200 FanDuel |
| Fred VanVleet | 2.5 | -114 FanDuel | -114 FanDuel |
| Jabari Smith | 2.5 | +120 FanDuel | -160 FanDuel |
| Josh Green | 1.5 | +194 FanDuel | -270 FanDuel |
| Kevin Durant | 1.5 | -154 FanDuel | +116 FanDuel |
| Keyonte George | 2.5 | +154 FanDuel | -210 FanDuel |
| Reed Sheppard | 2.5 | +144 FanDuel | -194 FanDuel |
| Tari Eason | 1.5 | +142 FanDuel | -192 FanDuel |
HaterPicks fair price & edge
Our model prices Houston Rockets vs Utah Jazz independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.