NFL · Sun, Nov 15, 8:20 PM EST
Cincinnati Bengals vs Pittsburgh Steelers odds
Best moneyline right now: Cincinnati Bengals -180 at DraftKings and Pittsburgh Steelers +165 at theScore Bet. Taking the best price on each side leaves 2.0% vig.
13 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 2.0%| Sportsbook | Cincinnati Bengals | Pittsburgh Steelers |
|---|---|---|
| theScore Bet | -195 | +165 |
| bet365 | -187 | +157 |
| Hard Rock | -185 | +155 |
| FanDuel | -184 | +154 |
| DraftKings | -180 | +150 |
| Caesars | -193 | +160 |
| BetMGM | -190 | +155 |
| Fanatics | -190 | +155 |
| Polymarket | -188 | +152 |
| BetRivers | -192 | +155 |
| Kalshi | -191 | +152 |
| Bally Bet | -195 | +155 |
| Parx | -195 | +155 |
Spread (Cincinnati Bengals -3.5)
vig at best prices 3.3%| Sportsbook | Cincinnati Bengals -3.5 | Pittsburgh Steelers +3.5 |
|---|---|---|
| BetMGM | -108 | -110 |
| Caesars | -107 | -112 |
| Fanatics | -105 | -115 |
| Hard Rock | -105 | -115 |
| BetRivers | -111 | -109 |
| bet365 | -107 | -113 |
| DraftKings | -110 | -110 |
| FanDuel | -110 | -110 |
| theScore Bet | -110 | -110 |
| Bally Bet | -112 | -109 |
| Parx | -112 | -109 |
Total 49.5
vig at best prices 3.2%| Sportsbook | Over 49.5 | Under 49.5 |
|---|---|---|
| BetMGM | -110 | -108 |
| Caesars | -105 | -115 |
| Fanatics | -105 | -115 |
| BetRivers | -111 | -109 |
| DraftKings | -108 | -112 |
| FanDuel | -110 | -110 |
| theScore Bet | -110 | -110 |
| bet365 | -109 | -111 |
Player props
54 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Completions
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 21.5 | +100 BetRivers | -110 DraftKings |
| Joe Burrow | 26.5 | -120 theScore Bet | -103 DraftKings |
Pass Attempts
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 35.5 | -104 BetRivers | -120 DraftKings and 1 other |
| Joe Burrow | 37.5 | -120 DraftKings and 1 other | -106 DraftKings |
Passing TDs
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 1.5 | -102 BetRivers | -112 DraftKings |
| Joe Burrow | 2.5 | +168 FanDuel | -197 DraftKings |
Passing Yards
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 240.5 | -114 FanDuel | -114 FanDuel |
| Joe Burrow | 289.5 | -114 FanDuel and 1 other | -114 FanDuel |
Rushing Yards
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 0.5 | -108 FanDuel | -113 DraftKings |
| Chase Brown | 46.5 | -111 DraftKings | -113 DraftKings |
| Jaylen Warren | 64.5 | -113 DraftKings | -110 theScore Bet |
| Joe Burrow | 6.5 | -114 BetRivers | -108 DraftKings |
| Rico Dowdle | 31.5 | -113 DraftKings | -111 DraftKings |
| Samaje Perine | 19.5 | -103 DraftKings | -110 theScore Bet |
Anytime TD
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 0.5 | -105 theScore Bet | -149 Sleeper |
| Darnell Washington | 0.5 | +260 BetRivers | -435 Sleeper |
| DK Metcalf | 0.5 | +175 FanDuel and 1 other | -303 Sleeper |
| Germie Bernard | 0.5 | +270 FanDuel | -500 Sleeper |
| Ja'Marr Chase | 0.5 | -115 theScore Bet | -130 Sleeper |
| Jaylen Warren | 0.5 | +110 theScore Bet | -143 Sleeper |
| Mike Gesicki | 0.5 | +250 BetRivers | -435 Sleeper |
| Pat Freiermuth | 0.5 | +300 BetRivers and 2 others | -625 Sleeper |
| Rico Dowdle | 0.5 | +175 FanDuel and 1 other | -294 Sleeper |
| Samaje Perine | 0.5 | +265 BetRivers | -435 Sleeper |
| Tee Higgins | 0.5 | +120 theScore Bet | -175 Sleeper |
Carries
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 11.5 | -106 BetRivers | -113 DraftKings |
| Jaylen Warren | 13.5 | +100 BetRivers | -118 DraftKings |
| Rico Dowdle | 7.5 | -105 DraftKings and 1 other | -122 DraftKings |
| Samaje Perine | 5.5 | -140 theScore Bet | +112 DraftKings |
Receiving Yards
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 26.5 | -110 DraftKings | -114 DraftKings |
| D.k. Metcalf | 53.5 | -112 BetRivers | -118 BetRivers |
| Darnell Washington | 28.5 | -112 DraftKings | -112 DraftKings |
| DK Metcalf | 51.5 | -110 theScore Bet | -111 DraftKings |
| Dohnte Meyers | 19.5 | -112 DraftKings | -112 DraftKings |
| Germie Bernard | 49.5 | -116 DraftKings | +100 theScore Bet |
| Ja'Marr Chase | 92.5 | -110 DraftKings | -114 DraftKings |
| Jaylen Warren | 25.5 | -114 FanDuel | -111 BetRivers |
| Mike Gesicki | 23.5 | -114 FanDuel | -112 BetRivers |
| Pat Freiermuth | 27.5 | -114 FanDuel | -111 BetRivers |
| Rico Dowdle | 13.5 | -114 DraftKings and 1 other | -110 DraftKings |
| Samaje Perine | 4.5 | -114 FanDuel | -103 DraftKings |
| Tee Higgins | 75.5 | -110 DraftKings | -114 DraftKings |
Receptions
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 4.5 | +112 BetRivers | -130 DraftKings |
| Darnell Washington | 2.5 | -102 FanDuel | -110 DraftKings |
| DK Metcalf | 4.5 | +115 theScore Bet | -144 DraftKings |
| Dohnte Meyers | 2.5 | +112 BetRivers | -135 DraftKings |
| Germie Bernard | 4.5 | -105 BetRivers | -105 theScore Bet |
| Ja'Marr Chase | 7.5 | -114 FanDuel | -102 DraftKings |
| Jaylen Warren | 2.5 | -172 FanDuel | +135 theScore Bet |
| Mike Gesicki | 2.5 | +116 FanDuel | -134 DraftKings |
| Pat Freiermuth | 2.5 | -149 BetRivers | +132 DraftKings |
| Rico Dowdle | 2.5 | +122 FanDuel | -152 DraftKings |
| Samaje Perine | 1.5 | +182 FanDuel | -225 DraftKings |
| Tee Higgins | 5.5 | -113 DraftKings | -110 FanDuel and 1 other |
HaterPicks fair price & edge
Our model prices Cincinnati Bengals vs Pittsburgh Steelers independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.