NHL · Fri, Nov 13, 10:00 PM EST
Vegas Golden Knights vs Nashville Predators odds
Best moneyline right now: Vegas Golden Knights -175 at theScore Bet and 1 other and Nashville Predators +156 at bet365. Taking the best price on each side leaves 2.7% vig.
12 US sportsbooks · prices refresh every few minutes
Moneyline
vig at best prices 2.7%| Sportsbook | Vegas Golden Knights | Nashville Predators |
|---|---|---|
| theScore Bet | -175 | +150 |
| bet365 | -186 | +156 |
| Bally Bet | -186 | +155 |
| Parx | -186 | +155 |
| DraftKings | -185 | +154 |
| Kalshi | -183 | +152 |
| FanDuel | -184 | +152 |
| Hard Rock | -175 | +145 |
| Caesars | -190 | +155 |
| Fanatics | -190 | +155 |
| BetMGM | -190 | +154 |
| Polymarket | -180 | +142 |
Spread (Vegas Golden Knights -1.5)
vig at best prices 2.5%| Sportsbook | Vegas Golden Knights -1.5 | Nashville Predators +1.5 |
|---|---|---|
| theScore Bet | +140 | -165 |
| bet365 | +135 | -160 |
| DraftKings | +136 | -162 |
| Fanatics | +135 | -165 |
| FanDuel | +132 | -162 |
| BetMGM | +125 | -155 |
| Bally Bet | +138 | -175 |
| Parx | +138 | -175 |
| Hard Rock | +130 | -165 |
Total 6.5
vig at best prices 2.5%| Sportsbook | Over 6.5 | Under 6.5 |
|---|---|---|
| Fanatics | +115 | -140 |
| FanDuel | +114 | -140 |
| Bally Bet | +102 | -127 |
| Parx | +102 | -127 |
Player props
15 player markets. The main line for each player, with the best over and under price at any US sportsbook.
Goals
| Player | Line | Over | Under |
|---|---|---|---|
| Filip Forsberg | 0.5 | +210 FanDuel | -290 FanDuel |
| Jack Eichel | 0.5 | +180 FanDuel | -250 FanDuel |
| Mark Stone | 0.5 | +180 FanDuel and 1 other | -250 FanDuel |
| Mitchell Marner | 0.5 | +235 FanDuel | -340 FanDuel |
| Ryan O'Reilly | 0.5 | +275 FanDuel | -420 FanDuel |
| Steven Stamkos | 0.5 | +200 FanDuel | -270 FanDuel |
| Tomas Hertl | 0.5 | +190 FanDuel and 1 other | -260 FanDuel |
Shots
| Player | Line | Over | Under |
|---|---|---|---|
| Filip Forsberg | 2.5 | -118 FanDuel | -110 FanDuel |
| Jack Eichel | 2.5 | -120 FanDuel | -108 FanDuel |
| Mark Stone | 1.5 | -188 FanDuel | +142 FanDuel |
| Mitchell Marner | 2.5 | +106 FanDuel | -138 FanDuel |
| Roman Josi | 2.5 | -106 FanDuel | -122 FanDuel |
| Steven Stamkos | 2.5 | +106 FanDuel | -138 FanDuel |
| Tomas Hertl | 2.5 | +108 FanDuel | -140 FanDuel |
Assists
| Player | Line | Over | Under |
|---|---|---|---|
| Ryan O'Reilly | 0.5 | +115 BetRivers | -185 Sleeper |
HaterPicks fair price & edge
Our model prices Vegas Golden Knights vs Nashville Predators independently and shows where the sportsbooks disagree with it.
Start free to see itKeep researching
Prices are information, not advice, and change constantly: check the price with the sportsbook before you bet. Sportsbooks are licensed state by state, so not every one is available where you are. HaterPicks is not a sportsbook and takes no bets.