NBA · player props · Australian bookmakers
NBA Player Props Today, Fri 13 Nov
Updated · refreshed every 10 minutes
636 NBA player props on 102 players across 7 games. Each shows the line, the best over and under price at any Australian bookmaker, and how often the player cleared that line in their last 10 games.
Today's slate
- DET@WAS · 83 propsFri, 13 Nov, 11:00 am AEDT
- TOR@PHI · 88 propsFri, 13 Nov, 11:00 am AEDT
- DAL@MIN · 104 propsFri, 13 Nov, 12:00 pm AEDT
- Charlotte Hornets @ Phoenix Suns · 104 propsFri, 13 Nov, 1:00 pm AEDT
- New York Knicks @ Indiana Pacers · 53 propsSat, 14 Nov, 11:00 am AEDT
- Cleveland Cavaliers @ Miami Heat · 102 propsSat, 14 Nov, 12:00 pm AEDT
- Utah Jazz @ Houston Rockets · 102 propsSat, 14 Nov, 12:30 pm AEDT
The HaterPicks read · locked
Biggest gaps between our projection and the line
The 5 props today where our model's projection sits furthest from the posted line. The line is public; the projection, and which side it points to, are in the app.
| Player | Market | Line | Our projection |
|---|---|---|---|
| Jamal Shead | Points | 4.5 | Premium |
| Duncan Robinson | Threes | 2.5 | Premium |
| AJ Dybantsa | Assists | 1.5 | Free account |
| Anfernee Simons | Threes | 1.5 | Premium |
| Terrence Shannon Jr. | Assists | 1.5 | Free account |
A free account opens every NBA assists projection, every game. Premium opens every other market.
Start free Free account · no card neededDET@WAS
Fri, 13 Nov, 11:00 am AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| AJ Dybantsa | Assists | 1.5 | 6/8 | $1.95 TABtouch | $2.01 Sportsbet |
| AJ Dybantsa | Points | 11.5 | 6/8 | $1.87 Sportsbet | $1.80 Sportsbet |
| AJ Dybantsa | Pts+Ast | 14.5 | 6/8 | $2.05 Sportsbet | $1.69 Sportsbet |
| AJ Dybantsa | Pts+Reb | 15.5 | 7/8 | $2.00 Sportsbet | $1.74 Sportsbet |
| AJ Dybantsa | Pts+Reb+Ast | 20.5 | 6/8 | $1.90 Sportsbet | $1.81 Sportsbet |
| AJ Dybantsa | Reb+Ast | 5.5 | 7/8 | $1.79 Sportsbet | $1.92 Sportsbet |
| AJ Dybantsa | Rebounds | 4.5 | 6/8 | $1.93 Sportsbet | $1.75 Sportsbet |
| AJ Dybantsa | Threes | 0.5 | 6/8 | $1.77 Sportsbet | $1.95 Sportsbet |
| Alex Sarr | Pts+Ast | 18.5 | 1/10 | $2.00 Sportsbet | $1.74 Sportsbet |
| Alex Sarr | Pts+Reb | 23.5 | 1/10 | $1.85 Sportsbet | $1.85 Sportsbet |
| Alex Sarr | Reb+Ast | 7.5 | 7/10 | $1.85 Sportsbet | $1.85 Sportsbet |
| Anthony Davis | Assists | 3.5 | 2/10 | $2.95 Unibet | $1.45 Sportsbet |
| Anthony Davis | Points | 26.5 | 4/10 | $1.87 Sportsbet | $1.80 Sportsbet |
| Anthony Davis | Pts+Ast | 29.5 | 2/10 | $1.79 Sportsbet | $1.92 Sportsbet |
| Anthony Davis | Pts+Reb | 39.5 | 2/10 | $1.92 Sportsbet | $1.79 Sportsbet |
| Anthony Davis | Pts+Reb+Ast | 41.5 | 2/10 | $1.84 Sportsbet | $1.87 Sportsbet |
| Anthony Davis | Reb+Ast | 14.5 | 1/10 | $1.92 Sportsbet | $1.79 Sportsbet |
| Anthony Davis | Rebounds | 11.5 | 4/10 | $1.83 Sportsbet | $1.84 Sportsbet |
| Anthony Davis | Threes | 0.5 | 5/10 | $2.30 Sportsbet | $1.55 Sportsbet |
| Ausar Thompson | Assists | 5.5 | 3/10 | $2.12 Sportsbet | $1.62 Sportsbet |
| Ausar Thompson | Points | 12.5 | 1/10 | $1.82 Sportsbet | $1.85 Sportsbet |
| Ausar Thompson | Pts+Ast | 16.5 | 3/10 | $1.92 Sportsbet | $1.79 Sportsbet |
| Ausar Thompson | Pts+Reb | 18.5 | 4/10 | $1.79 Sportsbet | $1.92 Sportsbet |
| Ausar Thompson | Pts+Reb+Ast | 26.5 | 2/10 | $1.89 Sportsbet | $1.83 Sportsbet |
| Ausar Thompson | Reb+Ast | 13.5 | 5/10 | $2.00 Sportsbet | $1.74 Sportsbet |
| Ausar Thompson | Rebounds | 7.5 | 5/10 | $1.73 Sportsbet | $1.95 Sportsbet |
| Bilal Coulibaly | Pts+Reb | 9.5 | 5/10 | $1.92 Sportsbet | $1.79 Sportsbet |
| Bilal Coulibaly | Rebounds | 3.5 | 7/10 | $2.00 TABtouch | $2.10 Sportsbet |
| Cade Cunningham | Assists | 10.5 | 1/9 | $2.23 Unibet | $1.82 Sportsbet |
| Cade Cunningham | Points | 26.5 | 2/9 | $1.75 Sportsbet | $1.93 Sportsbet |
| Cade Cunningham | Pts+Ast | 37.5 | 1/9 | $1.85 Sportsbet | $1.85 Sportsbet |
| Cade Cunningham | Pts+Reb | 31.5 | 4/9 | $1.92 Sportsbet | $1.79 Sportsbet |
| Cade Cunningham | Pts+Reb+Ast | 41.5 | 4/9 | $1.82 Sportsbet | $1.92 Sportsbet |
| Cade Cunningham | Reb+Ast | 13.5 | 2/9 | $1.85 Sportsbet | $1.85 Sportsbet |
| Cade Cunningham | Rebounds | 4.5 | 5/9 | $1.85 Sportsbet | $1.82 Sportsbet |
| Cade Cunningham | Threes | 2.5 | 3/9 | $2.85 Unibet | $1.51 Sportsbet |
| Daniss Jenkins | Assists | 4.5 | 5/9 | $1.87 Sportsbet | $1.80 Sportsbet |
| Daniss Jenkins | Points | 22.5 | 1/9 | $1.87 Sportsbet | $1.80 Sportsbet |
| Daniss Jenkins | Pts+Ast | 20.5 | 3/9 | $1.79 Sportsbet | $1.92 Sportsbet |
| Daniss Jenkins | Pts+Reb | 19.5 | 4/9 | $1.85 Sportsbet | $1.85 Sportsbet |
| Daniss Jenkins | Pts+Reb+Ast | 24.5 | 4/9 | $1.93 Sportsbet | $1.79 Sportsbet |
| Daniss Jenkins | Reb+Ast | 7.5 | 6/9 | $1.79 Sportsbet | $1.92 Sportsbet |
| Daniss Jenkins | Rebounds | 3.5 | 4/9 | $2.18 Sportsbet | $1.58 Sportsbet |
| Daniss Jenkins | Threes | 2.5 | 2/9 | $2.07 Sportsbet | $1.68 Sportsbet |
| Duncan Robinson | Assists | 2.5 | 3/9 | $2.07 Sportsbet | $1.65 Sportsbet |
| Duncan Robinson | Points | 9.5 | 9/9 | $1.85 Sportsbet | $1.82 Sportsbet |
| Duncan Robinson | Pts+Ast | 16.5 | 7/9 | $1.92 Sportsbet | $1.79 Sportsbet |
| Duncan Robinson | Pts+Reb | 15.5 | 7/9 | $1.85 Sportsbet | $1.85 Sportsbet |
| Duncan Robinson | Pts+Reb+Ast | 18.5 | 7/9 | $1.87 Sportsbet | $1.87 Sportsbet |
| Duncan Robinson | Reb+Ast | 5.5 | 2/9 | $2.15 Sportsbet | $1.64 Sportsbet |
TOR@PHI
Fri, 13 Nov, 11:00 am AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Anfernee Simons | Points | 11.5 | 4/10 | $2.25 Unibet | $1.75 Sportsbet |
| Anfernee Simons | Threes | 1.5 | 4/10 | $1.54 Sportsbet | $2.30 Sportsbet |
| Collin Murray-Boyles | Assists | 2.5 | 2/10 | $2.48 Unibet | $1.75 Sportsbet |
| Collin Murray-Boyles | Points | 15.5 | 2/10 | $1.77 Sportsbet | $1.91 Sportsbet |
| Collin Murray-Boyles | Pts+Ast | 15.5 | 3/10 | $1.79 Sportsbet | $1.92 Sportsbet |
| Collin Murray-Boyles | Pts+Reb | 17.5 | 3/10 | $1.85 Sportsbet | $1.85 Sportsbet |
| Collin Murray-Boyles | Pts+Reb+Ast | 22.5 | 2/10 | $1.94 Sportsbet | $1.78 Sportsbet |
| Collin Murray-Boyles | Reb+Ast | 6.5 | 5/10 | $2.00 Sportsbet | $1.74 Sportsbet |
| Collin Murray-Boyles | Rebounds | 4.5 | 5/10 | $2.15 Sportsbet | $1.60 Sportsbet |
| Dean Wade | Points | 5.5 | 4/10 | $2.00 Sportsbet | $1.70 Sportsbet |
| Dean Wade | Pts+Reb | 7.5 | 6/10 | $1.92 Sportsbet | $1.79 Sportsbet |
| Dean Wade | Rebounds | 5.5 | 1/10 | $1.97 Sportsbet | $1.72 Sportsbet |
| Dean Wade | Threes | 0.5 | 4/10 | $1.93 Sportsbet | $1.79 Sportsbet |
| Immanuel Quickley | Assists | 5.5 | 6/10 | $2.45 Unibet | $1.67 Sportsbet |
| Immanuel Quickley | Points | 22.5 | 2/10 | $1.91 Sportsbet | $1.77 Sportsbet |
| Immanuel Quickley | Pts+Ast | 27.5 | 2/10 | $1.79 Sportsbet | $1.92 Sportsbet |
| Immanuel Quickley | Pts+Reb | 30.5 | 1/10 | $1.92 Sportsbet | $1.79 Sportsbet |
| Immanuel Quickley | Pts+Reb+Ast | 35.5 | 0/10 | $1.81 Sportsbet | $1.91 Sportsbet |
| Immanuel Quickley | Reb+Ast | 11.5 | 2/10 | $1.79 Sportsbet | $1.92 Sportsbet |
| Immanuel Quickley | Threes | 2.5 | 5/10 | $2.30 TABtouch | $1.84 Sportsbet |
| Ja'Kobe Walter | Assists | 1.5 | 7/10 | $2.75 Sportsbet | $1.38 Sportsbet |
| Ja'Kobe Walter | Points | 11.5 | 4/10 | $1.87 Unibet | $1.82 Sportsbet |
| Ja'Kobe Walter | Pts+Ast | 12.5 | 5/10 | $1.85 Sportsbet | $1.85 Sportsbet |
| Ja'Kobe Walter | Pts+Reb | 15.5 | 5/10 | $1.92 Sportsbet | $1.79 Sportsbet |
| Ja'Kobe Walter | Pts+Reb+Ast | 17.5 | 5/10 | $1.90 Sportsbet | $1.81 Sportsbet |
| Ja'Kobe Walter | Reb+Ast | 4.5 | 7/10 | $1.79 Sportsbet | $1.92 Sportsbet |
| Ja'Kobe Walter | Rebounds | 4.5 | 4/10 | $1.91 Sportsbet | $1.77 Sportsbet |
| Ja'Kobe Walter | Threes | 2.5 | 5/10 | $1.89 Sportsbet | $1.82 Sportsbet |
| Jakob Poeltl | Assists | 1.5 | 5/10 | $2.62 Sportsbet | $1.40 Sportsbet |
| Jakob Poeltl | Points | 10.5 | 4/10 | $1.77 Sportsbet | $1.91 Sportsbet |
| Jakob Poeltl | Pts+Ast | 12.5 | 4/10 | $1.85 Sportsbet | $1.85 Sportsbet |
| Jakob Poeltl | Pts+Reb | 20.5 | 3/10 | $2.00 Sportsbet | $1.74 Sportsbet |
| Jakob Poeltl | Pts+Reb+Ast | 21.5 | 3/10 | $1.97 Sportsbet | $1.75 Sportsbet |
| Jakob Poeltl | Reb+Ast | 10.5 | 3/10 | $1.85 Sportsbet | $1.85 Sportsbet |
| Jakob Poeltl | Rebounds | 9.5 | 2/10 | $2.03 Sportsbet | $1.67 Sportsbet |
| Jamal Shead | Assists | 6.5 | 4/10 | $1.98 Unibet | $2.07 Sportsbet |
| Jamal Shead | Points | 4.5 | 4/10 | $1.80 Sportsbet | $1.87 Sportsbet |
| Jamal Shead | Pts+Ast | 14.5 | 4/10 | $1.85 Sportsbet | $1.85 Sportsbet |
| Jamal Shead | Pts+Reb | 10.5 | 4/10 | $2.00 Sportsbet | $1.74 Sportsbet |
| Jamal Shead | Pts+Reb+Ast | 13.5 | 4/10 | $1.93 Sportsbet | $1.79 Sportsbet |
| Jamal Shead | Reb+Ast | 8.5 | 6/10 | $2.00 Sportsbet | $1.74 Sportsbet |
| Jamal Shead | Rebounds | 1.5 | 7/10 | $2.38 Sportsbet | $1.49 Sportsbet |
| Jamal Shead | Threes | 0.5 | 5/10 | $1.92 Sportsbet | $1.80 Sportsbet |
| Jamison Battle | Points | 8.5 | 5/10 | $1.75 Sportsbet | $1.93 Sportsbet |
| Jamison Battle | Pts+Reb | 12.5 | 3/10 | $1.85 Sportsbet | $1.85 Sportsbet |
| Jamison Battle | Rebounds | 2.5 | 1/10 | $2.15 Unibet | $1.75 Sportsbet |
| Jamison Battle | Threes | 1.5 | 5/10 | $1.49 Sportsbet | $2.45 Sportsbet |
| Jaylen Brown | Assists | 3.5 | 7/10 | $2.28 TABtouch | $1.87 Sportsbet |
| Jaylen Brown | Points | 26.5 | 3/10 | $1.93 Sportsbet | $1.75 Sportsbet |
| Jaylen Brown | Pts+Ast | 27.5 | 4/10 | $1.85 Sportsbet | $1.85 Sportsbet |
DAL@MIN
Fri, 13 Nov, 12:00 pm AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Ayo Dosunmu | Assists | 4.5 | 3/10 | $2.05 Sportsbet | $1.74 Sportsbet |
| Ayo Dosunmu | Points | 17.5 | 5/10 | $1.82 Neds | $2.02 Sportsbet |
| Ayo Dosunmu | Pts+Ast | 22.5 | 6/10 | $1.83 Sportsbet | $1.93 Sportsbet |
| Ayo Dosunmu | Pts+Reb | 22.5 | 4/10 | $1.90 Neds | $1.96 Sportsbet |
| Ayo Dosunmu | Pts+Reb+Ast | 27.5 | 6/10 | $1.91 Unibet | $1.86 Sportsbet |
| Ayo Dosunmu | Reb+Ast | 8.5 | 4/10 | $1.78 Neds | $2.10 Sportsbet |
| Ayo Dosunmu | Rebounds | 4.5 | 4/10 | $2.00 Neds | $1.83 Sportsbet |
| Ayo Dosunmu | Threes | 1.5 | 5/10 | $1.72 Sportsbet | $2.08 Sportsbet |
| Caleb Martin | Points | 3.5 | 5/10 | $1.85 Unibet | $1.88 Unibet |
| Caleb Martin | Pts+Reb | 6.5 | 3/10 | $2.08 Sportsbet | $1.72 Sportsbet |
| Caleb Martin | Rebounds | 2.5 | 4/10 | $2.20 BetRight | $1.64 Neds |
| Cooper Flagg | Assists | 5.5 | 8/10 | $1.83 Neds | $2.15 Unibet |
| Cooper Flagg | Points | 24.5 | 6/10 | $1.88 Neds | $1.94 BetRight |
| Cooper Flagg | Pts+Ast | 30.5 | 6/10 | $1.81 Unibet | $1.96 Sportsbet |
| Cooper Flagg | Pts+Reb | 31.5 | 4/10 | $1.92 Sportsbet | $1.84 Sportsbet |
| Cooper Flagg | Pts+Reb+Ast | 37.5 | 7/10 | $1.88 Sportsbet | $1.88 Sportsbet |
| Cooper Flagg | Reb+Ast | 12.5 | 7/10 | $1.89 Unibet | $1.89 Sportsbet |
| Cooper Flagg | Rebounds | 6.5 | 4/10 | $2.00 Neds | $1.85 BetRight |
| Cooper Flagg | Threes | 1.5 | 5/10 | $2.15 BetRight | $1.72 Sportsbet |
| Daniel Gafford | Points | 7.5 | 6/10 | $1.80 BetRight | $2.15 Unibet |
| Daniel Gafford | Pts+Reb | 13.5 | 6/10 | $2.00 BetRight | $1.93 Unibet |
| Daniel Gafford | Rebounds | 5.5 | 5/10 | $2.20 BetRight | $1.80 Unibet |
| Jaden McDaniels | Assists | 3.5 | 5/10 | $2.33 Unibet | $1.64 Neds |
| Jaden McDaniels | Points | 17.5 | 4/10 | $2.10 TABtouch | $1.80 Sportsbet |
| Jaden McDaniels | Pts+Ast | 20.5 | 4/10 | $2.05 Unibet | $1.85 Sportsbet |
| Jaden McDaniels | Pts+Reb | 22.5 | 3/10 | $1.91 Unibet | $1.91 Sportsbet |
| Jaden McDaniels | Pts+Reb+Ast | 25.5 | 4/10 | $1.87 Unibet | $1.96 Sportsbet |
| Jaden McDaniels | Reb+Ast | 8.5 | 9/10 | $1.80 Sportsbet | $1.97 Unibet |
| Jaden McDaniels | Rebounds | 5.5 | 9/10 | $1.96 Sportsbet | $1.90 Unibet |
| Jaden McDaniels | Threes | 1.5 | 6/10 | $2.18 Unibet | $1.64 Sportsbet |
| Jaylen Clark | Points | 4.5 | 4/10 | $1.90 Unibet | $1.92 Neds |
| Jaylen Clark | Pts+Reb | 6.5 | 3/10 | $1.68 Neds | $2.10 Neds |
| Jaylen Clark | Rebounds | 2.5 | 2/10 | $2.28 Unibet | $1.62 Neds |
| Jaylen Clark | Threes | 0.5 | 6/10 | $1.96 Unibet | $1.77 Unibet |
| Joan Beringer | Points | 4.5 | 5/10 | $1.90 Neds | $1.85 Neds |
| Joan Beringer | Pts+Reb | 8.5 | 7/10 | $1.65 Neds | $2.15 Neds |
| Joan Beringer | Rebounds | 4.5 | 7/10 | $1.87 Neds | $1.87 Neds |
| Jonathan Kuminga | Assists | 2.5 | 6/10 | $2.15 BetRight | $1.78 Unibet |
| Jonathan Kuminga | Points | 13.5 | 4/10 | $1.85 Neds | $1.96 Sportsbet |
| Jonathan Kuminga | Pts+Ast | 16.5 | 4/10 | $1.93 Unibet | $1.85 Sportsbet |
| Jonathan Kuminga | Pts+Reb | 19.5 | 5/10 | $1.88 Unibet | $1.92 Sportsbet |
| Jonathan Kuminga | Pts+Reb+Ast | 22.5 | 5/10 | $1.96 Sportsbet | $1.80 Sportsbet |
| Jonathan Kuminga | Reb+Ast | 7.5 | 7/10 | $1.73 Neds | $2.15 Unibet |
| Jonathan Kuminga | Rebounds | 5.5 | 6/10 | $1.96 Neds | $1.92 BetRight |
| Jonathan Kuminga | Threes | 1.5 | 6/10 | $2.20 Unibet | $1.64 Sportsbet |
| Kyrie Irving | Assists | 4.5 | 3/9 | $2.25 BetRight | $1.73 Neds |
| Kyrie Irving | Points | 22.5 | 4/9 | $1.88 Unibet | $1.96 Sportsbet |
| Kyrie Irving | Pts+Ast | 27.5 | 3/9 | $1.96 Unibet | $1.85 Sportsbet |
| Kyrie Irving | Pts+Reb | 26.5 | 3/9 | $1.92 Unibet | $1.89 Sportsbet |
| Kyrie Irving | Pts+Reb+Ast | 31.5 | 3/9 | $1.96 Sportsbet | $1.80 Sportsbet |
Charlotte Hornets @ Phoenix Suns
Fri, 13 Nov, 1:00 pm AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Coby White | Assists | 3.5 | 3/10 | $1.72 Ladbrokes | $2.15 PointsBet |
| Coby White | Points | 14.5 | 4/10 | $2.05 PlayUp | $1.83 PointsBet |
| Coby White | Pts+Ast | 18.5 | 4/10 | $1.96 BetDeluxe | $1.87 Ladbrokes |
| Coby White | Pts+Reb | 16.5 | 4/10 | $1.87 Unibet | $1.98 Ladbrokes |
| Coby White | Pts+Reb+Ast | 20.5 | 4/10 | $1.85 Unibet | $1.98 Ladbrokes |
| Coby White | Reb+Ast | 6.5 | 5/10 | $1.90 BetDeluxe | $1.93 Unibet |
| Coby White | Rebounds | 2.5 | 3/10 | $1.88 Ladbrokes | $2.00 Unibet |
| Coby White | Threes | 1.5 | 3/10 | $1.74 PointsBet | $2.23 Unibet |
| Collin Gillespie | Assists | 3.5 | 4/10 | $2.16 BetDeluxe | $1.71 Betr |
| Collin Gillespie | Points | 7.5 | 4/10 | $1.83 Betr | $2.05 PointsBet |
| Collin Gillespie | Pts+Ast | 11.5 | 3/10 | $2.00 BetDeluxe | $1.87 Unibet |
| Collin Gillespie | Pts+Reb | 10.5 | 3/10 | $1.83 Ladbrokes | $1.95 PointsBet |
| Collin Gillespie | Pts+Reb+Ast | 13.5 | 4/10 | $1.80 BetDeluxe | $2.00 Ladbrokes |
| Collin Gillespie | Reb+Ast | 5.5 | 4/10 | $1.68 BetDeluxe | $2.20 Ladbrokes |
| Collin Gillespie | Rebounds | 2.5 | 4/10 | $1.80 Ladbrokes | $2.05 Unibet |
| Collin Gillespie | Threes | 1.5 | 6/10 | $1.58 Ladbrokes | $2.35 PointsBet |
| Devin Booker | Assists | 4.5 | 6/10 | $1.74 Bet365 | $2.20 PointsBet |
| Devin Booker | Points | 24.5 | 5/10 | $1.88 Unibet | $2.00 PointsBet |
| Devin Booker | Pts+Ast | 29.5 | 5/10 | $1.95 Bet365 | $1.96 BetDeluxe |
| Devin Booker | Pts+Reb | 27.5 | 5/10 | $1.86 Unibet | $1.95 PointsBet |
| Devin Booker | Pts+Reb+Ast | 32.5 | 5/10 | $1.83 Ladbrokes | $1.91 Ladbrokes |
| Devin Booker | Reb+Ast | 8.5 | 3/10 | $2.06 Unibet | $1.74 BetDeluxe |
| Devin Booker | Rebounds | 2.5 | 2/10 | $1.70 Ladbrokes | $2.40 Betr |
| Devin Booker | Threes | 1.5 | 8/10 | $1.64 BetDeluxe | $2.32 Unibet |
| Dillon Brooks | Assists | 2.5 | 3/10 | $2.80 Bet365 | $1.57 Unibet |
| Dillon Brooks | Points | 14.5 | 6/10 | $1.83 PointsBet | $2.00 PointsBet |
| Dillon Brooks | Pts+Ast | 17.5 | 5/10 | $2.00 PointsBet | $1.81 Unibet |
| Dillon Brooks | Pts+Reb | 18.5 | 5/10 | $1.92 Ladbrokes | $1.90 PointsBet |
| Dillon Brooks | Pts+Reb+Ast | 20.5 | 6/10 | $1.83 BetDeluxe | $1.93 BetDeluxe |
| Dillon Brooks | Reb+Ast | 5.5 | 5/10 | $1.90 Bet365 | $1.93 BetDeluxe |
| Dillon Brooks | Rebounds | 3.5 | 7/10 | $1.94 Ladbrokes | $1.97 Unibet |
| Dillon Brooks | Threes | 1.5 | 5/10 | $1.89 Bet365 | $2.18 Unibet |
| Grayson Allen | Assists | 4.5 | 2/10 | $2.20 PointsBet | $1.85 BetRight |
| Grayson Allen | Points | 17.5 | 4/10 | $1.91 Betr | $2.00 PointsBet |
| Grayson Allen | Pts+Ast | 22.5 | 4/10 | $1.90 PointsBet | $1.93 BetDeluxe |
| Grayson Allen | Pts+Reb | 21.5 | 4/10 | $1.93 Unibet | $1.87 PointsBet |
| Grayson Allen | Pts+Reb+Ast | 26.5 | 4/10 | $1.98 Unibet | $1.80 BetDeluxe |
| Grayson Allen | Reb+Ast | 7.5 | 2/10 | $1.80 Ladbrokes | $2.00 BetDeluxe |
| Grayson Allen | Rebounds | 3.5 | 3/10 | $2.15 PointsBet | $1.69 PointsBet |
| Grayson Allen | Threes | 3.5 | 4/10 | $2.05 Ladbrokes | $1.87 PointsBet |
| Jalen Green | Assists | 2.5 | 6/10 | $1.68 Ladbrokes | $2.35 Betr |
| Jalen Green | Points | 13.5 | 3/10 | $1.87 Ladbrokes | $2.05 PointsBet |
| Jalen Green | Pts+Ast | 16.5 | 4/10 | $1.82 Ladbrokes | $1.96 BetDeluxe |
| Jalen Green | Pts+Reb | 17.5 | 5/10 | $1.90 Ladbrokes | $1.90 PointsBet |
| Jalen Green | Pts+Reb+Ast | 20.5 | 4/10 | $1.84 BetDeluxe | $1.95 PointsBet |
| Jalen Green | Reb+Ast | 6.5 | 4/10 | $1.85 Ladbrokes | $1.96 BetDeluxe |
| Jalen Green | Rebounds | 3.5 | 4/10 | $1.87 Ladbrokes | $2.02 Unibet |
| Jalen Green | Threes | 1.5 | 3/10 | $2.20 PointsBet | $1.78 Unibet |
| Jordan Goodwin | Points | 6.5 | 7/10 | $1.90 PointsBet | $1.90 PointsBet |
| Jordan Goodwin | Pts+Reb | 9.5 | 7/10 | $1.89 Bet365 | $1.91 Ladbrokes |
New York Knicks @ Indiana Pacers
Sat, 14 Nov, 11:00 am AEDT| Player | Market | Line | Last 10 | Over | Under |
|---|---|---|---|---|---|
| Andre Drummond | Points | 3.5 | 5/10 | $1.80 Sportsbet | $1.96 Sportsbet |
| Andre Drummond | Pts+Reb | 10.5 | 5/10 | $1.93 Sportsbet | $1.83 Sportsbet |
| Andre Drummond | Rebounds | 6.5 | 6/10 | $1.96 Sportsbet | $1.80 Sportsbet |
| Jalen Brunson | Assists | 6.5 | 3/10 | $2.15 Sportsbet | $1.64 Sportsbet |
| Jalen Brunson | Points | 25.5 | 5/10 | $1.88 Sportsbet | $1.88 Sportsbet |
| Jalen Brunson | Pts+Ast | 31.5 | 5/10 | $1.80 BetDeluxe | $1.96 BetDeluxe |
| Jalen Brunson | Pts+Reb | 28.5 | 6/10 | $1.80 Sportsbet | $1.93 Sportsbet |
| Jalen Brunson | Pts+Reb+Ast | 35.5 | 3/10 | $1.93 BetDeluxe | $1.83 BetDeluxe |
| Jalen Brunson | Reb+Ast | 9.5 | 2/10 | $1.96 BetDeluxe | $1.80 BetDeluxe |
| Jalen Brunson | Rebounds | 3.5 | 3/10 | $2.27 BetDeluxe | $1.58 Sportsbet |
| Jalen Brunson | Threes | 2.5 | 6/10 | $2.02 Sportsbet | $1.76 Sportsbet |
| Josh Hart | Assists | 3.5 | 3/10 | $1.80 Sportsbet | $1.96 Sportsbet |
| Josh Hart | Points | 8.5 | 4/10 | $1.83 PointsBet | $1.90 PointsBet |
| Josh Hart | Pts+Ast | 12.5 | 5/10 | $1.80 BetDeluxe | $1.96 BetDeluxe |
| Josh Hart | Pts+Reb | 16.5 | 4/10 | $1.90 Sportsbet | $1.86 Sportsbet |
| Josh Hart | Pts+Reb+Ast | 20.5 | 5/10 | $1.96 BetDeluxe | $1.80 BetDeluxe |
| Josh Hart | Reb+Ast | 11.5 | 2/10 | $2.08 BetDeluxe | $1.72 BetDeluxe |
| Josh Hart | Rebounds | 7.5 | 3/10 | $2.05 Sportsbet | $1.74 Sportsbet |
| Josh Hart | Threes | 1.5 | 7/10 | $2.40 Sportsbet | $1.52 Sportsbet |
| Karl-Anthony Towns | Assists | 3.5 | 4/10 | $1.82 Dabble | $2.02 Sportsbet |
| Karl-Anthony Towns | Points | 20.5 | 7/10 | $1.85 Sportsbet | $1.91 Sportsbet |
| Karl-Anthony Towns | Pts+Ast | 24.5 | 6/10 | $1.87 BetDeluxe | $1.89 BetDeluxe |
| Karl-Anthony Towns | Pts+Reb | 33.5 | 5/10 | $1.89 Sportsbet | $1.87 Sportsbet |
| Karl-Anthony Towns | Pts+Reb+Ast | 37.5 | 5/10 | $1.90 BetDeluxe | $1.86 BetDeluxe |
| Karl-Anthony Towns | Reb+Ast | 16.5 | 6/10 | $1.87 BetDeluxe | $1.89 BetDeluxe |
| Karl-Anthony Towns | Rebounds | 12.5 | 6/10 | $1.80 Sportsbet | $1.96 Sportsbet |
| Karl-Anthony Towns | Threes | 1.5 | 7/10 | $2.60 Sportsbet | $1.45 Sportsbet |
| Landry Shamet | Assists | 1.5 | 5/10 | $1.84 Sportsbet | $1.92 Sportsbet |
| Landry Shamet | Points | 8.5 | 6/10 | $1.80 Sportsbet | $2.00 PointsBet |
| Landry Shamet | Pts+Ast | 10.5 | 5/10 | $1.85 BetDeluxe | $1.91 BetDeluxe |
| Landry Shamet | Pts+Reb | 11.5 | 5/10 | $1.96 Sportsbet | $1.80 Sportsbet |
| Landry Shamet | Pts+Reb+Ast | 12.5 | 5/10 | $1.80 BetDeluxe | $1.96 BetDeluxe |
| Landry Shamet | Reb+Ast | 3.5 | 5/10 | $1.68 BetDeluxe | $2.10 BetDeluxe |
| Landry Shamet | Rebounds | 2.5 | 1/10 | $2.25 Sportsbet | $1.58 Sportsbet |
| Landry Shamet | Threes | 1.5 | 8/10 | $1.64 Sportsbet | $2.15 Sportsbet |
| Mikal Bridges | Assists | 1.5 | 6/10 | $1.58 Sportsbet | $2.25 Sportsbet |
| Mikal Bridges | Points | 8.5 | 3/10 | $1.96 Sportsbet | $1.83 PointsBet |
| Mikal Bridges | Pts+Ast | 10.5 | 4/10 | $1.91 BetDeluxe | $1.85 BetDeluxe |
| Mikal Bridges | Pts+Reb | 11.5 | 3/10 | $2.00 Sportsbet | $1.78 Sportsbet |
| Mikal Bridges | Pts+Reb+Ast | 13.5 | 4/10 | $1.96 BetDeluxe | $1.80 BetDeluxe |
| Mikal Bridges | Reb+Ast | 4.5 | 7/10 | $1.98 Dabble | $1.96 BetDeluxe |
| Mikal Bridges | Rebounds | 2.5 | 6/10 | $1.85 Sportsbet | $1.91 Sportsbet |
| Mikal Bridges | Threes | 1.5 | 2/10 | $2.50 Sportsbet | $1.48 Sportsbet |
| Miles McBride | Points | 6.5 | 5/10 | $1.96 Sportsbet | $1.80 Sportsbet |
| Og Anunoby | Points | 17.5 | 6/10 | $1.87 PointsBet | $1.90 Sportsbet |
